Aignep Straight Female – BSPP 50030N

Price range: $2.31 through $4.62

SKU: 50030N Category: Brand:

Description

AIGNEP 50030N STRAIGHT FEMALE – BSPP

Download Catalog

Code USA REF Tube A B L CH Bag
50030 00 N07 50030N-3-M5 3 M5 0.217 (5.5) 0.728 (18.5) 0.354 (9) 10
50030 00 N08 50030N-4-M5 5/32 (4) M5 0.217 (5.5) 0.827 (21) 0.433 (11) 10
50030 00 N01 50030N-4-1/8 5/32 (4) 1/8 0.335 (8.5) 0.945 (24) 0.512 (13) 10
50030 00 N09 50030N-4-1/4 5/32 (4) 1/4 0.433 (11) 1.083 (27.5) 0.630 (16) 10
50030 00 N06 50030N-5-1/8 5 1/8 0.335 (8.5) 1.043 (26.5) 0.512 (13) 10
50030 00 N02 50030N-6-1/8 6 1/8 0.335 (8.5) 1.024 (26) 0.512 (13) 10
50030 00 N03 50030N-6-1/4 6 1/4 0.433 (11) 1.161 (29.5) 0.630 (16) 10
50030 00 N04 50030N-8-1/8 5/16 (8) 1/8 0.335 (8.5) 1.063 (27) 0.591 (15) 10
50030 00 N05 50030N-8-1/4 5/16 (8) 1/4 0.433 (11) 1.161 (29.5) 0.669 (17) 10
50030 00 N10 50030N-8-3/8 5/16 (8) 3/8 0.472 (12) 1.260 (32) 0.748 (19) 10
50030 00 N11 50030N-10-1/4 10 1/4 0.433 (11) 1.260 (32) 0.709 (18) 10
50030 00 N12 50030N-10-3/8 10 3/8 0.472 (12) 1.319 (33.5) 0.748 (19) 10
50030 00 N13 50030N-10-1/2 10 1/2 0.591 (15) 1.535 (39) 0.945 (24) 10
50030 00 N14 50030N-12-3/8 12 3/8 0.472 (12) 1.417 (36) 0.827 (21) 10
50030 00 N15 50030N-12-1/2 12 1/2 0.591 (15) 1.614 (41) 0.945 (24) 10
50030 00 N16 50030N-16-3/8 16 3/8 0.472 (12) 1.594 (40.5) 0.945 (24) 10
50030 00 N17 50030N-16-1/2 16 1/2 0.591 (15) 1.634 (41.5) 0.945 (24) 10

Additional information

Tube Push-In Fittings

, , , , , , , ,

Brand

Output Push-In Fittings

, , , ,

Model - Series

Related Products