- Description
- Additional information
Description
AIGNEP 50510N DOUBLE BANJO
| Code | USA REF | Tube | A | B | L | CH | D | Bag |
|---|---|---|---|---|---|---|---|---|
| 50510 00 N01 | 50510N-4-M5 | 5/32 (4) | M5 | 0.492 (12.5) | 1.496 (38) | – | 0.394 (10) | 10 |
| 50510 00 N02 | 50510N-4-M6 | 5/32 (4) | M6 | 0.492 (12.5) | 1.496 (38) | – | 0.394 (10) | 10 |
| 50510 00 N03 | 50510N-4-1/8 | 5/32 (4) | 1/8 | 0.591 (15) | 1.654 (42) | 0.551 (14) | 0.394 (10) | 10 |
| 50510 00 N08 | 50510N-5-1/8 | 5 | 1/8 | 0.591 (15) | 1.693 (43) | 0.551 (14) | 0.492 (12.5) | 10 |
| 50510 00 N09 | 50510N-5-1/4 | 5 | 1/4 | 0.669 (17) | 1.929 (49) | 0.709 (18) | 0.492 (12.5) | 10 |
| 50510 00 N04 | 50510N-6-1/8 | 6 | 1/8 | 0.591 (15) | 1.732 (44) | 0.551 (14) | 0.492 (12.5) | 10 |
| 50510 00 N05 | 50510N-6-1/4 | 6 | 1/4 | 0.669 (17) | 1.969 (50) | 0.709 (18) | 0.492 (12.5) | 10 |
| 50510 00 N06 | 50510N-8-1/8 | 5/16 (8) | 1/8 | 0.591 (15) | 1.890 (48) | 0.551 (14) | 0.551 (14) | 10 |
| 50510 00 N07 | 50510N-8-1/4 | 5/16 (8) | 1/4 | 0.669 (17) | 2.047 (52) | 0.709 (18) | 0.551 (14) | 10 |
Additional information
| Tube Push-In Fittings | 3mm, 5/16 (8mm), 5/32 (4mm), 5mm, 6mm, 10mm, 12mm, 14mm, 16mm |
|---|---|
| Brand | |
| Output Push-In Fittings | |
| Model - Series |
Related Products
-
Push-In Fittings
Aignep Male Elbow – Swift Fit 50110N
$3.29 – $8.41Price range: $3.29 through $8.41Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Standpipe – BSPP – 50600
$1.09 – $7.39Price range: $1.09 through $7.39Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Straight Female – BSPP 50030N
$2.31 – $4.62Price range: $2.31 through $4.62Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Straight Male Swift Fit 50000N
$1.61 – $4.59Price range: $1.61 through $4.59Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Union 50040N
$3.08 – $7.60Price range: $3.08 through $7.60Select options This product has multiple variants. The options may be chosen on the product pageQuick View







