Aignep Tube Needle Valve – 50920N

Price range: $11.96 through $26.91

SKU: 50920N Category: Brand:

Description

AIGNEP 50920N METRIC TUBE NEEDLE VALVE – SWIFTFIT – SCREWDRIVER REGULATION

Download Catalog

Code USA REF Tube A B L1 L2 CH D Pack
50920 00 N01 50920N-3-M5 3 M5 0.157 (4) 0.748 (19) 1.161 (29.5) 0.315 (8) 0.394 (10) 10
50920 00 N02 50920N-4-M5 5/32 (4) M5 0.157 (4) 0.748 (19) 1.161 (29.5) 0.315 (8) 0.394 (10) 10
50920 00 N03 50920N-4-1/8 5/32 (4) 1/8 0.217 (5.5) 0.827 (21) 1.220 (31) 0.551 (14) 0.394 (10) 10
50920 00 N04 50920N-5-M5 5 M5 0.157 (4) 0.787 (20) 1.161 (29.5) 0.315 (8) 0.492 (12.5) 10
50920 00 N05 50920N-5-1/8 5 1/8 0.217 (5.5) 0.846 (21.5) 1.220 (31) 0.551 (14) 0.492 (12.5) 10
50920 00 N06 50920N-5-1/4 5 1/4 0.276 (7) 0.965 (24.5) 1.437 (36.5) 0.669 (17) 0.492 (12.5) 10
50920 00 N07 50920N-6-M5 6 M5 0.157 (4) 0.807 (20.5) 1.161 (29.5) 0.315 (8) 0.492 (12.5) 10
50920 00 N08 50920N-6-1/8 6 1/8 0.217 (5.5) 0.886 (22.5) 1.220 (31) 0.551 (14) 0.492 (12.5) 10
50920 00 N09 50920N-6-1/4 6 1/4 0.276 (7) 0.984 (25) 1.437 (36.5) 0.669 (17) 0.492 (12.5) 10
50920 00 N10 50920N-8-1/8 5/16 (8) 1/8 0.217 (5.5) 0.945 (24) 1.220 (31) 0.551 (14) 0.551 (14) 10
50920 00 N11 50920N-8-1/4 5/16 (8) 1/4 0.276 (7) 1.024 (26) 1.437 (36.5) 0.669 (17) 0.551 (14) 10
50920 00 N16 50920N-8-3/8 5/16 (8) 3/8 0.295 (7.5) 1.122 (28.5) 1.673 (42.5) 0.787 (20) 0.551 (14) 10
50920 00 N17 50920N-10-1/4 10 1/4 0.276 (7) 1.122 (28.5) 1.437 (36.5) 0.669 (17) 0.669 (17) 10
50920 00 N12 50920N-10-3/8 10 3/8 0.295 (7.5) 1.201 (30.5) 1.673 (42.5) 0.787 (20) 0.669 (17) 10

Additional information

Tube Push-In Fittings

, , , , , , , ,

Brand

Output Push-In Fittings

, , , ,

Model - Series

Related Products