-10%
Prevost DRF Series, Medium, Economy Type, Outer Hose: Pu/Pvc, Inner: Pu Ether Base Model DRF 1015IS
$340.00 Original price was: $340.00.$306.00Current price is: $306.00.
- Description
- Additional information
Description
DRF Series – Medium – Economy type – Outer hose: PU/PVC – Inner: PU ether base
Functional unit, available with 33’, 40’ and 50’ hose lengths
Characteristics
- Galvanized steel housing with UV resistant polyester-based electrostatic powder coating, treated steel spring
- PU/PVC hose
- Air inlet: connection via 1 m supply hose provided, fitted on 360 deg rotating coupling protected by a plastic cover.
- 180 deg swivel bracket, wall or overhead mounting
- Temperature: +5 deg F to +100 deg F
Outlet Coupling
Air outlet fitted with a prevo S1 quick safety coupling, offering hose whip protection and enabling single-press depressurization and disconnection of pneumatic tools.
- prevo S1 ISI quick safety coupling Coupling profile: ISO 6150 series B
- prevo S1 USI quick safety coupling Coupling profile: Truflate interchange profile
- prevo S1 ESI quick safety coupling Coupling profile: European High Flow profile
| Reference | ID (in) | Length (ft) | Coupler | Fixed inlet (in) | Flow rate (cfm) | Weight (lb) | A inch | B inch |
|---|---|---|---|---|---|---|---|---|
| DRF 0812IS | 5/16″ | 40′ | ISI 06 | 5/16″ | 18 | 13.22 | 13.386 | 11.89 |
| DRF 0815IS | 5/16″ | 50′ | ISI 06 | 5/16″ | 12 | 15.43 | 14.567 | 13.268 |
| DRF 1010IS | 3/8″ | 33′ | ISI 06 | 3/8″ | 29 | 12.57 | 13.386 | 11.89 |
| DRF 1012IS | 3/8″ | 40′ | ISI 06 | 3/8″ | 28 | 14.99 | 14.567 | 13.268 |
| DRF 1015IS | 3/8″ | 50′ | ISI 06 | 3/8″ | 28 | 15.9 | 14.567 | 13.268 |
| DRF 0812US | 5/16″ | 40′ | USI 06 | 5/16″ | 18 | 13.22 | 13.386 | 11.89 |
| DRF 0815US | 5/16″ | 50′ | USI 06 | 5/16″ | 12 | 15.43 | 14.567 | 13.268 |
| DRF 1010US | 3/8″ | 33′ | USI 06 | 3/8″ | 29 | 12.57 | 13.386 | 11.89 |
| DRF 1012US | 3/8″ | 40′ | USI 06 | 3/8″ | 28 | 14.99 | 14.567 | 13.268 |
| DRF 0812ES | 5/16″ | 40′ | ESI 07 | 5/16″ | 18 | 13.22 | 13.386 | 11.89 |
| DRF 0815ES | 5/16″ | 50′ | ESI 07 | 5/16″ | 12 | 15.43 | 14.567 | 13.268 |
| DRF 1010ES | 3/8″ | 33′ | ESI 07 | 3/8″ | 32 | 12.57 | 13.386 | 11.89 |
| DRF 1012ES | 3/8″ | 40′ | ESI 07 | 3/8″ | 28 | 14.99 | 14.567 | 13.268 |
| DRF 1015ES | 3/8″ | 50′ | ESI 07 | 3/8″ | 28 | 15.87 | 14.567 | 13.268 |
| DRF 0812CS | – | 12 | CSI 06 | 5/16″ | 18 | 13.22 | 13.386 | 11.89 |
| DRF 0815CS | – | 15 | CSI 06 | 8 X 12 | 12 | 15.43 | 14.567 | 13.268 |
| DRF 1010CS | – | 10 | CSI 06 | 3/8″ | 29 | 12.57 | 13.386 | 11.89 |
| DRF 1012CS | 12 | CSI 06 | 3/8″ | 28 | 14.55 | 14.567 | 13.268 |
Prevost Hose reels for compressed air
Additional information
| Weight | 15.9 lbs |
|---|---|
| Dimensions | 14.567 × 13.268 in |
| Brand | |
| Length | 50 ft |
| Fluid | |
| ID - Inside Diameter | 3/8 in |
| Model - Series | |
| PSI |