Aignep Composite Swivel Elbow – 55110

Price range: $1.75 through $3.82

SKU: 55110 Category: Brand:

Description

AIGNEP 55110 SWIVEL ELBOW – SWIFTFIT

Download Catalog

Code USA REF Tube A B L1 L2 CH1 CH2 D Bag
55111 00 001 55110-4-1/8 5/32 (4) 1/8 0.217 (5.5) 0.650 (16.5) 0.650 (16.5) 0.276 (7) 0.512 (13) 0.394 (10) 10
55111 00 002 55110-4-1/4 5/32 (4) 1/4 0.276 (7) 0.650 (16.5) 0.709 (18) 0.276 (7) 0.591 (15) 0.394 (10) 10
55111 00 003 55110-5-1/8 5 1/8 0.217 (5.5) 0.787 (20) 0.685 (17.4) 0.354 (9) 0.512 (13) 0.472 (12) 10
55111 00 004 55110-6-1/8 6 1/8 0.217 (5.5) 0.807 (20.5) 0.685 (17.4) 0.354 (9) 0.512 (13) 0.472 (12) 10
55111 00 005 55110-6-1/4 6 1/4 0.276 (7) 0.807 (20.5) 0.744 (18.9) 0.354 (9) 0.591 (15) 0.472 (12) 10
55111 00 006 55110-6-3/8 6 3/8 0.295 (7.5) 0.807 (20.5) 0.787 (20) 0.354 (9) 0.669 (17) 0.472 (12) 10
55111 00 007 55110-6-1/2 6 1/2 0.354 (9) 0.807 (20.5) 0.866 (22) 0.354 (9) 0.827 (21) 0.472 (12) 10
55111 00 008 55110-8-1/8 5/16 (8) 1/8 0.217 (5.5) 0.866 (22) 0.728 (18.5) 0.394 (10) 0.512 (13) 0.551 (14) 10
55111 00 009 55110-8-1/4 5/16 (8) 1/4 0.276 (7) 0.866 (22) 0.787 (20) 0.394 (10) 0.591 (15) 0.551 (14) 10
55111 00 010 55110-8-3/8 5/16 (8) 3/8 0.295 (7.5) 0.866 (22) 0.807 (20.5) 0.394 (10) 0.669 (17) 0.551 (14) 10
55111 00 011 55110-8-1/2 5/16 (8) 1/2 0.354 (9) 0.866 (22) 0.906 (23) 0.394 (10) 0.827 (21) 0.551 (14) 10
55111 00 012 55110-10-1/4 10 1/4 0.276 (7) 1.043 (26.5) 0.858 (21.8) 0.512 (13) 0.630 (16) 0.669 (17) 10
55111 00 013 55110-10-3/8 10 3/8 0.295 (7.5) 1.043 (26.5) 0.858 (21.8) 0.512 (13) 0.669 (17) 0.669 (17) 10
55111 00 014 55110-10-1/2 10 1/2 0.354 (9) 1.043 (26.5) 0.957 (24.3) 0.512 (13) 0.827 (21) 0.669 (17) 10
55111 00 015 55110-12-1/4 12 1/4 0.276 (7) 1.181 (30) 0.909 (23.1) 0.630 (16) 0.630 (16) 0.787 (20) 10
55111 00 016 55110-12-3/8 12 3/8 0.295 (7.5) 1.181 (30) 0.909 (23.1) 0.630 (16) 0.669 (17) 0.787 (20) 10
55111 00 017 55110-12-1/2 12 1/2 0.354 (9) 1.181 (30) 1.008 (25.6) 0.630 (16) 0.827 (21) 0.787 (20) 10
55111 00 018 55110-14-3/8 14 3/8 0.295 (7.5) 1.220 (31) 1.043 (26.5) 0.709 (18) 0.787 (20) 0.827 (21) 10
55111 00 019 55110-14-1/2 14 1/2 0.354 (9) 1.220 (31) 1.063 (27) 0.709 (18) 0.827 (21) 0.827 (21) 10
55111 00 020 55110-16-3/8 16 3/8 0.295 (7.5) 1.291 (32.8) 1.331 (33.8) 0.787 (20) 0.866 (22) 0.945 (24) 10
55111 00 021 55110-16-1/2 16 1/2 0.354 (9) 1.291 (32.8) 1.370 (34.8) 0.787 (20) 0.866 (22) 0.945 (24) 10

Additional information

Tube Push-In Fittings

, , , , , , , ,

Brand

Output Push-In Fittings

, , ,

Model - Series

Related Products