Aignep Composite Swivel Elbow BSPP – 55115
$1.68 – $1.96
- Description
- Additional information
Description
AIGNEP 55115 SWIVEL ELBOW – BSPP
Code | USA REF | Tube | A | B | L1 | L2 | CH1 | CH2 | D | Bag |
---|---|---|---|---|---|---|---|---|---|---|
55116 00 001 | 55115-4-M3X0,5 | 4 | M3X0,5 | 0.118 (3) | 0.650 (16.5) | 0.472 (12) | 0.276 (7) | 0.354 (9) | 0.394 (10) | 10 |
55116 00 002 | 55115-4-M5 | 5/32 (4) | M5 | .141 (3.6) | 0.650 (16.5) | 0.543 (13.8) | 0.276 (7) | 0.354 (9) | 0.394 (10) | 10 |
55116 00 003 | 55115-4-M7X1 | 5/32 (4) | M7X1 | .141 (3.6) | 0.650 (16.5) | 0.567 (14.4) | 0.276 (7) | 0.354 (9) | 0.394 (10) | 10 |
55116 00 004 | 55115-4-1/8 | 5/32 (4) | 1/8 | .212 (5.4) | 0.650 (16.5) | 0.591 (15) | 0.276 (7) | 0.512 (13) | 0.394 (10) | 10 |
55116 00 005 | 55115-4-1/4 | 5/32 (4) | 1/4 | .279 (7.1) | 0.650 (16.5) | 0.654 (16.6) | 0.354 (9) | 0.630 (16) | 0.394 (10) | 10 |
55116 00 006 | 55115-4-3/8 | 5/32 (4) | 3/8 | .141 (3.6) | 0.650 (16.5) | 0.709 (18) | 0.276 (7) | 0.787 (20) | 0.394 (10) | 10 |
55116 00 007 | 55115-5-M5 | 5 | M5 | .212 (5.4) | 0.787 (20) | 0.579 (14.7) | 0.354 (9) | 0.354 (9) | 0.472 (12) | 10 |
55116 00 009 | 55115-5-1/8 | 5 | 1/8 | .141 (3.6) | 0.787 (20) | 0.622 (15.8) | 0.354 (9) | 0.512 (13) | 0.472 (12) | 10 |
55116 00 011 | 55115-6-M5 | 6 | M5 | .212 (5.4) | 0.807 (20.5) | 0.579 (14.7) | 0.354 (9) | 0.354 (9) | 0.472 (12) | 10 |
55116 00 029 | 55115-6-M7 | 6 | M7 | .279 (7.1) | 0.807 (20.5) | 0.610 (15.5) | 0.354 (9) | 0.354 (9) | 0.492 (12.5) | 10 |
55116 00 030 | 55115-6-M10x1 | 6 | M10x1 | .318 (8.1) | 0.807 (20.5) | 0.610 (15.5) | 0.354 (9) | 0.512 (13) | 0.492 (12.5) | 10 |
55116 00 031 | 55115-6-M12x1 | 6 | M12x1 | .212 (5.4) | 0.807 (20.5) | 0.709 (18) | 0.354 (9) | 0.630 (16) | 0.492 (12.5) | 10 |
55116 00 013 | 55115-6-1/8 | 6 | 1/8 | .279 (7.1) | 0.807 (20.5) | 0.622 (15.8) | 0.354 (9) | 0.512 (13) | 0.472 (12) | 10 |
55116 00 014 | 55115-6-1/4 | 6 | 1/4 | .318 (8.1) | 0.807 (20.5) | 0.689 (17.5) | 0.354 (9) | 0.630 (16) | 0.472 (12) | 10 |
55116 00 015 | 55115-6-3/8 | 6 | 3/8 | .377 (9.6) | 0.807 (20.5) | 0.748 (19) | 0.354 (9) | 0.787 (20) | 0.472 (12) | 10 |
55116 00 016 | 55115-6-1/2 | 6 | 1/2 | .279 (7.1) | 0.807 (20.5) | 0.827 (21) | 0.354 (9) | 0.984 (25) | 0.472 (12) | 10 |
55116 00 032 | 55115-8-M10x1 | 8 | M10x1 | .318 (8.1) | 0.886 (22.5) | 0.768 (19.5) | 0.394 (10) | 0.512 (13) | 0.551 (14) | 10 |
55116 00 033 | 55115-8-M12x1 | 8 | M12x1 | .377 (9.6) | 0.886 (22.5) | 0.748 (19) | 0.394 (10) | 0.630 (16) | 0.551 (14) | 10 |
55116 00 017 | 55115-8-1/8 | 5/16 (8) | 1/8 | .279 (7.1) | 0.866 (22) | 0.764 (19.4) | 0.394 (10) | 0.512 (13) | 0.551 (14) | 10 |
55116 00 018 | 55115-8-1/4 | 5/16 (8) | 1/4 | .318 (8.1) | 0.866 (22) | 0.736 (18.7) | 0.394 (10) | 0.630 (16) | 0.551 (14) | 10 |
55116 00 019 | 55115-8-3/8 | 5/16 (8) | 3/8 | .377 (9.6) | 0.866 (22) | 0.791 (20.1) | 0.394 (10) | 0.787 (20) | 0.551 (14) | 10 |
55116 00 020 | 55115-8-1/2 | 5/16 (8) | 1/2 | .318 (8.1) | 0.866 (22) | 0.870 (22.1) | 0.394 (10) | 0.984 (25) | 0.551 (14) | 10 |
55116 00 034 | 55115-10-1/8 | 10 | 1/8 | .377 (9.6) | 1.043 (26.5) | 0.827 (21) | 0.512 (13) | 0.630 (16) | 0.669 (17) | 10 |
55116 00 021 | 55115-10-1/4 | 10 | 1/4 | .318 (8.1) | 1.043 (26.5) | 0.898 (22.8) | 0.512 (13) | 0.630 (16) | 0.669 (17) | 10 |
55116 00 022 | 55115-10-3/8 | 10 | 3/8 | .377 (9.6) | 1.043 (26.5) | 0.878 (22.3) | 0.512 (13) | 0.787 (20) | 0.669 (17) | 10 |
55116 00 023 | 55115-10-1/2 | 10 | 1/2 | .141 (3.6) | 1.043 (26.5) | 0.937 (23.8) | 0.512 (13) | 0.984 (25) | 0.669 (17) | 10 |
55116 00 024 | 55115-12-1/4 | 12 | 1/4 | .212 (5.4) | 1.181 (30) | 0.949 (24.1) | 0.630 (16) | 0.630 (16) | 0.787 (20) | 10 |
55116 00 025 | 55115-12-3/8 | 12 | 3/8 | .212 (5.4) | 1.181 (30) | 0.929 (23.6) | 0.630 (16) | 0.787 (20) | 0.787 (20) | 10 |
55116 00 026 | 55115-12-1/2 | 12 | 1/2 | .287 (7.3) | 1.181 (30) | 0.988 (25.1) | 0.630 (16) | 0.984 (25) | 0.787 (20) | 10 |
55116 00 027 | 55115-14-3/8 | 14 | 3/8 | .287 (7.3) | 1.220 (31) | 1.106 (28.1) | 0.709 (18) | 0.787 (20) | 0.827 (21) | 10 |
55116 00 028 | 55115-14-1/2 | 14 | 1/2 | .287 (7.3) | 1.220 (31) | 1.028 (26.1) | 0.709 (18) | 0.984 (25) | 0.827 (21) | 10 |
55116 00 035 | 55115-16-3/8 | 16 | 3/8 | .287 (7.3) | 1.291 (32.8) | 1.331 (33.8) | 0.787 (20) | 0.866 (22) | 0.945 (24) | 10 |
55116 00 036 | 55115-16-1/2 | 16 | 1/2 | .378 (9.6) | 1.291 (32.8) | 1.409 (35.8) | 0.787 (20) | 0.984 (25) | 0.945 (24) | 10 |
55000 METRIC Series