- Description
- Additional information
Description
AIGNEP 55040 UNION
| Code | USA REF | Tube | Tube | L | B | Bag |
|---|---|---|---|---|---|---|
| 55040 00 002 | 55040-4 | 5/32 (4) | 1.220 (31) | 0.394 (10) | 10 | |
| 55040 00 003 | 55040-5 | 5 | 1.339 (34) | 0.472 (12) | 10 | |
| 55040 00 004 | 55040-6 | 6 | 1.378 (35) | 0.492 (12.5) | 10 | |
| 55040 00 009 | 55040-6-4 | 6 | 5/32 (4) | 1.339 (34) | 0.492 (12.5) | 10 |
| 55040 00 005 | 55040-8 | 5/16 (8) | 1.457 (37) | 0.551 (14) | 10 | |
| 55040 00 015 | 55040-8-4 | 5/16 (8) | 5/32 (4) | 1.457 (37) | 0.551 (14) | 10 |
| 55040 00 010 | 55040-8-6 | 5/16 (8) | 6 | 1.457 (37) | 0.551 (14) | 10 |
| 55040 00 006 | 55040-10 | 10 | 1.772 (45) | 0.669 (17) | 10 | |
| 55040 00 014 | 55040-10-6 | 10 | 6 | 1.732 (44) | 0.669 (17) | 10 |
| 55040 00 011 | 55040-10-8 | 10 | 5/16 (8) | 1.732 (44) | 0.669 (17) | 10 |
| 55040 00 007 | 55040-12 | 12 | 1.969 (50) | 0.787 (20) | 10 | |
| 55040 00 016 | 55040-12-8 | 12 | 5/16 (8) | 1.969 (50) | 0.787 (20) | 10 |
| 55040 00 012 | 55040-12-10 | 12 | 10 | 1.969 (50) | 0.787 (20) | 10 |
| 55040 00 008 | 55040-14 | 14 | 1.890 (48) | 0.827 (21) | 10 | |
| 55040 00 017 | 55040-14-12 | 14 | 12 | 1.890 (48) | 0.827 (21) | 10 |
| 55040 00 018 | 55040-16-16 | 16 | 16 | 2.110 (53.6) | 0.945 (24) | 10 |
Additional information
| Tube Push-In Fittings | 3mm, 5/32 (4mm), 5mm, 5/16 (8mm), 6mm, 10mm, 12mm, 14mm, 16mm |
|---|---|
| Brand | |
| Output Push-In Fittings | 3mm Tube, 5/32 in (4mm) Tube, 5mm Tube, 6mm Tube, 8mm (5/16 in) Tube, 10mm Tube, 12mm Tube, 14mm Tube |
| Model - Series |
Related Products
-
Push-In Fittings
Aignep Bulkhead Union 50050N
$4.62 – $8.93Price range: $4.62 through $8.93Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Fixed Elbow – BSPT 50100N
$2.38 – $5.18Price range: $2.38 through $5.18Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Polyamide Plug – 50610
$0.74 – $1.16Price range: $0.74 through $1.16Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Single Banjo 50500N
$2.63 – $6.97Price range: $2.63 through $6.97Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Union Elbow 50130N
$3.33 – $7.99Price range: $3.33 through $7.99Select options This product has multiple variants. The options may be chosen on the product pageQuick View






