Aignep Fixed Branch Tee – BSPT 50200N

Price range: $4.84 through $7.81

SKU: 50200N Category: Brand:

Description

AIGNEP 50200N FIXED BRANCH TEE – BSPT

Download Catalog

Code USA REF Tube A B L1 L2 CH D Bag
50200 00 N01 50200N-4-M5 5/32 (4) M5 0.197 (5) 1.339 (34) 0.591 (15) 0.354 (9) 0.394 (10) 10
50200 00 N02 50200N-4-1/8 5/32 (4) 1/8 0.295 (7.5) 1.339 (34) 0.610 (15.5) 0.354 (9) 0.394 (10) 10
50200 00 N10 50200N-5-1/8 5 1/8 0.295 (7.5) 1.575 (40) 0.689 (17.5) 0.433 (11) 0.492 (12.5) 10
50200 00 N03 50200N-6-1/8 6 1/8 0.295 (7.5) 1.654 (42) 0.689 (17.5) 0.433 (11) 0.492 (12.5) 10
50200 00 N04 50200N-8-1/8 5/16 (8) 1/8 0.295 (7.5) 1.772 (45) 0.748 (19) 0.512 (13) 0.551 (14) 10
50200 00 N05 50200N-8-1/4 5/16 (8) 1/4 0.433 (11) 1.772 (45) 0.846 (21.5) 0.512 (13) 0.551 (14) 10
50200 00 N06 50200N-10-1/4 10 1/4 0.433 (11) 2.087 (53) 0.965 (24.5) 0.630 (16) 0.669 (17) 10
50200 00 N07 50200N-10-3/8 10 3/8 0.453 (11.5) 2.087 (53) 0.945 (24) 0.630 (16) 0.669 (17) 10
50200 00 N08 50200N-12-1/4 12 1/4 0.433 (11) 2.402 (61) 1.102 (28) 0.748 (19) 0.846 (21.5) 10
50200 00 N09 50200N-12-3/8 12 3/8 0.453 (11.5) 2.402 (61) 1.102 (28) 0.748 (19) 0.846 (21.5) 10

Additional information

Tube Push-In Fittings

,

Brand

Output Push-In Fittings

,

Model - Series

Related Products