- Description
- Additional information
Description
AIGNEP 50100N FIXED ELBOW – BSPT
| Code | USA REF | Tube | A | B | L1 | L2 | CH | D | Bag |
|---|---|---|---|---|---|---|---|---|---|
| 50100 00 N01 | 50100N-4-M5 | 5/32 (4) | M5 | 0.197 (5) | 0.669 (17) | 0.591 (15) | 0.354 (9) | 0.394 (10) | 10 |
| 50100 00 N02 | 50100N-4-1/8 | 5/32 (4) | 1/8 | 0.295 (7.5) | 0.669 (17) | 0.610 (15.5) | 0.354 (9) | 0.394 (10) | 10 |
| 50100 00 N10 | 50100N-5-M5 | 5 | M5 | 0.197 (5) | 0.787 (20) | 0.669 (17) | 0.433 (11) | 0.492 (12.5) | 10 |
| 50100 00 N11 | 50100N-5-1/8 | 5 | 1/8 | 0.295 (7.5) | 0.787 (20) | 0.689 (17.5) | 0.433 (11) | 0.492 (12.5) | 10 |
| 50100 00 N03 | 50100N-6-1/8 | 6 | 1/8 | 0.295 (7.5) | 0.827 (21) | 0.689 (17.5) | 0.433 (11) | 0.492 (12.5) | 10 |
| 50100 00 N12 | 50100N-6-1/4 | 6 | 1/4 | 0.433 (11) | 0.827 (21) | 0.846 (21.5) | 0.433 (11) | 0.492 (12.5) | 10 |
| 50100 00 N04 | 50100N-8-1/8 | 5/16 (8) | 1/8 | 0.295 (7.5) | 0.886 (22.5) | 0.748 (19) | 0.512 (13) | 0.551 (14) | 10 |
| 50100 00 N05 | 50100N-8-1/4 | 5/16 (8) | 1/4 | 0.433 (11) | 0.886 (22.5) | 0.846 (21.5) | 0.512 (13) | 0.551 (14) | 10 |
| 50100 00 N06 | 50100N-10-1/4 | 10 | 1/4 | 0.433 (11) | 1.043 (26.5) | 0.965 (24.5) | 0.630 (16) | 0.669 (17) | 10 |
| 50100 00 N07 | 50100N-10-3/8 | 10 | 3/8 | 0.453 (11.5) | 1.043 (26.5) | 0.945 (24) | 0.630 (16) | 0.669 (17) | 10 |
| 50100 00 N08 | 50100N-12-1/4 | 12 | 1/4 | 0.433 (11) | 1.201 (30.5) | 1.102 (28) | 0.748 (19) | 0.846 (21.5) | 10 |
| 50100 00 N09 | 50100N-12-3/8 | 12 | 3/8 | 0.453 (11.5) | 1.201 (30.5) | 1.102 (28) | 0.748 (19) | 0.846 (21.5) | 10 |
Additional information
| Tube Push-In Fittings | 3mm, 5/16 (8mm), 5/32 (4mm), 5mm, 6mm, 10mm, 12mm, 14mm, 16mm |
|---|---|
| Brand | |
| Output Push-In Fittings | |
| Model - Series |
Related Products
-
Push-In Fittings
Aignep Banjo Assembly 50550N
$4.77 – $7.19Price range: $4.77 through $7.19Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Straight Male Swift Fit 50000N
$1.61 – $4.59Price range: $1.61 through $4.59Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Swivel Branch Tee – BSPP 50215N
$4.66 – $11.95Price range: $4.66 through $11.95Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Swivel Branch Tee – Swift Fit 50210N
$4.62 – $11.81Price range: $4.62 through $11.81Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Union Elbow 50130N
$3.33 – $7.99Price range: $3.33 through $7.99Select options This product has multiple variants. The options may be chosen on the product pageQuick View







