- Description
- Additional information
Description
AIGNEP 50600 STANDPIPE – BSPP
| Code | USA REF | D | A | B | L | L1 | CH | Bag |
|---|---|---|---|---|---|---|---|---|
| 50600 00 001 | 50600-4-M5 | 5/32 (4) | M5 | 0.157 (4) | 0.945 (24) | 0.591 (15) | 0.315 (8) | 10 |
| 50600 00 002 | 50600-4-1/8 | 5/32 (4) | 1/8 | 0.236 (6) | 1.043 (26.5) | 0.591 (15) | 0.512 (13) | 10 |
| 50600 00 012 | 50600-5-M5 | 5 | M5 | 0.157 (4) | 1.024 (26) | 0.669 (17) | 0.315 (8) | 10 |
| 50600 00 013 | 50600-5-1/8 | 5 | 1/8 | 0.236 (6) | 1.122 (28.5) | 0.669 (17) | 0.512 (13) | 10 |
| 50600 00 014 | 50600-5-1/4 | 5 | 1/4 | 0.315 (8) | 1.220 (31) | 0.669 (17) | 0.630 (16) | 10 |
| 50600 00 015 | 50600-6-M5 | 6 | M5 | 0.157 (4) | 1.024 (26) | 0.669 (17) | 0.315 (8) | 10 |
| 50600 00 003 | 50600-6-1/8 | 6 | 1/8 | 0.236 (6) | 1.122 (28.5) | 0.669 (17) | 0.512 (13) | 10 |
| 50600 00 004 | 50600-6-1/4 | 6 | 1/4 | 0.315 (8) | 1.220 (31) | 0.669 (17) | 0.630 (16) | 10 |
| 50600 00 005 | 50600-8-1/8 | 5/16 (8) | 1/8 | 0.236 (6) | 1.161 (29.5) | 0.709 (18) | 0.512 (13) | 10 |
| 50600 00 006 | 50600-8-1/4 | 5/16 (8) | 1/4 | 0.315 (8) | 1.260 (32) | 0.709 (18) | 0.630 (16) | 10 |
| 50600 00 007 | 50600-8-3/8 | 5/16 (8) | 3/8 | 0.354 (9) | 1.319 (33.5) | 0.709 (18) | 0.787 (20) | 10 |
| 50600 00 016 | 50600-10-1/8 | 10 | 1/8 | 0.236 (6) | 1.319 (33.5) | 0.866 (22) | 0.512 (13) | 10 |
| 50600 00 008 | 50600-10-1/4 | 10 | 1/4 | 0.315 (8) | 1.417 (36) | 0.866 (22) | 0.630 (16) | 10 |
| 50600 00 009 | 50600-10-3/8 | 10 | 3/8 | 0.354 (9) | 1.476 (37.5) | 0.866 (22) | 0.787 (20) | 10 |
| 50600 00 017 | 50600-10-1/2 | 10 | 1/2 | 0.394 (10) | 1.555 (39.5) | 0.866 (22) | 0.945 (24) | 10 |
| 50600 00 010 | 50600-12-1/4 | 12 | 1/4 | 0.315 (8) | 1.516 (38.5) | 0.965 (24.5) | 0.630 (16) | 10 |
| 50600 00 011 | 50600-12-3/8 | 12 | 3/8 | 0.354 (9) | 1.575 (40) | 0.965 (24.5) | 0.787 (20) | 10 |
| 50600 00 018 | 50600-14-1/2 | 14 | 1/2 | 0.394 (10) | 1.732 (44) | 1.043 (26.5) | 0.945 (24) | 10 |
Additional information
| Tube Push-In Fittings | 3mm, 5/16 (8mm), 5/32 (4mm), 5mm, 6mm, 10mm, 12mm, 14mm, 16mm |
|---|---|
| Brand | |
| Output Push-In Fittings | |
| Model - Series |
Related Products
-
Push-In Fittings
Aignep Bulkhead Union 50050N
$4.62 – $8.93Price range: $4.62 through $8.93Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Fixed Branch Tee – BSPT 50200N
$4.84 – $7.81Price range: $4.84 through $7.81Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Straight Male – BSPP 50020N
$1.86 – $4.91Price range: $1.86 through $4.91Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Swivel Branch Tee – BSPP 50215N
$4.66 – $11.95Price range: $4.66 through $11.95Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Swivel Male Extended Elbow – Swift Fit 50120N
$3.87 – $6.41Price range: $3.87 through $6.41Select options This product has multiple variants. The options may be chosen on the product pageQuick View






