- Description
- Additional information
Description
AIGNEP 50030N STRAIGHT FEMALE – BSPP
| Code | USA REF | Tube | A | B | L | CH | Bag |
|---|---|---|---|---|---|---|---|
| 50030 00 N07 | 50030N-3-M5 | 3 | M5 | 0.217 (5.5) | 0.728 (18.5) | 0.354 (9) | 10 |
| 50030 00 N08 | 50030N-4-M5 | 5/32 (4) | M5 | 0.217 (5.5) | 0.827 (21) | 0.433 (11) | 10 |
| 50030 00 N01 | 50030N-4-1/8 | 5/32 (4) | 1/8 | 0.335 (8.5) | 0.945 (24) | 0.512 (13) | 10 |
| 50030 00 N09 | 50030N-4-1/4 | 5/32 (4) | 1/4 | 0.433 (11) | 1.083 (27.5) | 0.630 (16) | 10 |
| 50030 00 N06 | 50030N-5-1/8 | 5 | 1/8 | 0.335 (8.5) | 1.043 (26.5) | 0.512 (13) | 10 |
| 50030 00 N02 | 50030N-6-1/8 | 6 | 1/8 | 0.335 (8.5) | 1.024 (26) | 0.512 (13) | 10 |
| 50030 00 N03 | 50030N-6-1/4 | 6 | 1/4 | 0.433 (11) | 1.161 (29.5) | 0.630 (16) | 10 |
| 50030 00 N04 | 50030N-8-1/8 | 5/16 (8) | 1/8 | 0.335 (8.5) | 1.063 (27) | 0.591 (15) | 10 |
| 50030 00 N05 | 50030N-8-1/4 | 5/16 (8) | 1/4 | 0.433 (11) | 1.161 (29.5) | 0.669 (17) | 10 |
| 50030 00 N10 | 50030N-8-3/8 | 5/16 (8) | 3/8 | 0.472 (12) | 1.260 (32) | 0.748 (19) | 10 |
| 50030 00 N11 | 50030N-10-1/4 | 10 | 1/4 | 0.433 (11) | 1.260 (32) | 0.709 (18) | 10 |
| 50030 00 N12 | 50030N-10-3/8 | 10 | 3/8 | 0.472 (12) | 1.319 (33.5) | 0.748 (19) | 10 |
| 50030 00 N13 | 50030N-10-1/2 | 10 | 1/2 | 0.591 (15) | 1.535 (39) | 0.945 (24) | 10 |
| 50030 00 N14 | 50030N-12-3/8 | 12 | 3/8 | 0.472 (12) | 1.417 (36) | 0.827 (21) | 10 |
| 50030 00 N15 | 50030N-12-1/2 | 12 | 1/2 | 0.591 (15) | 1.614 (41) | 0.945 (24) | 10 |
| 50030 00 N16 | 50030N-16-3/8 | 16 | 3/8 | 0.472 (12) | 1.594 (40.5) | 0.945 (24) | 10 |
| 50030 00 N17 | 50030N-16-1/2 | 16 | 1/2 | 0.591 (15) | 1.634 (41.5) | 0.945 (24) | 10 |
Additional information
| Tube Push-In Fittings | 3mm, 5/32 (4mm), 5mm, 5/16 (8mm), 6mm, 10mm, 12mm, 14mm, 16mm |
|---|---|
| Brand | |
| Output Push-In Fittings | |
| Model - Series |
Related Products
-
Push-In Fittings
Aignep Swivel Elbow – BSPP 50115N
$3.29 – $8.48Price range: $3.29 through $8.48Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Swivel Male Extended Elbow – BSPP 50125N
$3.99 – $6.76Price range: $3.99 through $6.76Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Swivel Run Tee – BSPP 50225N
$4.73 – $10.99Price range: $4.73 through $10.99Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Union Elbow 50130N
$3.33 – $7.99Price range: $3.33 through $7.99Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Union Y 50310N
$6.34 – $10.79Price range: $6.34 through $10.79Select options This product has multiple variants. The options may be chosen on the product pageQuick View






