- Description
- Additional information
Description
AIGNEP 50010N STRAIGHT MALE ADAPTOR WITH INTERNAL HEX
| Code | USA REF | Tube | A | B | C | L | CH | Bag | Thread |
|---|---|---|---|---|---|---|---|---|---|
| 50010 00 N08 | 50010N-3-M5 | 3 | M5 | 0.142 (3.6) | 0.315 (8) | 0.748 (19) | 0.098 (2.5) | 10 | BSPP |
| 50010 00 N01 | 50010N-4-M5 | 5/32 (4) | M5 | 0.142 (3.6) | 0.374 (9.5) | 0.768 (19.5) | 0.098 (2.5) | 10 | BSPP |
| 55010 00 001 | 50010N-4-1/8 | 5/32 (4) | 1/8 | 0.217 (5.5) | 0.433 (11) | 0.709 (18) | 0.118 (3) | 10 | SWIFTFIT |
| 50010 00 N09 | 50010N-4-M7x1 | 5/32 (4) | M7X1 | 0.189 (4.8) | 0.394 (10) | 0.827 (21) | 0.098 (2.5) | 10 | BSPP |
| 50010 00 N07 | 50010N-6-M5 | 6 | M5 | 0.142 (3.6) | 0.472 (12) | 0.965 (24.5) | 0.098 (2.5) | 10 | BSPP |
| 50010 00 N11 | 50010N-6-M6x1 | 6 | M6X1 | 0.142 (3.6) | 0.492 (12.5) | 0.945 (24) | 0.098 (2.5) | 10 | BSPP |
| 55010 00 002 | 50010N-6-1/8 | 6 | 1/8 | 0.217 (5.5) | 0.472 (12) | 0.846 (21.5) | 0.157 (4) | 10 | SWIFTFIT |
| 55010 00 003 | 50010N-6-1/4 | 6 | 1/4 | 0.276 (7) | 0.551 (14) | 0.827 (21) | 0.157 (4) | 10 | SWIFTFIT |
| 55010 00 004 | 50010N-8-1/8 | 5/16 (8) | 1/8 | 0.217 (5.5) | 0.551 (14) | 0.984 (25) | 0.197 (5) | 10 | SWIFTFIT |
| 55010 00 005 | 50010N-8-1/4 | 5/16 (8) | 1/4 | 0.276 (7) | 0.551 (14) | 0.886 (22.5) | 0.236 (6) | 10 | SWIFTFIT |
Additional information
| Brand | |
|---|---|
| Tube Push-In Fittings | |
| Output Push-In Fittings | |
| Model - Series |
Related Products
-
Push-In Fittings
Aignep Standpipe – BSPP – 50600
$1.09 – $7.39Price range: $1.09 through $7.39Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Straight Female – BSPP 50030N
$2.31 – $4.62Price range: $2.31 through $4.62Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Straight Male – BSPP 50020N
$1.86 – $4.91Price range: $1.86 through $4.91Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Straight Male Swift Fit 50000N
$1.61 – $4.59Price range: $1.61 through $4.59Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Union Elbow 50130N
$3.33 – $7.99Price range: $3.33 through $7.99Select options This product has multiple variants. The options may be chosen on the product pageQuick View





