Aignep Straight Male – BSPP 50020N

Price range: $1.86 through $4.91

SKU: 50020N Category: Brand:

Description

AIGNEP 50020N STRAIGHT MALE – BSPP

Download Catalog

Code USA REF Tube A B C L CH1 CH2 Bag
50020 00 N21 50020N-3-M5 3 M5 0.138 (3.5) 0.315 (8) 0.748 (19) 0.315 (8) 0.079 (2) 10
50020 00 N34 50020N-4-M3 5/32 (4) M3 0.118 (3) 0.394 (10) 0.827 (21) 0.315 (8) 10
50020 00 N01 50020N-4-M5 5/32 (4) M5 0.138 (3.5) 0.315 (8) 0.827 (21) 0.394 (10) 0.079 (2) 10
50020 00 N02 50020N-4-1/8 5/32 (4) 1/8 0.217 (5.5) 0.512 (13) 0.787 (20) 0.394 (10) 0.118 (3) 10
50020 00 N22 50020N-4-1/4 5/32 (4) 1/4 0.276 (7) 0.630 (16) 0.768 (19.5) 0.630 (16) 0.118 (3) 10
50020 00 N41 50020N-4-3/8 5/32 (4) 3/8 0.315 (8) 0.787 (20) 0.709 (18) 0.787 (20) 0.118 (3) 10
50020 00 N18 50020N-5-M5 5 M5 0.138 (3.5) 0.315 (8) 0.925 (23.5) 0.472 (12) 0.079 (2) 10
50020 00 N19 50020N-5-1/8 5 1/8 0.217 (5.5) 0.512 (13) 0.866 (22) 0.472 (12) 0.157 (4) 10
50020 00 N36 50020N-5-1/4 5 1/4 0.276 (7) 0.630 (16) 0.866 (22) 0.472 (12) 0.157 (4) 10
50020 00 N20 50020N-6-M5 6 M5 0.138 (3.5) 0.394 (10) 0.965 (24.5) 0.512 (13) 0.079 (2) 10
50020 00 N03 50020N-6-1/8 6 1/8 0.217 (5.5) 0.512 (13) 0.925 (23.5) 0.512 (13) 0.157 (4) 10
50020 00 N04 50020N-6-1/4 6 1/4 0.276 (7) 0.630 (16) 0.925 (23.5) 0.512 (13) 0.157 (4) 10
50020 00 N27 50020N-6-3/8 6 3/8 0.315 (8) 0.787 (20) 0.984 (25) 0.512 (13) 0.157 (4) 10
50020 00 N28 50020N-6-1/2 6 1/2 0.374 (9.5) 0.984 (25) 1.063 (27) 0.512 (13) 0.157 (4) 10
50020 00 N05 50020N-8-1/8 5/16 (8) 1/8 0.217 (5.5) 0.512 (13) 0.984 (25) 0.551 (14) 0.197 (5) 10
50020 00 N06 50020N-8-1/4 5/16 (8) 1/4 0.276 (7) 0.630 (16) 0.906 (23) 0.551 (14) 0.236 (6) 10
50020 00 N07 50020N-8-3/8 5/16 (8) 3/8 0.315 (8) 0.787 (20) 0.945 (24) 0.551 (14) 0.236 (6) 10
50020 00 N29 50020N-8-1/2 5/16 (8) 1/2 0.374 (9.5) 0.984 (25) 1.043 (26.5) 0.551 (14) 0.236 (6) 10
50020 00 N30 50020N-10-1/8 10 1/8 0.213 (5.4) 0.512 (13) 1.181 (30) 0.669 (17) 0.197 (5) 10
50020 00 N08 50020N-10-1/4 10 1/4 0.276 (7) 0.630 (16) 1.201 (30.5) 0.669 (17) 0.236 (6) 10
50020 00 N09 50020N-10-3/8 10 3/8 0.315 (8) 0.787 (20) 1.083 (27.5) 0.669 (17) 0.315 (8) 10
50020 00 N31 50020N-10-1/2 10 1/2 0.374 (9.5) 0.984 (25) 1.063 (27) 0.669 (17) 0.315 (8) 10
50020 00 N32 50020N-12-1/4 12 1/4 0.276 (7) 0.630 (16) 1.358 (34.5) 0.787 (20) 0.236 (6) 10
50020 00 N11 50020N-12-3/8 12 3/8 0.315 (8) 0.787 (20) 1.339 (34) 0.787 (20) 0.315 (8) 10
50020 00 N23 50020N-12-1/2 12 1/2 0.374 (9.5) 0.984 (25) 1.220 (31) 0.866 (22) 0.394 (10) 10
50020 00 N24 50020N-14-3/8 14 3/8 0.315 (8) 0.787 (20) 1.378 (35) 0.827 (21) 0.394 (10) 10
50020 00 N25 50020N-14-1/2 14 1/2 0.374 (9.5) 0.984 (25) 1.260 (32) 0.866 (22) 0.433 (11) 10
50020 00 N42 50020N-16-3/8 16 3/8 0.315 (8) 0.787 (20) 1.417 (36) 0.906 (23) 0.394 (10) 10
50020 00 N43 50020N-16-1/2 16 1/2 0.374 (9.5) 0.984 (25) 1.457 (37) 0.984 (25) 0.472 (12) 10
50020 00 N46 50020N-4-M6x1 4 M6X1 0.213 (5.4) 0.472 (12) 0.728 (18.5) 0.394 (10) 0.118 (3) 10
50020 00 N33 50020N-4-M8x1 4 M8X1 0.213 (5.4) 0.472 (12) 0.728 (18.5) 0.394 (10) 0.118 (3) 10
50020 00 N37 50020N-6-M8X1 6 M8X1 0.213 (5.4) 0.472 (12) 0.965 (24.5) 0.512 (13) 0.118 (3) 10
50020 00 N38 50020N-6-M10X1 6 M10X1 0.287 (7.3) 0.512 (13) 0.906 (23) 0.512 (13) 0.157 (4) 10
50020 00 N12 50020N-6-M12X1 6 M12X1 0.287 (7.3) 0.591 (15) 0.925 (23.5) 0.512 (13) 0.157 (4) 10
50020 00 N13 50020N-6-M12X1,25 6 M12X1,25 0.287 (7.3) 0.591 (15) 0.925 (23.5) 0.512 (13) 0.157 (4) 10
50020 00 N14 50020N-6-M12X1,5 6 M12X1,5 0.213 (5.4) 0.591 (15) 0.925 (23.5) 0.512 (13) 0.157 (4) 10
50020 00 N39 50020N-8-M8x1 8 M8X1 0.213 (5.4) 0.472 (12) 1.004 (25.5) 0.551 (14) 0.157 (4) 10
50020 00 N40 50020N-8-M10x1 8 M10X1 0.287 (7.3) 0.512 (13) 1.004 (25.5) 0.551 (14) 0.157 (4) 10
50020 00 N17 50020N-8-M12X1,5 8 M12X1,5 0.287 (7.3) 0.591 (15) 1.083 (27.5) 0.551 (14) 0.236 (6) 10

Additional information

Tube Push-In Fittings

, , , , , , , ,

Brand

Output Push-In Fittings

, , , , , ,

Model - Series

Related Products