- Description
- Additional information
Description
AIGNEP 50000N STRAIGHT MALE – SWIFTFIT
| Code | USA REF | Tube | A | B | L | CH1 | CH2 | Bag |
|---|---|---|---|---|---|---|---|---|
| 55000 00 001 | 50000N-4-1/8 | 5/32 (4) | 1/8 | 0.217 (5.5) | 0.709 (18) | 0.433 (11) | 0.118 (3) | 10 |
| 55000 00 013 | 50000N-4-1/4 | 5/32 (4) | 1/4 | 0.276 (7) | 0.748 (19) | 0.551 (14) | 0.118 (3) | 10 |
| 55000 00 002 | 50000N-5-1/8 | 5 | 1/8 | 0.217 (5.5) | 0.787 (20) | 0.433 (11) | 0.157 (4) | 10 |
| 55000 00 003 | 50000N-5-1/4 | 5 | 1/4 | 0.276 (7) | 0.787 (20) | 0.551 (14) | 0.157 (4) | 10 |
| 55000 00 004 | 50000N-6-1/8 | 6 | 1/8 | 0.217 (5.5) | 0.846 (21.5) | 0.512 (13) | 0.157 (4) | 10 |
| 55000 00 005 | 50000N-6-1/4 | 6 | 1/4 | 0.276 (7) | 0.827 (21) | 0.551 (14) | 0.157 (4) | 10 |
| 55000 00 014 | 50000N-6-3/8 | 6 | 3/8 | 0.295 (7.5) | 0.906 (23) | 0.669 (17) | 0.157 (4) | 10 |
| 55000 00 015 | 50000N-6-1/2 | 6 | 1/2 | 0.354 (9) | 0.925 (23.5) | 0.827 (21) | 0.157 (4) | 10 |
| 55000 00 006 | 50000N-8-1/8 | 5/16 (8) | 1/8 | 0.217 (5.5) | 0.965 (24.5) | 0.551 (14) | 0.197 (5) | 10 |
| 55000 00 007 | 50000N-8-1/4 | 5/16 (8) | 1/4 | 0.276 (7) | 0.866 (22) | 0.551 (14) | 0.236 (6) | 10 |
| 55000 00 008 | 50000N-8-3/8 | 5/16 (8) | 3/8 | 0.295 (7.5) | 0.906 (23) | 0.669 (17) | 0.236 (6) | 10 |
| 55000 00 016 | 50000N-8-1/2 | 5/16 (8) | 1/2 | 0.354 (9) | 0.925 (23.5) | 0.827 (21) | 0.236 (6) | 10 |
| 55000 00 009 | 50000N-10-1/4 | 10 | 1/4 | 0.276 (7) | 1.102 (28) | 0.669 (17) | 0.276 (7) | 10 |
| 55000 00 010 | 50000N-10-3/8 | 10 | 3/8 | 0.295 (7.5) | 1.004 (25.5) | 0.669 (17) | 0.315 (8) | 10 |
| 55000 00 017 | 50000N-10-1/2 | 10 | 1/2 | 0.354 (9) | 1.024 (26) | 0.827 (21) | 0.315 (8) | 10 |
| 55000 00 011 | 50000N-12-1/4 | 12 | 1/4 | 0.276 (7) | 1.240 (31.5) | 0.787 (20) | 0.276 (7) | 10 |
| 55000 00 012 | 50000N-12-3/8 | 12 | 3/8 | 0.295 (7.5) | 1.161 (29.5) | 0.787 (20) | 0.354 (9) | 10 |
| 55000 00 018 | 50000N-12-1/2 | 12 | 1/2 | 0.354 (9) | 1.240 (31.5) | 0.827 (21) | 0.394 (10) | 10 |
| 55000 00 019 | 50000N-14-3/8 | 14 | 3/8 | 0.295 (7.5) | 1.280 (32.5) | 0.827 (21) | 0.354 (9) | 10 |
| 55000 00 020 | 50000N-14-1/2 | 14 | 1/2 | 0.354 (9) | 1.240 (31.5) | 0.827 (21) | 0.394 (10) | 10 |
| 55000 00 021 | 50000N-16-3/8 | 16 | 3/8 | 0.295 (7.5) | 1.378 (35) | 0.906 (23) | 0.394 (10) | 10 |
| 55000 00 022 | 50000N-16-1/2 | 16 | 1/2 | 0.354 (9) | 1.378 (35) | 0.984 (25) | 0.472 (12) | 10 |
Additional information
| Tube Push-In Fittings | 5/16 (8mm), 5/32 (4mm), 5mm, 6mm, 10mm, 12mm, 14mm, 16mm |
|---|---|
| Brand | |
| Output Push-In Fittings | 1/8 in Swift-Fit, 1/2 in Swift-Fit, 1/4 in Swift-Fit, 3/8 in Swift-Fit |
| Model - Series |
Related Products
-
Push-In Fittings
Aignep Fixed Branch Tee – BSPT 50200N
$4.84 – $7.81Price range: $4.84 through $7.81Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Fixed Elbow – BSPT 50100N
$2.38 – $5.18Price range: $2.38 through $5.18Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Straight Male – BSPP 50020N
$1.86 – $4.91Price range: $1.86 through $4.91Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Swivel Branch Tee – BSPP 50215N
$4.66 – $11.95Price range: $4.66 through $11.95Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Union 50040N
$3.08 – $7.60Price range: $3.08 through $7.60Select options This product has multiple variants. The options may be chosen on the product pageQuick View




