Aignep Swivel Branch Tee – BSPP 50215N

Price range: $4.66 through $11.95

SKU: 50215N Category: Brand:

Description

AIGNEP 50215N SWIVEL BRANCH TEE – BSPP

Download Catalog

Code USA REF Tube A B L1 L2 CH1 CH2 D Bag
50216 00 N01 50215N-3-M5 3 M5 0.138 (3.5) 1.299 (33) 0.669 (17) 0.354 (9) 0.315 (8) 0.394 (10) 10
50216 00 N02 50215N-4-M5 5/32 (4) M5 0.138 (3.5) 1.339 (34) 0.709 (18) 0.354 (9) 0.315 (8) 0.394 (10) 10
50216 00 N03 50215N-4-1/8 5/32 (4) 1/8 0.217 (5.5) 1.339 (34) 0.728 (18.5) 0.354 (9) 0.512 (13) 0.394 (10) 10
50216 00 N04 50215N-4-1/4 5/32 (4) 1/4 0.276 (7) 1.339 (34) 0.787 (20) 0.354 (9) 0.630 (16) 0.394 (10) 10
50216 00 N05 50215N-5-M5 5 M5 0.138 (3.5) 1.575 (40) 0.807 (20.5) 0.433 (11) 0.433 (11) 0.492 (12.5) 10
50216 00 N06 50215N-5-1/8 5 1/8 0.217 (5.5) 1.575 (40) 0.807 (20.5) 0.433 (11) 0.512 (13) 0.492 (12.5) 10
50216 00 N07 50215N-6-M5 6 M5 0.138 (3.5) 1.654 (42) 0.807 (20.5) 0.433 (11) 0.433 (11) 0.492 (12.5) 10
50216 00 N08 50215N-6-1/8 6 1/8 0.217 (5.5) 1.654 (42) 0.807 (20.5) 0.433 (11) 0.512 (13) 0.492 (12.5) 10
50216 00 N09 50215N-6-1/4 6 1/4 0.276 (7) 1.654 (42) 0.866 (22) 0.433 (11) 0.630 (16) 0.492 (12.5) 10
50216 00 N10 50215N-8-1/8 5/16 (8) 1/8 0.217 (5.5) 1.772 (45) 0.925 (23.5) 0.512 (13) 0.512 (13) 0.571 (14.5) 10
50216 00 N11 50215N-8-1/4 5/16 (8) 1/4 0.276 (7) 1.772 (45) 0.945 (24) 0.512 (13) 0.630 (16) 0.571 (14.5) 10
50216 00 N12 50215N-8-3/8 5/16 (8) 3/8 0.315 (8) 1.772 (45) 1.024 (26) 0.512 (13) 0.787 (20) 0.571 (14.5) 10
50216 00 N13 50215N-8-1/2 5/16 (8) 1/2 0.374 (9.5) 1.772 (45) 1.083 (27.5) 0.512 (13) 0.984 (25) 0.571 (14.5) 10
50216 00 N14 50215N-10-1/4 10 1/4 0.276 (7) 2.087 (53) 1.083 (27.5) 0.551 (14) 0.630 (16) 0.689 (17.5) 10
50216 00 N15 50215N-10-3/8 10 3/8 0.315 (8) 2.087 (53) 1.063 (27) 0.551 (14) 0.787 (20) 0.689 (17.5) 10
50216 00 N16 50215N-10-1/2 10 1/2 0.374 (9.5) 2.087 (53) 1.122 (28.5) 0.551 (14) 0.984 (25) 0.689 (17.5) 10
50216 00 N17 50215N-12-3/8 12 3/8 0.315 (8) 2.461 (62.5) 1.161 (29.5) 0.630 (16) 0.787 (20) 0.846 (21.5) 10
50216 00 N18 50215N-12-1/2 12 1/2 0.374 (9.5) 2.461 (62.5) 1.220 (31) 0.630 (16) 0.984 (25) 0.846 (21.5) 10
50216 00 N19 50215N-14-3/8 14 3/8 0.315 (8) 2.461 (62.5) 1.161 (29.5) 0.630 (16) 0.787 (20) 0.846 (21.5) 10
50216 00 N20 50215N-14-1/2 14 1/2 0.374 (9.5) 2.461 (62.5) 1.220 (31) 0.630 (16) 0.984 (25) 0.846 (21.5) 10
50216 00 N25 50215N-16-3/8 16 3/8 0.315 (8) 2.579 (65.5) 1.575 (40) 0.748 (19) 0.984 (25) 0.925 (23.5) 10
50216 00 N26 50215N-16-1/2 16 1/2 0.374 (9.5) 2.579 (65.5) 1.634 (41.5) 0.748 (19) 0.984 (25) 0.925 (23.5) 10
50216 00 N21 50215N-6-M12X1 6 M12X1 0.295 (7.5) 1.654 (42) 0.866 (22) 0.433 (11) 0.630 (16) 0.492 (12.5) 10
50216 00 N22 50215N-6-M12X1,25 6 M12X1,25 0.295 (7.5) 1.654 (42) 0.866 (22) 0.433 (11) 0.630 (16) 0.492 (12.5) 10
50216 00 N23 50215N-6-M12X1,5 6 M12X1,5 0.295 (7.5) 1.654 (42) 0.866 (22) 0.433 (11) 0.630 (16) 0.492 (12.5) 10

Additional information

Tube Push-In Fittings

, , , , , , , ,

Brand

Output Push-In Fittings

, , , , , , ,

Model - Series

Related Products