- Description
- Additional information
Description
AIGNEP 50210N SWIVEL BRANCH TEE – SWIFTFIT
| Code | USA REF | Tube | A | B | L1 | L2 | CH1 | CH2 | D | Bag |
|---|---|---|---|---|---|---|---|---|---|---|
| 50211 00 N01 | 50210N-4-1/8 | 5/32 (4) | 1/8 | 0.217 (5.5) | 1.339 (34) | 0.787 (20) | 0.354 (9) | 0.512 (13) | 0.394 (10) | 10 |
| 50211 00 N02 | 50210N-4-1/4 | 5/32 (4) | 1/4 | 0.276 (7) | 1.339 (34) | 0.846 (21.5) | 0.354 (9) | 0.591 (15) | 0.394 (10) | 10 |
| 50211 00 N03 | 50210N-5-1/8 | 5 | 1/8 | 0.217 (5.5) | 1.575 (40) | 0.866 (22) | 0.433 (11) | 0.512 (13) | 0.492 (12.5) | 10 |
| 50211 00 N04 | 50210N-6-1/8 | 6 | 1/8 | 0.217 (5.5) | 1.654 (42) | 0.866 (22) | 0.433 (11) | 0.512 (13) | 0.492 (12.5) | 10 |
| 50211 00 N05 | 50210N-6-1/4 | 6 | 1/4 | 0.276 (7) | 1.654 (42) | 0.925 (23.5) | 0.433 (11) | 0.591 (15) | 0.492 (12.5) | 10 |
| 50211 00 N06 | 50210N-8-1/8 | 5/16 (8) | 1/8 | 0.217 (5.5) | 1.772 (45) | 1.004 (25.5) | 0.512 (13) | 0.512 (13) | 0.571 (14.5) | 10 |
| 50211 00 N07 | 50210N-8-1/4 | 5/16 (8) | 1/4 | 0.276 (7) | 1.772 (45) | 1.004 (25.5) | 0.512 (13) | 0.591 (15) | 0.571 (14.5) | 10 |
| 50211 00 N08 | 50210N-8-3/8 | 5/16 (8) | 3/8 | 0.295 (7.5) | 1.772 (45) | 1.024 (26) | 0.512 (13) | 0.669 (17) | 0.571 (14.5) | 10 |
| 50211 00 N09 | 50210N-8-1/2 | 5/16 (8) | 1/2 | 0.354 (9) | 1.772 (45) | 1.122 (28.5) | 0.512 (13) | 0.827 (21) | 0.571 (14.5) | 10 |
| 50211 00 N10 | 50210N-10-1/4 | 10 | 1/4 | 0.276 (7) | 2.087 (53) | 1.142 (29) | 0.551 (14) | 0.630 (16) | 0.689 (17.5) | 10 |
| 50211 00 N11 | 50210N-10-3/8 | 10 | 3/8 | 0.295 (7.5) | 2.087 (53) | 1.063 (27) | 0.551 (14) | 0.669 (17) | 0.689 (17.5) | 10 |
| 50211 00 N12 | 50210N-10-1/2 | 10 | 1/2 | 0.354 (9) | 2.087 (53) | 1.161 (29.5) | 0.551 (14) | 0.827 (21) | 0.689 (17.5) | 10 |
| 50211 00 N13 | 50210N-12-3/8 | 12 | 3/8 | 0.295 (7.5) | 2.465 (62.6) | 1.161 (29.5) | 0.630 (16) | 0.787 (20) | 0.846 (21.5) | 10 |
| 50211 00 N14 | 50210N-12-1/2 | 12 | 1/2 | 0.354 (9) | 2.465 (62.6) | 1.260 (32) | 0.630 (16) | 0.827 (21) | 0.846 (21.5) | 10 |
| 50211 00 N15 | 50210N-14-3/8 | 14 | 3/8 | 0.295 (7.5) | 2.465 (62.6) | 1.161 (29.5) | 0.630 (16) | 0.787 (20) | 0.846 (21.5) | 10 |
| 50211 00 N16 | 50210N-14-1/2 | 14 | 1/2 | 0.354 (9) | 2.465 (62.6) | 1.260 (32) | 0.630 (16) | 0.827 (21) | 0.846 (21.5) | 10 |
| 50211 00 N17 | 50210N-16-3/8 | 16 | 3/8 | 0.295 (7.5) | 2.579 (65.5) | 1.575 (40) | 0.748 (19) | 0.984 (25) | 0.925 (23.5) | 10 |
| 50211 00 N18 | 50210N-16-1/2 | 16 | 1/2 | 0.354 (9) | 2.579 (65.5) | 1.634 (41.5) | 0.748 (19) | 0.984 (25) | 0.925 (23.5) | 10 |
Additional information
| Tube Push-In Fittings | 3mm, 5/32 (4mm), 5mm, 5/16 (8mm), 6mm, 10mm, 12mm, 14mm, 16mm |
|---|---|
| Brand | |
| Output Push-In Fittings | 1/8 in Swift-Fit, 1/2 in Swift-Fit, 1/4 in Swift-Fit, 3/8 in Swift-Fit |
| Model - Series |
Related Products
-
Push-In Fittings
Aignep Fixed Branch Tee – BSPT 50200N
$4.84 – $7.81Price range: $4.84 through $7.81Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Single Banjo 50500N
$2.63 – $6.97Price range: $2.63 through $6.97Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Straight Male Adaptor With Internal Hex 50010N
$1.54 – $2.38Price range: $1.54 through $2.38Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Swivel Branch Tee – BSPP 50215N
$4.66 – $11.95Price range: $4.66 through $11.95Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Swivel Elbow – BSPP 50115N
$3.29 – $8.48Price range: $3.29 through $8.48Select options This product has multiple variants. The options may be chosen on the product pageQuick View






