Aignep Swivel Elbow – BSPP 50115N

Price range: $3.29 through $8.48

SKU: 50115N Category: Brand:

Description

AIGNEP 50115N SWIVEL ELBOW – BSPP

Download Catalog

Code USA REF Tube A B L1 L2 CH1 CH2 D Bag
50116 00 N01 50115N-3-M5 3 M5 0.138 (3.5) 0.650 (16.5) 0.689 (17.5) 0.354 (9) 0.315 (8) 0.394 (10) 10
50116 00 N02 50115N-4-M5 5/32 (4) M5 0.138 (3.5) 0.709 (18) 0.689 (17.5) 0.354 (9) 0.315 (8) 0.394 (10) 10
50116 00 N03 50115N-4-1/8 5/32 (4) 1/8 0.217 (5.5) 0.709 (18) 0.709 (18) 0.354 (9) 0.512 (13) 0.394 (10) 10
50116 00 N04 50115N-4-1/4 5/32 (4) 1/4 0.276 (7) 0.709 (18) 0.709 (18) 0.354 (9) 0.630 (16) 0.394 (10) 10
50116 00 N05 50115N-5-M5 5 M5 0.138 (3.5) 0.787 (20) 0.787 (20) 0.433 (11) 0.433 (11) 0.492 (12.5) 10
50116 00 N06 50115N-5-1/8 5 1/8 0.217 (5.5) 0.787 (20) 0.787 (20) 0.433 (11) 0.512 (13) 0.492 (12.5) 10
50116 00 N07 50115N-6-M5 6 M5 0.138 (3.5) 0.827 (21) 0.787 (20) 0.433 (11) 0.433 (11) 0.492 (12.5) 10
50116 00 N08 50115N-6-1/8 6 1/8 0.217 (5.5) 0.827 (21) 0.787 (20) 0.433 (11) 0.512 (13) 0.492 (12.5) 10
50116 00 N09 50115N-6-1/4 6 1/4 0.276 (7) 0.827 (21) 0.846 (21.5) 0.433 (11) 0.630 (16) 0.492 (12.5) 10
50116 00 N30 50115N-6-3/8 6 3/8 0.280 (7.1) 0.846 (21.5) 0.846 (21.5) 0.433 (11) 0.630 (16) 0.492 (12.5) 10
50116 00 N10 50115N-8-1/8 5/16 (8) 1/8 0.217 (5.5) 0.886 (22.5) 0.886 (22.5) 0.472 (12) 0.512 (13) 0.571 (14.5) 10
50116 00 N11 50115N-8-1/4 5/16 (8) 1/4 0.276 (7) 0.886 (22.5) 0.906 (23) 0.472 (12) 0.630 (16) 0.571 (14.5) 10
50116 00 N12 50115N-8-3/8 5/16 (8) 3/8 0.315 (8) 0.886 (22.5) 0.984 (25) 0.472 (12) 0.787 (20) 0.571 (14.5) 10
50116 00 N13 50115N-8-1/2 5/16 (8) 1/2 0.374 (9.5) 0.886 (22.5) 1.043 (26.5) 0.472 (12) 0.984 (25) 0.571 (14.5) 10
50116 00 N14 50115N-10-1/4 10 1/4 0.276 (7) 1.043 (26.5) 1.004 (25.5) 0.551 (14) 0.630 (16) 0.689 (17.5) 10
50116 00 N15 50115N-10-3/8 10 3/8 0.315 (8) 1.043 (26.5) 0.984 (25) 0.551 (14) 0.787 (20) 0.689 (17.5) 10
50116 00 N16 50115N-10-1/2 10 1/2 0.374 (9.5) 1.043 (26.5) 1.043 (26.5) 0.551 (14) 0.984 (25) 0.689 (17.5) 10
50116 00 N25 50115N-12-1/4 12 1/4 0.276 (7) 1.200 (30.5) 1.142 (29) 0.630 (16) 0.630 (16) 0.846 (21.5) 10
50116 00 N17 50115N-12-3/8 12 3/8 0.315 (8) 1.240 (31.5) 1.063 (27) 0.630 (16) 0.787 (20) 0.846 (21.5) 10
50116 00 N18 50115N-12-1/2 12 1/2 0.374 (9.5) 1.240 (31.5) 1.122 (28.5) 0.630 (16) 0.984 (25) 0.846 (21.5) 10
50116 00 N19 50115N-14-3/8 14 3/8 0.315 (8) 1.240 (31.5) 1.083 (27.5) 0.630 (16) 0.787 (20) 0.846 (21.5) 10
50116 00 N20 50115N-14-1/2 14 1/2 0.374 (9.5) 1.240 (31.5) 1.142 (29) 0.630 (16) 0.984 (25) 0.846 (21.5) 10
50116 00 N31 50115N-16-3/8 16 3/8 0.315 (8) 1.299 (33) 1.575 (40) 0.748 (19) 0.984 (25) 0.925 (23.5) 10
50116 00 N32 50115N-16-1/2 16 1/2 0.374 (9.5) 1.299 (33) 1.634 (41.5) 0.748 (19) 0.984 (25) 0.925 (23.5) 10
50116 00 N26 50115N-4-M6x1 4 M6X1 0.138 (3.5) 0.689 (17.5) 0.709 (18) 0.354 (9) 0.315 (8) 0.394 (10) 10
50116 00 N27 50115N-4-M8x1 4 M8X1 0.217 (5.5) 0.689 (17.5) 0.709 (18) 0.354 (9) 0.472 (12) 0.394 (10) 10
50116 00 N28 50115N-6-M10x1 6 M10X1 0.276 (7) 0.827 (21) 0.846 (21.5) 0.433 (11) 0.512 (13) 0.472 (12) 10
50116 00 N21 50115N-6-M12X1 6 M12X1 0.295 (7.5) 0.787 (20) 0.866 (22) 0.433 (11) 0.630 (16) 0.492 (12.5) 10
50116 00 N22 50115N-6-M12x1,25 6 M12X1,25 0.295 (7.5) 0.787 (20) 0.866 (22) 0.433 (11) 0.630 (16) 0.492 (12.5) 10
50116 00 N23 50115N-6-M12x1,5 6 M12X1,5 0.295 (7.5) 0.787 (20) 0.866 (22) 0.433 (11) 0.630 (16) 0.492 (12.5) 10
50116 00 N24 50115N-8-M12x1,5 8 M12X1,5 0.295 (7.5) 0.886 (22.5) 0.925 (23.5) 0.472 (12) 0.630 (16) 0.571 (14.5) 10

Additional information

Tube Push-In Fittings

, , , , , , , ,

Brand

Output Push-In Fittings

, , , , , , ,

Model - Series

Related Products