Aignep Swivel Run Tee – BSPP 50225N

Price range: $4.73 through $10.99

SKU: 50225N Category: Brand:

Description

AIGNEP 50225N SWIVEL RUN TEE – BSPP

Download Catalog

Code USA REF Tube A B L1 L2 CH1 CH2 D Bag
50226 00 N01 50225N-3-M5 3 M5 0.138 (3.5) 0.650 (16.5) 0.669 (17) 0.354 (9) 0.315 (8) 0.394 (10) 10
50226 00 N02 50225N-4-M5 5/32 (4) M5 0.138 (3.5) 0.669 (17) 0.709 (18) 0.354 (9) 0.315 (8) 0.394 (10) 10
50226 00 N03 50225N-4-1/8 5/32 (4) 1/8 0.217 (5.5) 0.669 (17) 0.728 (18.5) 0.354 (9) 0.512 (13) 0.394 (10) 10
50226 00 N04 50225N-4-1/4 5/32 (4) 1/4 0.276 (7) 0.669 (17) 0.787 (20) 0.354 (9) 0.630 (16) 0.394 (10) 10
50226 00 N05 50225N-5-M5 5 M5 0.138 (3.5) 0.787 (20) 0.807 (20.5) 0.433 (11) 0.433 (11) 0.492 (12.5) 10
50226 00 N06 50225N-5-1/8 5 1/8 0.217 (5.5) 0.787 (20) 0.807 (20.5) 0.433 (11) 0.512 (13) 0.492 (12.5) 10
50226 00 N07 50225N-6-M5 6 M5 0.138 (3.5) 0.827 (21) 0.807 (20.5) 0.433 (11) 0.433 (11) 0.492 (12.5) 10
50226 00 N08 50225N-6-1/8 6 1/8 0.217 (5.5) 0.827 (21) 0.807 (20.5) 0.433 (11) 0.512 (13) 0.492 (12.5) 10
50226 00 N09 50225N-6-1/4 6 1/4 0.276 (7) 0.827 (21) 0.866 (22) 0.433 (11) 0.630 (16) 0.492 (12.5) 10
50226 00 N10 50225N-8-1/8 5/16 (8) 1/8 0.217 (5.5) 0.886 (22.5) 0.886 (22.5) 0.512 (13) 0.512 (13) 0.571 (14.5) 10
50226 00 N11 50225N-8-1/4 5/16 (8) 1/4 0.276 (7) 0.886 (22.5) 0.945 (24) 0.512 (13) 0.630 (16) 0.571 (14.5) 10
50226 00 N12 50225N-8-3/8 5/16 (8) 3/8 0.315 (8) 0.886 (22.5) 1.024 (26) 0.512 (13) 0.787 (20) 0.571 (14.5) 10
50226 00 N13 50225N-8-1/2 5/16 (8) 1/2 0.374 (9.5) 0.886 (22.5) 1.083 (27.5) 0.512 (13) 0.984 (25) 0.571 (14.5) 10
50226 00 N14 50225N-10-1/4 10 1/4 0.276 (7) 1.043 (26.5) 1.063 (27) 0.551 (14) 0.630 (16) 0.689 (17.5) 10
50226 00 N15 50225N-10-3/8 10 3/8 0.315 (8) 1.043 (26.5) 1.043 (26.5) 0.551 (14) 0.787 (20) 0.689 (17.5) 10
50226 00 N16 50225N-10-1/2 10 1/2 0.374 (9.5) 1.043 (26.5) 1.102 (28) 0.551 (14) 0.984 (25) 0.689 (17.5) 10
50226 00 N17 50225N-12-3/8 12 3/8 0.315 (8) 1.240 (31.5) 1.161 (29.5) 0.630 (16) 0.787 (20) 0.846 (21.5) 10
50226 00 N18 50225N-12-1/2 12 1/2 0.374 (9.5) 1.240 (31.5) 1.220 (31) 0.630 (16) 0.984 (25) 0.846 (21.5) 10
50226 00 N21 50225N-6-M12x1 6 M12X1 0.295 (7.5) 0.827 (21) 0.866 (22) 0.433 (11) 0.630 (16) 0.492 (12.5) 10
50226 00 N22 50225N-6-M12x1,25 6 M12X1,25 0.295 (7.5) 0.827 (21) 0.866 (22) 0.433 (11) 0.630 (16) 0.492 (12.5) 10
50226 00 N23 50225N-6-M12x1,5 6 M12X1,5 0.295 (7.5) 0.827 (21) 0.866 (22) 0.433 (11) 0.630 (16) 0.492 (12.5) 10

Additional information

Tube Push-In Fittings

, , , , , , , ,

Brand

Output Push-In Fittings

, , , , , , ,

Model - Series

Related Products