- Description
- Additional information
Description
AIGNEP 50910N METRIC TUBE LOW CONTROL (IN) – SWIFTFIT – SCREWDRIVER REGULATION
| Code | USA REF | Tube | A | B | L1 | L2 | CH | D | Pack |
|---|---|---|---|---|---|---|---|---|---|
| 50910 00 N01 | 50910N-3-M5 | 3 | M5 | 0.157 (4) | 0.748 (19) | 1.161 (29.5) | 0.315 (8) | 0.394 (10) | 10 |
| 50910 00 N02 | 50910N-4-M5 | 5/32 (4) | M5 | 0.157 (4) | 0.748 (19) | 1.161 (29.5) | 0.315 (8) | 0.394 (10) | 10 |
| 50910 00 N03 | 50910N-4-1/8 | 5/32 (4) | 1/8 | 0.217 (5.5) | 0.827 (21) | 1.220 (31) | 0.551 (14) | 0.394 (10) | 10 |
| 50910 00 N04 | 50910N-5-M5 | 5 | M5 | 0.157 (4) | 0.787 (20) | 1.161 (29.5) | 0.315 (8) | 0.492 (12.5) | 10 |
| 50910 00 N05 | 50910N-5-1/8 | 5 | 1/8 | 0.217 (5.5) | 0.846 (21.5) | 1.220 (31) | 0.551 (14) | 0.492 (12.5) | 10 |
| 50910 00 N06 | 50910N-5-1/4 | 5 | 1/4 | 0.276 (7) | 0.965 (24.5) | 1.437 (36.5) | 0.669 (17) | 0.492 (12.5) | 10 |
| 50910 00 N07 | 50910N-6-M5 | 6 | M5 | 0.157 (4) | 0.807 (20.5) | 1.161 (29.5) | 0.315 (8) | 0.492 (12.5) | 10 |
| 50910 00 N08 | 50910N-6-1/8 | 6 | 1/8 | 0.217 (5.5) | 0.886 (22.5) | 1.220 (31) | 0.551 (14) | 0.492 (12.5) | 10 |
| 50910 00 N09 | 50910N-6-1/4 | 6 | 1/4 | 0.276 (7) | 0.984 (25) | 1.437 (36.5) | 0.669 (17) | 0.492 (12.5) | 10 |
| 50910 00 N10 | 50910N-8-1/8 | 5/16 (8) | 1/8 | 0.217 (5.5) | 0.945 (24) | 1.220 (31) | 0.551 (14) | 0.551 (14) | 10 |
| 50910 00 N11 | 50910N-8-1/4 | 5/16 (8) | 1/4 | 0.276 (7) | 1.024 (26) | 1.437 (36.5) | 0.669 (17) | 0.551 (14) | 10 |
| 50910 00 N16 | 50910N-8-3/8 | 5/16 (8) | 3/8 | 0.295 (7.5) | 1.122 (28.5) | 1.673 (42.5) | 0.787 (20) | 0.551 (14) | 10 |
| 50910 00 N17 | 50910N-10-1/4 | 10 | 1/4 | 0.276 (7) | 1.122 (28.5) | 1.437 (36.5) | 0.669 (17) | 0.669 (17) | 10 |
| 50910 00 N12 | 50910N-10-3/8 | 10 | 3/8 | 0.295 (7.5) | 1.201 (30.5) | 1.673 (42.5) | 0.787 (20) | 0.669 (17) | 10 |
| 50910 00 N13 | 50910N-12-3/8 | 12 | 3/8 | 0.295 (7.5) | 1.280 (32.5) | 1.673 (42.5) | 0.787 (20) | 0.846 (21.5) | 10 |
| 50910 00 N14 | 50910N-12-1/2 | 12 | 1/2 | 0.354 (9) | 1.378 (35) | 1.850 (47) | 0.945 (24) | 0.846 (21.5) | 10 |
| 50910 00 N15 | 50910N-14-1/2 | 14 | 1/2 | 0.354 (9) | 1.398 (35.5) | 1.850 (47) | 0.945 (24) | 0.846 (21.5) | 10 |
Additional information
| Tube Push-In Fittings | 3mm, 5/32 (4mm), 5mm, 5/16 (8mm), 6mm, 10mm, 12mm, 14mm, 16mm |
|---|---|
| Brand | |
| Output Push-In Fittings | M5, 1/8 in Swift-Fit, 1/2 in Swift-Fit, 1/4 in Swift-Fit, 3/8 in Swift-Fit |
| Model - Series |
Related Products
-
Push-In Fittings
Aignep Fixed Branch Tee – BSPT 50200N
$4.84 – $7.81Price range: $4.84 through $7.81Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Straight Male Adaptor With Internal Hex 50010N
$1.54 – $2.38Price range: $1.54 through $2.38Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Straight Male Swift Fit 50000N
$1.61 – $4.59Price range: $1.61 through $4.59Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Swivel Branch Tee – BSPP 50215N
$4.66 – $11.95Price range: $4.66 through $11.95Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Swivel Male Extended Elbow – Swift Fit 50120N
$3.87 – $6.41Price range: $3.87 through $6.41Select options This product has multiple variants. The options may be chosen on the product pageQuick View





