- Description
- Additional information
Description
AIGNEP 50910N METRIC TUBE LOW CONTROL (IN) – SWIFTFIT – SCREWDRIVER REGULATION
| Code | USA REF | Tube | A | B | L1 | L2 | CH | D | Pack |
|---|---|---|---|---|---|---|---|---|---|
| 50910 00 N01 | 50910N-3-M5 | 3 | M5 | 0.157 (4) | 0.748 (19) | 1.161 (29.5) | 0.315 (8) | 0.394 (10) | 10 |
| 50910 00 N02 | 50910N-4-M5 | 5/32 (4) | M5 | 0.157 (4) | 0.748 (19) | 1.161 (29.5) | 0.315 (8) | 0.394 (10) | 10 |
| 50910 00 N03 | 50910N-4-1/8 | 5/32 (4) | 1/8 | 0.217 (5.5) | 0.827 (21) | 1.220 (31) | 0.551 (14) | 0.394 (10) | 10 |
| 50910 00 N04 | 50910N-5-M5 | 5 | M5 | 0.157 (4) | 0.787 (20) | 1.161 (29.5) | 0.315 (8) | 0.492 (12.5) | 10 |
| 50910 00 N05 | 50910N-5-1/8 | 5 | 1/8 | 0.217 (5.5) | 0.846 (21.5) | 1.220 (31) | 0.551 (14) | 0.492 (12.5) | 10 |
| 50910 00 N06 | 50910N-5-1/4 | 5 | 1/4 | 0.276 (7) | 0.965 (24.5) | 1.437 (36.5) | 0.669 (17) | 0.492 (12.5) | 10 |
| 50910 00 N07 | 50910N-6-M5 | 6 | M5 | 0.157 (4) | 0.807 (20.5) | 1.161 (29.5) | 0.315 (8) | 0.492 (12.5) | 10 |
| 50910 00 N08 | 50910N-6-1/8 | 6 | 1/8 | 0.217 (5.5) | 0.886 (22.5) | 1.220 (31) | 0.551 (14) | 0.492 (12.5) | 10 |
| 50910 00 N09 | 50910N-6-1/4 | 6 | 1/4 | 0.276 (7) | 0.984 (25) | 1.437 (36.5) | 0.669 (17) | 0.492 (12.5) | 10 |
| 50910 00 N10 | 50910N-8-1/8 | 5/16 (8) | 1/8 | 0.217 (5.5) | 0.945 (24) | 1.220 (31) | 0.551 (14) | 0.551 (14) | 10 |
| 50910 00 N11 | 50910N-8-1/4 | 5/16 (8) | 1/4 | 0.276 (7) | 1.024 (26) | 1.437 (36.5) | 0.669 (17) | 0.551 (14) | 10 |
| 50910 00 N16 | 50910N-8-3/8 | 5/16 (8) | 3/8 | 0.295 (7.5) | 1.122 (28.5) | 1.673 (42.5) | 0.787 (20) | 0.551 (14) | 10 |
| 50910 00 N17 | 50910N-10-1/4 | 10 | 1/4 | 0.276 (7) | 1.122 (28.5) | 1.437 (36.5) | 0.669 (17) | 0.669 (17) | 10 |
| 50910 00 N12 | 50910N-10-3/8 | 10 | 3/8 | 0.295 (7.5) | 1.201 (30.5) | 1.673 (42.5) | 0.787 (20) | 0.669 (17) | 10 |
| 50910 00 N13 | 50910N-12-3/8 | 12 | 3/8 | 0.295 (7.5) | 1.280 (32.5) | 1.673 (42.5) | 0.787 (20) | 0.846 (21.5) | 10 |
| 50910 00 N14 | 50910N-12-1/2 | 12 | 1/2 | 0.354 (9) | 1.378 (35) | 1.850 (47) | 0.945 (24) | 0.846 (21.5) | 10 |
| 50910 00 N15 | 50910N-14-1/2 | 14 | 1/2 | 0.354 (9) | 1.398 (35.5) | 1.850 (47) | 0.945 (24) | 0.846 (21.5) | 10 |
Additional information
| Tube Push-In Fittings | 3mm, 5/32 (4mm), 5mm, 5/16 (8mm), 6mm, 10mm, 12mm, 14mm, 16mm |
|---|---|
| Brand | |
| Output Push-In Fittings | M5, 1/8 in Swift-Fit, 1/2 in Swift-Fit, 1/4 in Swift-Fit, 3/8 in Swift-Fit |
| Model - Series |
Related Products
-
Push-In Fittings
Aignep Banjo Assembly 50550N
$4.77 – $7.19Price range: $4.77 through $7.19Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Double Banjo 50510N
$4.80 – $5.57Price range: $4.80 through $5.57Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Male Elbow – Swift Fit 50110N
$3.29 – $8.41Price range: $3.29 through $8.41Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Swivel Run Tee – Swift Fit 50222N
$4.62 – $9.46Price range: $4.62 through $9.46Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Union Elbow 50130N
$3.33 – $7.99Price range: $3.33 through $7.99Select options This product has multiple variants. The options may be chosen on the product pageQuick View






