- Description
- Additional information
Description
AIGNEP 50905N METRIC TUBE FLOW CONTROL (OUT) – SWIFTFIT – SCREWDRIVER REGULATION
| Code | USA REF | Tube | A | B | L1 | L2 Min | L2 Max | CH | D | Pack |
|---|---|---|---|---|---|---|---|---|---|---|
| 50905 00 N01 | 50905N-3-M5 | 3 | M5 | 0.157 (4) | 0.748 (19) | 1.516 (38,5) | 1.673 (42,5) | 0.315 (8) | 0.394 (10) | 10 |
| 50905 00 N02 | 50905N-4-M5 | 5/32 (4) | M5 | 0.157 (4) | 0.748 (19) | 1.516 (38,5) | 1.673 (42,5) | 0.315 (8) | 0.394 (10) | 10 |
| 50905 00 N03 | 50905N-4-1/8 | 5/32 (4) | 1/8 | 0.217 (5.5) | 0.827 (21) | 1.732 (44) | 1.929 (49) | 0.551 (14) | 0.394 (10) | 10 |
| 50905 00 N04 | 50905N-5-M5 | 5 | M5 | 0.157 (4) | 0.787 (20) | 1.516 (38,5) | 1.673 (42,5) | 0.315 (8) | 0.492 (12.5) | 10 |
| 50905 00 N05 | 50905N-5-1/8 | 5 | 1/8 | 0.217 (5.5) | 0.846 (21.5) | 1.732 (44) | 1.929 (49) | 0.551 (14) | 0.492 (12.5) | 10 |
| 50905 00 N06 | 50905N-5-1/4 | 5 | 1/4 | 0.276 (7) | 0.965 (24.5) | 1.909 (48,5) | 2.165 (55) | 0.669 (17) | 0.492 (12.5) | 10 |
| 50905 00 N07 | 50905N-6-M5 | 6 | M5 | 0.157 (4) | 0.807 (20.5) | 1.516 (38,5) | 1.673 (42,5) | 0.315 (8) | 0.492 (12.5) | 10 |
| 50905 00 N08 | 50905N-6-1/8 | 6 | 1/8 | 0.217 (5.5) | 0.886 (22.5) | 1.732 (44) | 1.929 (49) | 0.551 (14) | 0.492 (12.5) | 10 |
| 50905 00 N09 | 50905N-6-1/4 | 6 | 1/4 | 0.276 (7) | 0.984 (25) | 1.909 (48,5) | 2.165 (55) | 0.669 (17) | 0.492 (12.5) | 10 |
| 50905 00 N10 | 50905N-8-1/8 | 5/16 (8) | 1/8 | 0.217 (5.5) | 0.945 (24) | 1.732 (44) | 1.929 (49) | 0.551 (14) | 0.551 (14) | 10 |
| 50905 00 N11 | 50905N-8-1/4 | 5/16 (8) | 1/4 | 0.276 (7) | 1.024 (26) | 1.909 (48,5) | 2.165 (55) | 0.669 (17) | 0.551 (14) | 10 |
| 50905 00 N16 | 50905N-8-3/8 | 5/16 (8) | 3/8 | 0.295 (7.5) | 1.122 (28.5) | 2.205 (56) | 2.559 (65) | 0.787 (20) | 0.551 (14) | 10 |
| 50905 00 N17 | 50905N-10-1/4 | 10 | 1/4 | 0.276 (7) | 1.122 (28.5) | 1.909 (48,5) | 2.165 (55) | 0.669 (17) | 0.669 (17) | 10 |
| 50905 00 N12 | 50905N-10-3/8 | 10 | 3/8 | 0.295 (7.5) | 1.201 (30.5) | 2.205 (56) | 2.559 (65) | 0.787 (20) | 0.669 (17) | 10 |
| 50905 00 N13 | 50905N-12-3/8 | 12 | 3/8 | 0.295 (7.5) | 1.280 (32.5) | 2.205 (56) | 2.559 (65) | 0.787 (20) | 0.846 (21.5) | 10 |
| 50905 00 N14 | 50905N-12-1/2 | 12 | 1/2 | 0.354 (9) | 1.378 (35) | 2.441 (62) | 2.717 (69) | 0.945 (24) | 0.846 (21.5) | 10 |
| 50905 00 N15 | 50905N-14-1/2 | 14 | 1/2 | 0.354 (9) | 1.398 (35.5) | 2.441 (62) | 2.717 (69) | 0.945 (24) | 0.846 (21.5) | 10 |
Additional information
| Tube Push-In Fittings | 3mm, 5/16 (8mm), 5/32 (4mm), 5mm, 6mm, 10mm, 12mm, 14mm, 16mm |
|---|---|
| Brand | |
| Output Push-In Fittings | M5, 1/8 in Swift-Fit, 1/2 in Swift-Fit, 1/4 in Swift-Fit, 3/8 in Swift-Fit |
| Model - Series |
Related Products
-
Push-In Fittings
Aignep Banjo Assembly 50550N
$4.77 – $7.19Price range: $4.77 through $7.19Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Polyamide Plug – 50610
$0.74 – $1.16Price range: $0.74 through $1.16Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Straight Female – BSPP 50030N
$2.31 – $4.62Price range: $2.31 through $4.62Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Swivel Branch Tee – BSPP 50215N
$4.66 – $11.95Price range: $4.66 through $11.95Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Push-In Fittings
Aignep Swivel Run Tee – Swift Fit 50222N
$4.62 – $9.46Price range: $4.62 through $9.46Select options This product has multiple variants. The options may be chosen on the product pageQuick View






