Chicago Pneumatic M16-19500-KL-ATEX Part 2051478924
$1,251.03
M16-19500-Kl-Atex – Standard Vane Motor, Atex Certified And Lubrication Free
- Description
- Additional information
Description
Benefits
Features
| Model | M16-19500-KL-ATEX | |
| Part number | 2051478924 | |
| Back head coaxial | no | |
| Net weight | 0.3 kg | 0.66 lb |
| Net weight | 0.66 lb | 0.3 kg |
| Air inlet thread size | 1/8 “ | |
| Free speed | 19500 rpm | |
| IP Rating | IP66 | |
| European Directives | 2006/42/EC (Annex I, clauses 1.1, 1.2 (excluding 1.2.4.3), 1.3, 1.4, 1.5, 1.6, 1.7), 2014/34/EU | |
| European Standards | DIN EN 4414:2010, DIN EN 1127-1:2011, DIN EN 80079-36:2016, DIN EN 80079-37:2016, DIN EN ISO 12100:2010 | |
| ATEX code | II 2GD h T4 IIC T110°C | |
| ATEX certificate number | 9836 4610 00 | |
| Air inlet thread type | BSP | |
| Air flow at max. capacity | 4 l/s | 8.5 cfm |
| ATEX | yes | |
| Front nut threaded | no | |
| Lubrication free | yes | |
| Max. Output Power | 0.21 hp | |
| Max. Output Power | 0.16 kW | 0.21 hp |
| Output spindle | 0.236″ | 6 mm |
| Output spindle | 6 mm | 0.236″ |
| Stainless steel | no | |
| Stall torque | 1/4 ft.lbs | 0.34 Nm |
| Stall torque | 0.34 Nm | 1/4 ft.lbs |
| Torque at max. power | 0.13 ft.lbs | 0.17 Nm |
| Torque at max. power | 0.17 Nm | 0.13 ft.lbs |
| Mini starting torque | 0.21 ft.lbs | 0.29 Nm |
| Mini starting torque | 0.29 Nm | 0.21 ft.lbs |
| Air flow at max. capacity | 8.5 cfm | |
| Spindle type | Keyed shaft | |
| Shaft loading code | a | |
| Reversible | no | |
Additional information
| Brand | |
|---|---|
| Model - Series |