





Chicago Pneumatic M25-4700-KSL ATEX Part 2051478444
$1,712.62
M25-4700-Ksl-Atex – Stainless Vane Motor, Atex Certified And Lubrication Free
- Description
- Additional information
Description
Benefits
Features
| Model | M25-4700-KSL-ATEX | |
| Part number | 2051478444 | |
| Back head coaxial | no | |
| Reversible | no | |
| RotationDirection | Clockwise | |
| Net weight | 0.63 kg | 1.39 lb |
| Net weight | 1.39 lb | 0.63 kg |
| Air inlet thread size | 1/8 “ | |
| Free speed | 4700 rpm | |
| IP Rating | IP66/IP68/IP69 | |
| European Directives | 2006/42/EC (Annex I, clauses 1.1, 1.2 (excluding 1.2.4.3), 1.3, 1.4, 1.5, 1.6, 1.7), 2014/34/EU | |
| European Standards | DIN EN 4414:2010, DIN EN 1127-1:2011, DIN EN 80079-36:2016, DIN EN 80079-37:2016, DIN EN ISO 12100:2010 | |
| ATEX code | II 2GD h T6 IIC T85°C | |
| ATEX certificate number | 9836 4610 00 | |
| Air inlet thread type | BSP | |
| Air flow at max. capacity | 5.3 l/s | 11.2 cfm |
| ATEX | yes | |
| Front nut threaded | no | |
| Lubrication free | yes | |
| Max. Output Power | 0.36 hp | |
| Max. Output Power | 0.27 kW | 0.36 hp |
| Output spindle | 0.394″ | 10 mm |
| Output spindle | 10 mm | 0.394″ |
| Stainless steel | yes | |
| Stall torque | 1.8 ft.lbs | 2.4 Nm |
| Stall torque | 2.4 Nm | 1.8 ft.lbs |
| Torque at max. power | 0.89 ft.lbs | 1.2 Nm |
| Torque at max. power | 1.2 Nm | 0.89 ft.lbs |
| Mini starting torque | 1.7 ft.lbs | 2.3 Nm |
| Mini starting torque | 2.3 Nm | 1.7 ft.lbs |
| Air flow at max. capacity | 11.2 cfm | |
| Spindle type | Keyed shaft | |
| Shaft loading code | b | |
Additional information
| Brand | |
|---|---|
| Model - Series |









