-20%
Chicago Pneumatic Portable pneumatic vacuum cleaner
$1,068.48
CPA5000 – Portable pneumatic vacuum cleaner
- Description
- Additional information
Description
CPA5000
Portable pneumatic vacuum cleaner
Benefits
Features
Model | CPA5000 | |
Part number | 6158135210 | |
Net weight | 1.4 kg | 3 lb |
Height | 27.9 mm | 11″ |
Width | 20.3 mm | 8″ |
Sound pressure | <70 | |
European Directives | Machinery Directive 2006/42/EC | |
European Standards | EN ISO 12100:2010-11, EN ISO 4414:2010, EN 60335-2-69:2012 | |
Compressed air supply pressure | 6.3-8.3 | 90-120 |
Vacuum flow | 50 SCFM | |
Vacuum flow | 85 SCMH | |
Vacuum Suction | 40 inH2O | |
Vacuum Suction | 10 kpa | |
HEPA filter efficiency level | H13 | |
Filter bag efficiency rate | 95 | |
HEPA filter efficiency rate | 99.97 |
Additional information
Brand |
---|