















Coxreels Dual Hose Spring Rewind: 3/4″ I.D., 50′ hose capacity, less hose, 300 PSI Model DLPL-550
$1,283.00
Dual Hose Spring Rewind: 3/4″ I.D., 50′ hose capacity, less hose, 300 PSI
- Description
- Additional information
Description
FEATURES
COXREELS® DP Series “Dual Product Delivery” spring driven hose reels have two swivel inlets and two outlets for dual hose applications. Like the SP Series they are built to handle large hose diameters used in applications demanding large volume delivery in low and medium pressures. The sturdy box-style frame has heavy duty steel cross supports to all four corners for extra strength and rigidity.
Model Shown: DLPL-450. Please refer to Overall Dimensions for the different reel sizes available.
SIGNATURE FEATURES
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer’s limited warranty
- Made in the U.S.A. – Sold & Supported Worldwide
- SWIVELÂ – Two external fluid paths with machined solid brass 90Âş full-flow NPT swivel inlets for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CARTRIDGE MOTORÂ – Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCSÂ – Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- BOX STYLE FRAME DESIGNÂ – Sturdy and reinforced steel box-style frame design with two inlets and two outlets to handle dual hose applications.
- OULET RISERÂ – Exclusive low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
- OTHER FEATURES INCLUDEÂ – long lasting, chip resistant and rust inhibiting CPC powder coat finish, heavy duty stainless steel pinch-proof rollers, stainless steel pawl spring, and long lasting self lubricated flange bearings.
| MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
| DLPL-3100 | 3/8″ | 3/4″ | 100′ | No | 300 | 117 | 21.5″(W) 24.5″(H) 26.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| DLPL-350 | 3/8″ | 3/4″ | 50′ | No | 300 | 94 | 21.5″(W) 20.5″(H) 22.88″(L) | 14″(M) 22″(N) | 15.38″(X) 21.5″(Y) |
| DLPL-375 | 3/8″ | 3/4″ | 75′ | No | 300 | 115 | 21.5″(W) 20.5″(H) 22.88″(L) | 14″(M) 22″(N) | 15.38″(X) 21.5″(Y) |
| DLPL-4100 | 1/2″ | 7/8″ | 100′ | No | 300 | 138 | 21.5″(W) 28.5″(H) 30.38″(L) | 14″(M) 22″(N) | 15.38″(X) 29″(Y) |
| DLPL-450 | 1/2″ | 7/8″ | 50′ | No | 300 | 97 | 21.5″(W) 20.5″(H) 22.88″(L) | 14″(M) 22″(N) | 15.38″(X) 21.5″(Y) |
| DLPL-475 | 1/2″ | 7/8″ | 75′ | No | 300 | 104 | 21.5″(W) 24.5″(H) 26.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| DLPL-525 | 3/4″ | 1 1/4″ | 25′ | No | 300 | 93 | 23.88″(W) 20.5″(H) 22.88″(L) | 14″(M) 22″(N) | 15.38″(X) 21.5″(Y) |
| DLPL-550 | 3/4″ | 1 1/4″ | 50′ | No | 300 | 100 | 23.88″(W) 24.5″(H) 26.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| DMPL-3100 | 3/8″ | 3/8″ | 100′ | No | 3000 | 120 | 21.5″(W) 24.5″(H) 26.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| DMPL-350 | 3/8″ | 13/16″ | 50′ | No | 3,000 | 99 | 21.5″(W) 20.5″(H) 22.88″(L) | 14″(M) 22″(N) | 15.38″(X) 21.5″(Y) |
| DMPL-375 | 3/8″ | 13/16″ | 75′ | No | 3,000 | 128 | 21.5″(W) 20.5″(H) 22.88″(L) | 14″(M) 22″(N) | 15.38″(X) 21.5″(Y) |
| DMPL-4100 | 1/2″ | 15/16″ | 100′ | No | 3000 | 138 | 21.5″(W) 28.5″(H) 30.38″(L) | 14″(M) 22″(N) | 15.38″(X) 29″(Y) |
| DMPL-450 | 1/2″ | 15/16″ | 50′ | No | 3000 | 102 | 21.5″(W) 20.5″(H) 22.88″(L) | 14″(M) 22″(N) | 15.38″(X) 21.5″(Y) |
| DMPL-475 | 1/2″ | 15/16″ | 75′ | No | 3000 | 115 | 21.5″(W) 24.5″(H) 26.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
Additional information
| Weight | 100 lbs |
|---|---|
| Dimensions | 26.38 × 23.88 × 24.5 in |
| Brand | |
| Length | 50 ft |
| ID - Inside Diameter | 3/4 in |






