hand-crank-reels-1125-pure-flow-series-008_b
hand-crank-reels-1125-pure-flow-series-007_b
hand-crank-reels-1125-pure-flow-series-006_b
hand-crank-reels-1125-pure-flow-series-005_b
hand-crank-reels-1125-pure-flow-series-004_b
hand-crank-reels-1125-pure-flow-series-003_b
hand-crank-reels-1125-pure-flow-series-002_b
hand-crank-reels-1125-pure-flow-series-001_b

Coxreels Electric Rewind Hose Reel for breathing air & clean fluids: 1/2″ I.D., 200′ hose capacity, less hose, 6000 PSI, 12V DC electric motor Model 1125P-4-12-E

Coxreels Electric Rewind Hose Reel for breathing air & clean fluids: 1/2″ I.D., 200′ hose capacity, less hose, 6000 PSI, 12V DC electric motor Model 1125P-4-12-E

$1,214.00

In stock

$1,214.00

Electric Rewind Hose Reel for breathing air & clean fluids: 1/2″ I.D., 200′ hose capacity, less hose, 6000 PSI, 12V DC electric motor

SKU: 1125P-4-12-E Categories: ,

Description

FEATURES

COXREELS® 1125 Pure Flow Series, motorized retraction, have the features demanded by industry professionals. This industry preferred design features a sturdy one piece all welded “A” frame base, low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap. All Pure Flow hose reels come standard equipped with stainless steel air/fluid paths and stainless steel swivels with non-toxic, food quality grease, ensuring clean, non-contaminated, safe and reliable transfer of breathing air, potable water or other clean fluids.

SIGNATURE FEATURES

  • Professional grade heavy duty steel construction
  • Rolled edges & ribbed discs provide strength & safety
  • Leading 2-year manufacturer’s limited warranty
  • Made in the U.S.A. – Sold & Supported Worldwide
  • SWIVEL – Non-corrosive stainless steel air/fluid path with machined for high quality stainless steel 90Âş full-flow NPT swivel inlet.
  • CNC SPUN DISCS – Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
  • OUTLET RISER – Exclusive low profile outlet riser and open drum slot design provides a non-cimping, flat smooth hose wrap.
  • “A” FRAME – Sturdy one piece, all CNC robotically welded 12 Gage steel “A” frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
  • SAFETY STORAGE – Safely store respiratory air hose lines for low or high pressure breathing systems, potable water hose lines for drinking water systems, and any hose requiring sanitized and non-contaminated fluid transfer application.
  • OTHER FEATURES INCLUDE – long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable tension brake prevents free wheeling. Reliable direct gear drive providing quiet & smooth rotation – NO CHAIN. Motor options available in air, electric, and hydraulic.
MODEL I.D O.D LENGTH HOSE MAX PSI SHIP WEIGHT (LBS) OVERALL DIMENSIONS (W) (H) (L) MOUNTING PATTERN (M) (N) BASE (X) (Y)
1125P-4-12-A 1/2″ 7/8″ 200′ No 6000 47 23″(W) 19.25″(H) 17.63″(L) 15.44″(M) 10″(N) 17.38″(X) 16″(Y)
1125P-4-12-E 1/2″ 7/8″ 200′ No 6000 52 25.75″(W) 19.25″(H) 17.63″(L) 15.44″(M) 10″(N) 17.38″(X) 16″(Y)
1125P-4-12-EA 1/2″ 7/8″ 200′ No 6,000 65 25.75″(W) 19.25″(H) 17.63″(L) 15.44″(M) 10″(N) 17.38″(X) 16″(Y)
1125P-4-12-EB 1/2″ 7/8″ 200′ No 6,000 65 25.75″(W) 19.25″(H) 17.63″(L) 15.44″(M) 10″(N) 17.38″(X) 16″(Y)
1125P-4-12-ED 1/2″ 7/8″ 200′ No 6000 65 25.75″(W) 19.25″(H) 17.63″(L) 15.44″(M) 10″(N) 17.38″(X) 16″(Y)
1125P-4-12-EF 1/2″ 7/8″ 200′ No 6000 52 25.75″(W) 19.25″(H) 17.63″(L) 15.44″(M) 10″(N) 17.38″(X) 16″(Y)
1125P-4-12-H 1/2″ 7/8″ 200′ No 6000 45 23″(W) 19.25″(H) 17.63″(L) 15.44″(M) 10″(N) 17.38″(X) 16″(Y)
1125P-4-6-A 1/2″ 7/8″ 100′ No 6000 44 17″(W) 19.25″(H) 17.63″(L) 9.44″(M) 10″(N) 11.38″(X) 16″(Y)
1125P-4-6-E 1/2″ 7/8″ 100′ No 6000 49 19.75″(W) 19.25″(H) 17.63″(L) 9.44″(M) 10″(N) 11.38″(X) 16″(Y)
1125P-4-6-EA 1/2″ 7/8″ 100′ No 6000 62 19.75″(W) 19.25″(H) 17.63″(L) 9.44″(M) 10″(N) 11.38″(X) 16″(Y)
1125P-4-6-EB 1/2″ 7/8″ 100′ No 6000 62 19.75″(W) 19.25″(H) 17.63″(L) 9.44″(M) 10″(N) 11.38″(X) 16″(Y)
1125P-4-6-ED 1/2″ 7/8″ 100′ No 6,000 62 19.75″(W) 19.25″(H) 17.63″(L) 9.44″(M) 10″(N) 11.38″(X) 16″(Y)
1125P-4-6-EF 1/2″ 7/8″ 100′ No 6000 49 19.75″(W) 19.25″(H) 17.63″(L) 9.44″(M) 10″(N) 11.38″(X) 16″(Y)
1125P-4-6-H 1/2″ 7/8″ 100′ No 6000 42 17″(W) 19.25″(H) 17.63″(L) 9.44″(M) 10″(N) 11.38″(X) 16″(Y)
1125P-4-8-A 1/2″ 7/8″ 150′ No 6000 45 19″(W) 19.25″(H) 17.63″(L) 11.44″(M) 10″(N) 13.38″(X) 16″(Y)
1125P-4-8-E 1/2″ 7/8″ 150′ No 6000 50 21.75″(W) 19.25″(H) 17.63″(L) 11.44″(M) 10″(N) 13.38″(X) 16″(Y)
1125P-4-8-EA 1/2″ 7/8″ 150′ No 6000 63 21.75″(W) 19.25″(H) 17.63″(L) 11.44″(M) 10″(N) 13.38″(X) 16″(Y)
1125P-4-8-EB 1/2″ 7/8″ 150′ No 6000 63 21.75″(W) 19.25″(H) 17.63″(L) 11.44″(M) 10″(N) 13.38″(X) 16″(Y)
1125P-4-8-ED 1/2″ 7/8″ 150′ No 6000 63 21.75″(W) 19.25″(H) 17.63″(L) 11.44″(M) 10″(N) 13.38″(X) 16″(Y)
1125P-4-8-EF 1/2″ 7/8″ 150′ No 6000 50 21.75″(W) 19.25″(H) 17.63″(L) 11.44″(M) 10″(N) 13.38″(X) 16″(Y)
1125P-4-8-H 1/2″ 7/8″ 150′ No 6000 43 19″(W) 19.25″(H) 17.63″(L) 11.44″(M) 10″(N) 13.38″(X) 16″(Y)

Additional information

Weight 52 lbs
Dimensions 17.63 × 25.75 × 19.25 in
Brand

Length

200 ft

ID - Inside Diameter

1/2 in

PSI