













Coxreels Single Hose Spring Rewind: 1/2″ I.D., 100′ hose, 300 PSI Model SLP-4100
$1,148.00
Single Hose Spring Rewind: 1/2″ I.D., 100′ hose, 300 PSI
- Description
- Additional information
Description
FEATURES
COXREELS® SP Series “Single Product Delivery” spring driven hose reels are built to handle large hose diameters. Used in applications demanding large volume delivery in low and medium pressures such as fuel and water. The sturdy box-style frame has heavy duty steel cross supports to all four corners for extra strength and rigidity.
Model Shown: SLP-550. Please refer to Overall Dimensions for the different reel sizes available.
SIGNATURE FEATURES
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer’s limited warranty
- Made in the U.S.A. – Sold & Supported Worldwide
- SWIVELÂ – Electroless nickel plated steel 90Âş full-flow NPT swivel onn 1″ models for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CARTRIDGE MOTORÂ – Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCSÂ – Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- BOX-STYLE DESIGNÂ – Sturdy box-style, reinforced steel frame design provides maximum strenght and stability.
- STEEL ROLLERSÂ – Heavy duty 1″ stainless steel pinch-proof rollers.
- OTHER FEATURES INCLUDEÂ – long lasting, chip resistant and rust inhibiting CPC powder coat finish,and sturdy permanently lubricated precision bearings.
| MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
| SLP-4100 | 1/2″ | 3/4″ | 100′ | Yes | 300 | 111 | 18.5″(W) 20.5″(H) 22.88″(L) | 14″(M) 18.5″(N) | 15.38″(X) 21.5″(Y) |
| SLP-5100 | 3/4″ | 1 1/16″ | 100′ | Yes | 300 | 151 | 19.63″(W) 24.5″(H) 26.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| SLP-550 | 3/4″ | 1 1/16″ | 50′ | Yes | 300 | 99 | 19.63″(W) 20.5″(H) 22.88″(L) | 14″(M) 18.5″(N) | 15.38″(X) 21.5″(Y) |
| SLP-575 | 3/4″ | 1 1/16″ | 75′ | Yes | 300 | 136 | 19.63″(W) 24.5″(H) 26.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| SLP-625 | 1″ | 1 1/2″ | 25′ | Yes | 300 | 106 | 19.63″(W) 20.5″(H) 22.88″(L) | 14″(M) 18.5″(N) | 15.38″(X) 21.5″(Y) |
| SLP-650 | 1″ | 1 1/2″ | 50′ | Yes | 300 | 139 | 19.63″(W) 24.5″(H) 26.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| SLP-675 | 1″ | 1 1/2″ | 75′ | Yes | 300 | 193 | 21″(W) 28.5″(H) 30.38″(L) | 14″(M) 26″(N) | 15.38″(X) 29″(Y) |
| SLPL-4100 | 1/2″ | 3/4″ | 100′ | No | 300 | 96 | 18.5″(W) 20.5″(H) 22.88″(L) | 14″(M) 18.5″(N) | 15.38″(X) 21.5″(Y) |
| SLPL-5100 | 3/4″ | 1 1/16″ | 100′ | No | 300 | 126 | 19.63″(W) 24.5″(H) 26.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| SLPL-550 | 3/4″ | 1 1/16″ | 50′ | No | 300 | 86 | 19.63″(W) 20.5″(H) 22.88″(L) | 14″(M) 18.5″(N) | 15.38″(X) 21.5″(Y) |
| SLPL-575 | 3/4″ | 1 1/16″ | 75′ | No | 300 | 117 | 19.63″(W) 24.5″(H) 26.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| SLPL-625 | 1″ | 1 1/2″ | 25′ | No | 300 | 90 | 19.63″(W) 20.5″(H) 22.88″(L) | 14″(M) 18.5″(N) | 15.38″(X) 21.5″(Y) |
| SLPL-650 | 1″ | 1 1/2″ | 50′ | No | 300 | 109 | 19.63″(W) 24.5″(H) 26.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| SLPL-675 | 1″ | 1 1/2″ | 75′ | No | 300 | 148 | 21″(W) 28.5″(H) 30.38″(L) | 14″(M) 26″(N) | 15.38″(X) 29″(Y) |
| SLPL-725 | 1 1/4″ | 1 13/16″ | 25′ | No | 250 | 110 | 17.5″(W) 28.5″(H) 26.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| SLPL-750 | 1 1/4″ | 1 13/16″ | 50′ | No | 250 | 123 | 18″(W) 28.5″(H) 30.38″(L) | 14″(M) 26″(N) | 15.38″(X) 29″(Y) |
| SLPL-825 | 1 1/2″ | 2 1/16″ | 25′ | No | 250 | 107 | 17.5″(W) 24.5″(H) 26.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| SLPL-835 | 1 1/2″ | 2 1/16″ | 35′ | No | 250 | 128 | 18″(W) 28.5″(H) 30.38″(L) | 14″(M) 26″(N) | 15.38″(X) 29″(Y) |
| SLPL-850 | 1 1/2″ | 2 1/16″ | 50′ | No | 250 | 138 | 20″(W) 28.5″(H) 30.38″(L) | 16″(M) 26″(N) | 17.38″(X) 29″(Y) |
| SMP-4100 | 1/2″ | 13/16″ | 100′ | Yes | 2500 | 139 | 18.5″(W) 20.5″(H) 22.88″(L) | 14″(M) 18.5″(N) | 15.38″(X) 21.5″(Y) |
| SMP-5100 | 3/4″ | 1 1/16″ | 100′ | Yes | 1500 | 163 | 21″(W) 28.5″(H) 30.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| SMP-550 | 3/4″ | 1 1/16″ | 50′ | Yes | 1500 | 109 | 19.63″(W) 24.5″(H) 26.38″(L) | 14″(M) 18.5″(N) | 15.38″(X) 21.5″(Y) |
| SMP-575 | 3/4″ | 1 1/16″ | 75′ | Yes | 1500 | 151 | 21″(W) 28.5″(H) 30.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| SMPL-4100 | 1/2″ | 13/16″ | 100′ | No | 2500 | 113 | 18.5″(W) 20.5″(H) 22.88″(L) | 14″(M) 18.5″(N) | 15.38″(X) 21.5″(Y) |
| SMPL-5100 | 3/4″ | 1 1/16″ | 100′ | No | 1500 | 126 | 21″(W) 28.5″(H) 30.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| SMPL-550 | 3/4″ | 1 1/16″ | 50′ | No | 1500 | 89 | 19.63″(W) 24.5″(H) 26.38″(L) | 14″(M) 18.5″(N) | 15.38″(X) 21.5″(Y) |
| SMPL-575 | 3/4″ | 1 1/16″ | 75′ | No | 1500 | 121 | 21″(W) 28.5″(H) 30.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| SMPL-625 | 1″ | 1 3/8″ | 25′ | No | 2000 | 92 | 19.63″(W) 24.5″(H) 26.38″(L) | 14″(M) 18.5″(N) | 15.38″(X) 21.5″(Y) |
| SMPL-650 | 1″ | 1 3/8″ | 50′ | No | 2000 | 110 | 21″(W) 28.5″(H) 30.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| SMPL-675 | 1″ | 1 3/8″ | 75′ | No | 2000 | 135 | 20″(W) 28.5″(H) 30.38″(L) | 14″(M) 26″(N) | 15.38″(X) 29″(Y) |
Related Products
-
Air Line Accessories, Filter, Regulator, Lubricator
Samson Airline Lubricator 1/4″ Part # 971
$137.00Original price was: $137.00.$96.54Current price is: $96.54.







