Coxreels Stainless Steel Spring Rewind Hose Reel: 3/4″ I.D., 50′ hose capacity, less hose, 300 PSI Model TSHL-N-550-SS
$2,197.00
Stainless Steel Spring Rewind Hose Reel: 3/4″ I.D., 50′ hose capacity, less hose, 300 PSI
- Description
- Additional information
Description
FEATURES
COXREELS® SS Series “Stainless Steel” spring driven hose reels have similar features to their related series, but are constructed of high quality electro-polished stainless steel with stainless steel fluid paths. They offer clean, non-corrosive performance in applications that require it, such as food and chemical processing, marinas, and anywhere that rust, corrosion and contamination thrive.
Model Shown: TSHL-N-350-SS. Please refer to Overall Dimensions for the different reel sizes available.
SIGNATURE FEATURES
- Professional grade heavy duty steel construction.
- Rolled edges & ribbed discs provide strength & safety.
- Leading 2-year manufacturer’s limited warranty.
- Made in the U.S.A. – Sold & Supported Worldwide.
- SWIVEL – Non-corrosive external fluid path with machined from high quality stainless steel 90º full-flow NPT swivel inlet.
- CARTRIDGE MOTOR – Electro-polished stainless steel lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCS – Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- 1/4″ STEEL BASE – Sturdy dual pedestal design with solid one piece stainless steel base and support post, no weld, for maximum stability. Equipped with Coxreels exclusive super hub™ triple axle support
- MULTI-POSITION GUIDE ARM – Versatile stainless steel guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- OTHER FEATURES INCLUDE – Sturdy permanently lubricated precision bearings.
| MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
| TSHL-N-3100-SS | 3/8″ | 5/8″ | 100′ | No | 300 | 74 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| TSHL-N-350-SS | 3/8″ | 5/8″ | 50′ | No | 300 | 55 | 9.38″(W) 21.25″(H) 19.5″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| TSHL-N-375-SS | 3/8″ | 5/8″ | 75′ | No | 300 | 73 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| TSHL-N-4100-SS | 1/2″ | 3/4″ | 100′ | No | 300 | 80 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| TSHL-N-450-SS | 1/2″ | 3/4″ | 50′ | No | 300 | 55 | 9.38″(W) 21.25″(H) 19.5″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| TSHL-N-475-SS | 1/2″ | 3/4″ | 75′ | No | 300 | 71 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| TSHL-N-550-SS | 3/4″ | 1-1/16″ | 50′ | No | 300 | 70 | 9.88″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| TMPL-N-3100-SS | 3/8″ | 11/16″ | 100′ | No | 3000 | 82 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| TMPL-N-4100-SS | 1/2″ | 13/16″ | 100′ | No | 3000 | 80 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
Additional information
| Weight | 70 lbs |
|---|---|
| Dimensions | 24 × 9.88 × 25.5 in |
| Brand | |
| Length | 50 ft |
| ID - Inside Diameter | 3/4 in |