-10%
Prevost DLO Series, Extra Large, Rubber Hose Model DLO 1330IS
$1,636.00 Original price was: $1,636.00.$1,472.40Current price is: $1,472.40.
- Description
- Additional information
Description
DLO Series – Extra Large – Rubber hose
High capacity model equipped with 7/16” ID quick coupling
Characteristics
- Hot-dip galvanized molded steel housing with UV-resistant polyester based electrostatic powder paint
- Rubber hose
- Steel protection spring
- Fixed bracket
- Optional 140° swivel bracket, ref. DLO PIV
- Air inlet: 40” supply hose fitted on 360 degree rotating coupling
- Temperature: +5 deg F to +100 deg F
Outlet Coupling
Air outlet with 7/16” coupling:
- prevo S1 ESI and ISI quick safety coupling Coupling profile: European 13/32” Flow diameter (model DLO ES) Coupling profile: ISO 6150 series B (model DLO IS)
- ISG 11 quick safety coupling Coupling profile: ISO 6150 series B (model DLO)
- prevo S1 USI quick safety coupling Coupling profile: Truflate interchange profile
| Reference | ID (in) | Length (ft) | Coupler | Flow rate (cfm) | Swivel inlet BSPP male thread | Weight (lb) | A inch | B inch |
|---|---|---|---|---|---|---|---|---|
| DLO 1330IS | 1/2″ | 98′ | ISI 11EB | 30 | 1/2″ MBSP | 85.99 | 24.213 | 24.016 |
| DLO 1625IS | 5/8″ | 82′ | ISI 11EB | 60 | 1/2″ MBSP | 90.4 | 24.213 | 24.016 |
| DLO 1920IS | 3/4″ | 65′ | ISI 11EB | 85 | 1″ MBSP | 92.61 | 24.213 | 24.016 |
| DLO 1330US | 1/2″ | 98′ | USI 11EB | 30 | 1/2″ MBSP | 85.99 | 24.213 | 24.016 |
| DLO 1625US | 5/8″ | 82′ | USI 11EB | 60 | 1/2″ MBSP | 90.4 | 24.213 | 24.016 |
| DLO 1920US | 3/4″ | 65′ | USI 11EB | 85 | 1″ MBSP | 92.61 | 24.213 | 24.016 |
| DLO 1330ES | 1/2″ | 98′ | ESI 11EB | 30 | 1/2″ MBSP | 85.99 | 24.213 | 24.016 |
| DLO 1625ES | 5/8″ | 82′ | ESI 11EB | 60 | 1/2″ MBSP | 90.4 | 24.213 | 24.016 |
| DLO 1920ES | 3/4″ | 65′ | ESI 11EB | 85 | 1″ MBSP | 92.61 | 24.213 | 24.016 |
Prevost Hose reels for compressed air
Additional information
| Weight | 85.98 lbs |
|---|---|
| Dimensions | 24.213 × 24.016 in |
| Brand | |
| Length | 98 ft |
| Fluid | |
| ID - Inside Diameter | 1/2 in |
| Model - Series | |
| PSI |