





Prevost DMO Hose Reels
$479.00 – $1,162.00Price range: $479.00 through $1,162.00
- Description
- Additional information
- Dimensions & Specifications
Description
Prevost DMO Hose Reels: The Heavy-Duty Open Drum Reel
Maximum Durability. Superior Visibility. Uncompromising Safety.
When the job demands rugged reliability and ease of maintenance, the Prevost DMO Hose Reel is the industrial standard. Engineered with a robust open-drum design, the DMO series allows for visual inspection of the hose while withstanding the harshest workshop environments.
Perfect for heavy manufacturing, automotive service centers, and maintenance bays, the DMO combines the strength of steel with Prevost’s signature prevoS1 safety technology, ensuring that your air supply is as safe as it is reliable.
Why Upgrade to the Prevost DMO?
- Rugged Open-Drum Architecture
The DMO features a heavy-gauge steel spool and frame, finished with UV-resistant epoxy powder paint. The open design eliminates internal jamming and makes cleaning and maintenance effortless—ideal for dusty or debris-heavy environments where closed reels might clog.
- Precision Hose Management
Poorly retracted hoses lead to wear and tear. The DMO utilizes a 4-roller hose guide and a fully adjustable outlet arm. This ensures the hose retracts smoothly and evenly onto the drum every time, minimizing friction and extending the lifespan of your equipment.
- The PrevoS1 Safety Advantage
Equipped with the patented prevoS1 Safety Quick Coupling, the DMO eliminates the risk of hose whip. With a single push of a button, the system vents pressure before disconnecting, protecting operators from injury and ensuring compliance with ISO 4414 safety standards.
Key Feature
- Industrial Steel Construction: Galvanized steel with electrostatically applied polyester epoxy paint for superior corrosion resistance.
- Rubber Hose Technology: Comes with high-quality, abrasion-resistant rubber hose (black) that remains flexible even in cold temperatures.
- Adjustable Outlet Arm: The guide arm can be rotated and fixed in different positions, allowing for wall, ceiling, or floor mounting without compromising retraction angles.
- Automatic Ratchet Lock: Easily lock the hose at the desired length; a quick tug releases the latch for smooth automatic retraction.5
- Roller Guide System: 4-roller assembly reduces wear on the hose jacket during extraction and retraction.
Technical Specifications
| Feature | Specification |
| Series | Prevost DMO (Open Metal Drum) |
| Fluid Compatibility | Compressed Air / Water |
| Max Pressure | 174 PSI (12 bar) or 290 PSI (20 bar) depending on hose |
| Temperature Range | +5°F to +140°F (-15°C to +60°C) |
| Construction | Steel with UV-resistant Epoxy Paint |
| Hose Material | Black Rubber (High flexibility & abrasion resistance) |
| Guide System | 4-Roller Guide with Adjustable Arm |
| Coupling | prevoS1 Safety Quick Coupling |
Ideal Applications
- Heavy Industry: Steel mills, foundries, and large-scale manufacturing.
- Automotive & Trucking: Truck service centers and fleet maintenance where longer hoses and durability are required.
- Construction: rugged sites requiring steel protection.
- Mining & Agriculture: Environments requiring easy-to-clean equipment.
Installation Options
The DMO is designed for versatility. Thanks to the adjustable arm, it can be mounted:
- On the Wall: Standard operation.
- On the Ceiling: Overhead reach for assembly lines.
- On the Floor: For low-level supply needs.
(A Fixed or Swiveling bracket is typically available depending on the specific model code selected).
Additional information
| Weight | 35.2 lbs |
|---|---|
| Dimensions | 19.094 × 18.7 in |
| Brand | |
| ID - Inside Diameter | Just Reel, 1/2 in, 1/4 in, 3/8 in, 5/16 in, 5/8 in |
| Length | 33 ft, 50 ft, 65 ft |
| Connection | Industrial Interchange, TruFlate Interchange, High Flow Interchange, Threaded |
| Fluid | |
| Model - Series | |
| PSI | |
| Option | Standard, Stainless Steel |
DMO Series – Medium – Rubber hose
Professional unit covering a wide range of diameters and lengths
Characteristics
- Hot-dip galvanized molded steel housing with UV-resistant polyester based electrostatic powder paint
- Rubber hose
- Steel protection spring for 1/2” ID hose
- Fixed bracket
- Optional 140 degree swivel bracket: DMO PIV2
- Air inlet: connected to the 360 degree rotating coupling at the center of the housing, via the 40” supply hose provided
- Temperature: +5 deg F to +100 deg F
Outlet Coupling
Air outlet with:
- prevo S1 ISI quick safety coupling Coupling profile: ISO 6150 series B
- prevo S1 USI quick safety coupling Coupling profile: Truflate interchange profile
- prevo S1 ESI quick safety coupling Coupling profile: European High Flow profile
| Reference | ID (in) | Length (ft) | Coupler | Flow rate (cfm) | Swivel inlet (BSPP) | Weight (lb) | A inch | B inch | C inch |
|---|---|---|---|---|---|---|---|---|---|
| DMO 0810IS | 5/16″ | 33′ | ISI 06 | 18 | 3/8″ FBSP | 35.28 | 19.094 | 18.701 | 9.331 |
| DMO 0815IS | 5/16″ | 50′ | ISI 06 | 12 | 3/8″ FBSP | 38.58 | 19.094 | 18.701 | 9.331 |
| DMO 0820IS | 5/16″ | 65′ | ISI 06 | 9 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1010IS | 3/8″ | 33′ | ISI 06 | 29 | 3/8″ FBSP | 37.48 | 19.094 | 18.701 | 9.331 |
| DMO 1015IS | 3/8″ | 50′ | ISI 06 | 25 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1020IS | 3/8″ | 65′ | ISI 06 | 23 | 3/8″ FBSP | 48.5 | 19.094 | 18.701 | 9.331 |
| DMO 1315IS | 1/2″ | 50′ | ISI 08 | 49 | 1/2″ MBSP | 48.5 | 19.094 | 18.701 | 9.331 |
| DMO 0810US | 5/16″ | 33′ | USI 06 | 18 | 3/8″ FBSP | 35.28 | 19.094 | 18.701 | 9.331 |
| DMO 0815US | 5/16″ | 50′ | USI 06 | 12 | 3/8″ FBSP | 38.58 | 19.094 | 18.701 | 9.331 |
| DMO 0820US | 5/16″ | 65′ | USI 06 | 9 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1010US | 3/8″ | 33′ | USI 06 | 29 | 3/8″ FBSP | 37.48 | 19.094 | 18.701 | 9.331 |
| DMO 1015US | 3/8″ | 50′ | USI 06 | 25 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1020US | 3/8″ | 65′ | USI 06 | 23 | 3/8″ FBSP | 48.5 | 19.094 | 18.701 | 9.331 |
| DMO 1315US | 1/2″ | 50′ | USI 08 | 49 | 1/2″ MBSP | 48.5 | 19.094 | 18.701 | 9.331 |
| DMO 0810ES | 5/16″ | 33′ | ESI 07 | 18 | 3/8″ FBSP | 35.28 | 19.094 | 18.701 | 9.331 |
| DMO 0815ES | 5/16″ | 50′ | ESI 07 | 12 | 3/8″ FBSP | 38.58 | 19.094 | 18.701 | 9.331 |
| DMO 0820ES | 5/16″ | 65′ | ESI 07 | 9 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1010ES | 3/8″ | 33′ | ESI 07 | 32 | 3/8″ FBSP | 37.48 | 19.094 | 18.701 | 9.331 |
| DMO 1015ES | 3/8″ | 50′ | ESI 07 | 25 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1020ES | 3/8″ | 65′ | ESI 07 | 23 | 3/8″ FBSP | 37.48 | 19.094 | 18.701 | 9.331 |
| DMO 1315ES | 1/2″ | 50′ | ESI 07 | 49 | 1/2″ MBSP | 48.5 | 19.094 | 18.701 | 9.331 |
| DMO 0810CS | – | 10 | CSI 06 | 500 | 3/8″ FBSP | 16 | 19.094 | 18.701 | 9.331 |
| DMO 0815CS | 8 x 14 | 15 | CSI 06 | 12 | 3/8″ FBSP | 17.5 | 19.094 | 18.701 | 9.331 |
| DMO 0820CS | – | 20 | CSI 06 | 9 | 3/8″ FBSP | 19 | 19.094 | 18.701 | 9.331 |
| DMO 1010CS | – | 10 | CSI 06 | 29.41 | 3/8″ FBSP | 17 | 19.094 | 18.701 | 9.331 |
| DMO 1015CS | – | 15 | CSI 06 | 700 | 3/8″ FBSP | 19 | 19.094 | 18.701 | 9.331 |
| DMO 1020CS | – | 20 | CSI 06 | 23 | 3/8″ FBSP | 22 | 19.094 | 18.701 | 9.331 |
| DMO 1315CS | 13 x 20 | 15 | CSI 08 | 1400 | 1/2″ MBSP | 22 | 19.094 | 18.701 | 9.331 |
Prevost Hose reels for compressed air







