-10%
Prevost DMO Series Medium Rubber Hose Model DMO 1315US
$789.00 Original price was: $789.00.$710.10Current price is: $710.10.
- Description
- Additional information
Description
DMO Series – Medium – Rubber hose
Professional unit covering a wide range of diameters and lengths
Characteristics
- Hot-dip galvanized molded steel housing with UV-resistant polyester based electrostatic powder paint
- Rubber hose
- Steel protection spring for 1/2” ID hose
- Fixed bracket
- Optional 140 degree swivel bracket: DMO PIV2
- Air inlet: connected to the 360 degree rotating coupling at the center of the housing, via the 40” supply hose provided
- Temperature: +5 deg F to +100 deg F
Outlet Coupling
Air outlet with:
- prevo S1 ISI quick safety coupling Coupling profile: ISO 6150 series B
- prevo S1 USI quick safety coupling Coupling profile: Truflate interchange profile
- prevo S1 ESI quick safety coupling Coupling profile: European High Flow profile
| Reference | ID (in) | Length (ft) | Coupler | Flow rate (cfm) | Swivel inlet (BSPP) | Weight (lb) | A inch | B inch | C inch |
|---|---|---|---|---|---|---|---|---|---|
| DMO 0810IS | 5/16″ | 33′ | ISI 06 | 18 | 3/8″ FBSP | 35.28 | 19.094 | 18.701 | 9.331 |
| DMO 0815IS | 5/16″ | 50′ | ISI 06 | 12 | 3/8″ FBSP | 38.58 | 19.094 | 18.701 | 9.331 |
| DMO 0820IS | 5/16″ | 65′ | ISI 06 | 9 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1010IS | 3/8″ | 33′ | ISI 06 | 29 | 3/8″ FBSP | 37.48 | 19.094 | 18.701 | 9.331 |
| DMO 1015IS | 3/8″ | 50′ | ISI 06 | 25 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1020IS | 3/8″ | 65′ | ISI 06 | 23 | 3/8″ FBSP | 48.5 | 19.094 | 18.701 | 9.331 |
| DMO 1315IS | 1/2″ | 50′ | ISI 08 | 49 | 1/2″ MBSP | 48.5 | 19.094 | 18.701 | 9.331 |
| DMO 0810US | 5/16″ | 33′ | USI 06 | 18 | 3/8″ FBSP | 35.28 | 19.094 | 18.701 | 9.331 |
| DMO 0815US | 5/16″ | 50′ | USI 06 | 12 | 3/8″ FBSP | 38.58 | 19.094 | 18.701 | 9.331 |
| DMO 0820US | 5/16″ | 65′ | USI 06 | 9 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1010US | 3/8″ | 33′ | USI 06 | 29 | 3/8″ FBSP | 37.48 | 19.094 | 18.701 | 9.331 |
| DMO 1015US | 3/8″ | 50′ | USI 06 | 25 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1020US | 3/8″ | 65′ | USI 06 | 23 | 3/8″ FBSP | 48.5 | 19.094 | 18.701 | 9.331 |
| DMO 1315US | 1/2″ | 50′ | USI 08 | 49 | 1/2″ MBSP | 48.5 | 19.094 | 18.701 | 9.331 |
| DMO 0810ES | 5/16″ | 33′ | ESI 07 | 18 | 3/8″ FBSP | 35.28 | 19.094 | 18.701 | 9.331 |
| DMO 0815ES | 5/16″ | 50′ | ESI 07 | 12 | 3/8″ FBSP | 38.58 | 19.094 | 18.701 | 9.331 |
| DMO 0820ES | 5/16″ | 65′ | ESI 07 | 9 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1010ES | 3/8″ | 33′ | ESI 07 | 32 | 3/8″ FBSP | 37.48 | 19.094 | 18.701 | 9.331 |
| DMO 1015ES | 3/8″ | 50′ | ESI 07 | 25 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1020ES | 3/8″ | 65′ | ESI 07 | 23 | 3/8″ FBSP | 37.48 | 19.094 | 18.701 | 9.331 |
| DMO 1315ES | 1/2″ | 50′ | ESI 07 | 49 | 1/2″ MBSP | 48.5 | 19.094 | 18.701 | 9.331 |
| DMO 0810CS | – | 10 | CSI 06 | 500 | 3/8″ FBSP | 16 | 19.094 | 18.701 | 9.331 |
| DMO 0815CS | 8 x 14 | 15 | CSI 06 | 12 | 3/8″ FBSP | 17.5 | 19.094 | 18.701 | 9.331 |
| DMO 0820CS | – | 20 | CSI 06 | 9 | 3/8″ FBSP | 19 | 19.094 | 18.701 | 9.331 |
| DMO 1010CS | – | 10 | CSI 06 | 29.41 | 3/8″ FBSP | 17 | 19.094 | 18.701 | 9.331 |
| DMO 1015CS | – | 15 | CSI 06 | 700 | 3/8″ FBSP | 19 | 19.094 | 18.701 | 9.331 |
| DMO 1020CS | – | 20 | CSI 06 | 23 | 3/8″ FBSP | 22 | 19.094 | 18.701 | 9.331 |
| DMO 1315CS | 13 x 20 | 15 | CSI 08 | 1400 | 1/2″ MBSP | 22 | 19.094 | 18.701 | 9.331 |
Prevost Hose reels for compressed air
Additional information
| Weight | 48.5 lbs |
|---|---|
| Dimensions | 19.094 × 18.7 in |
| Brand | |
| Length | 50 ft |
| Fluid | |
| ID - Inside Diameter | 1/2 in |
| Model - Series | |
| PSI |
Related Products
-
Air Line Accessories, Filter, Regulator, Lubricator
Samson Airline Lubricator 1/4″ Part # 971
$126.30Original price was: $126.30.$89.00Current price is: $89.00.