-10%
Prevost DRFb Series, Hose Reel W/ Safety Retraction, Pu/Pvc Hose Model DRFB 1010IS
$379.00 Original price was: $379.00.$341.10Current price is: $341.10.
- Description
- Additional information
Description
DRFB Series – Hose reel w/ safety retraction – PU/PVC hose
Hose reels for compressed air with controlled hose return system
Characteristics
- Hot-dip galvanized molded steel housing with UV-resistant polyester-based electrostatic powder paint.
- PU/PVC hose
- 180° swivel mounting bracket, wall or overhead mounting
- Reels with controlled hose return are marked with a yellow travel limit stop
- Air inlet: connection via 40” supply hose provided, fitted on 360 deg rotating coupling protected by a plastic cover
- Temperature: +5 deg F to +100 deg F
Outlet Coupling
Air outlet fitted with a prevo S1 quick safety coupling, offering hose whip protection and enabling single-press depressurization and disconnection of pneumatic tools.
- prevo S1 ISI quick safety coupling Coupling profile: ISO 6150 series B
- prevo S1 USI quick safety coupling Coupling profile: Truflate interchange profile
- prevo S1 ESI quick safety coupling Coupling profile: European High Flow profile
- prevo S1 ASI quick safety coupling Coupling profile: ARO 210 profile
- prevo S1 CSI quick safety coupling Coupling profile: ISO 6150 C profile
| Reference | ID (in) | Length (ft) | Coupler | Fixed inlet (in) | Flow rate (CFM) | Weight (lb) | A inch | B inch |
|---|---|---|---|---|---|---|---|---|
| DRFB 0812IS | 5/16″ | 40′ | ISI 06 | 5/16″ | 18 | 13.22 | 13.386 | 11.89 |
| DRFB 0815IS | 5/16″ | 50′ | ISI 06 | 5/16″ | 12 | 15.43 | 14.567 | 13.268 |
| DRFB 1010IS | 3/8″ | 33′ | ISI 06 | 3/8″ | 29 | 12.57 | 13.386 | 11.89 |
| DRFB 1012IS | 3/8″ | 40′ | ISI 06 | 3/8″ | 28 | 14.99 | 14.567 | 13.268 |
| DRFB 0812US | 5/16″ | 40′ | USI 06 | 5/16″ | 18 | 13.22 | 13.386 | 11.89 |
| DRFB 0815US | 5/16″ | 50′ | USI 06 | 5/16″ | 12 | 15.43 | 14.567 | 13.268 |
| DRFB 1010US | 3/8″ | 33′ | USI 06 | 3/8″ | 29 | 12.57 | 13.386 | 11.89 |
| DRFB 1012US | 3/8″ | 40′ | USI 06 | 3/8″ | 28 | 14.99 | 14.567 | 13.268 |
| DRFB 0812ES | 5/16″ | 40′ | ESI 07 | 5/16″ | 18 | 13.22 | 13.386 | 11.89 |
| DRFB 0815ES | 5/16″ | 50′ | ESI 07 | 5/16″ | 12 | 15.43 | 14.567 | 13.268 |
| DRFB 1010ES | 3/8″ | 33′ | ESI 07 | 3/8″ | 32 | 12.57 | 13.386 | 11.89 |
| DRFB 1012ES | 3/8″ | 40′ | ESI 07 | 3/8″ | 28 | 14.99 | 14.567 | 13.268 |
| DRFB 0812AS | 5/16″ | 40′ | ASI 06 | 5/16″ | 18 | 13.22 | 13.386 | 11.89 |
| DRFB 0815AS | 5/16″ | 50′ | ASI 06 | 5/16″ | 12 | 15.43 | 14.567 | 13.268 |
| DRFB 1010AS | 3/8″ | 33′ | ASI 06 | 3/8″ | 28 | 12.57 | 13.386 | 11.89 |
| DRFB 1012AS | 3/8″ | 40′ | ASI 06 | 3/8″ | 28 | 14.99 | 14.567 | 13.268 |
| DRFB 0812CS | 5/16″ | 40′ | CSI 06 | 5/16″ | 18 | 13.22 | 13.386 | 11.89 |
| DRFB 0815CS | 5/16″ | 50′ | CSI 06 | 5/16″ | 12 | 15.43 | 14.567 | 13.268 |
| DRFB 1010CS | 3/8″ | 33′ | CSI 06 | 3/8″ | 29 | 12.57 | 13.386 | 11.89 |
| DRFB 1012CS | 3/8″ | 40′ | CSI 06 | 3/8″ | 28 | 15 | 14.567 | 13.268 |
Prevost Hose reels for compressed air
Additional information
| Weight | 12.6 lbs |
|---|---|
| Dimensions | 13.386 × 11.89 in |
| Brand | |
| Length | 35 ft |
| Fluid | |
| ID - Inside Diameter | 3/8 in |
| Model - Series | |
| PSI |