- Description
- Additional information
- Parts Listing
- Recommended Accessories
Description
Chicago Pneumatic 30 lb. Pneumatic Breaker Series: High Performance, Minimum Fatigue
When a project calls for hard-hitting impact but demands a tool that won’t wear out the operator, the Chicago Pneumatic 30 lb. Breaker Series is the industry standard. Comprising the CP 0112, CP 0112 S, and CP 0112 EX, this light breaker lineup delivers an ideal balance of aggressive demolition power and lightweight maneuverability. Engineered for light-to-medium construction and plant maintenance, these 4-bolt high-performance tools deliver the necessary hitting force to make quick work of concrete floors, sidewalks, asphalt, and masonry without the punishing weight of a heavy-duty rig. Built for the Long Haul: Core Features Every breaker in the CP 0112 family is engineered with Chicago Pneumatic’s signature durability and smart ergonomics:- Alloy Steel Forgings: Delivers exceptional structural durability to withstand the harshest job site environments.
- Four-Bolt Backhead Design: Heavily ruggedized to survive extensive, punishing use while requiring minimal servicing to maintain peak operating efficiency.
- Integral Oiler: An onboard, easy-to-fill oil reservoir provides continuous lubrication to critical internal components, minimizing downtime and extending tool life.
- Shock-Absorbing Front Head: Polyurethane front-head springs, side bolts, and an anvil system significantly minimize repairs and reduce harsh reaction forces sent back to the operator.
- Teasing Throttle: Provides precision control, allowing operators to easily start a cut or groove even under unstable or awkward surface conditions.
- CP 0112: The Standard Workhorse
- Best For: General sidewalk/slab demolition, bridge deck maintenance, and foundation chipping.
- Retainer Type: Latch
- CP 0112 S: Silenced for Urban Environments
- Best For: Sound-sensitive environments such as residential neighborhoods, hospitals, school zones, and indoor plant maintenance. Complies with strict urban noise directives.
- Retainer Type: Kick Latch
- CP 0112 EX: Extended Handle for Trenching
- Best For: Utility trench break-out work and deep ditch digging. It significantly minimizes lower back strain and operator fatigue during prolonged downward breaking.
- Retainer Type: Latch
| Specification | CP 0112 | CP 0112 S | CP 0112 EX |
| Weight Class | 30 lbs | 30 lbs | 30 lbs |
| Actual Weight | 30 lbs | 31 lbs | 33 lbs (1″ chuck) |
| Length | 20 in | 20 in | 30-3/8 in (1″ chuck) |
| Air Consumption at 90 PSI | 45 CFM | 45 CFM | 45 CFM |
| Air Inlet (NPT) | 3/4 in | 3/4 in | 3/4 in |
| Chuck Sizes Available | 1″ x 4-1/4″ | 1″ x 4-1/4″ | Â 1″ x 4-1/4″ |
| Muffler Included | No | Yes | No |
- Concrete sidewalk, curb, and light slab demolition.
- Asphalt patchwork and utility trenching.
- Bridge deck repairs and structural chipping.
- Breaking up frozen ground and masonry walls.
Â
| Id | Qty | Part Number | Name |
|---|---|---|---|
| 1 | 1 | 3310104442 | THR VALVE LEVER |
| 2 | 2 | 3310103937 | RUB HDLE GRIP |
| 3 | 1 | 3310104108 | OIL PLUG |
| 4 | 1 | 3310104478 | Roll pin |
| 5 | 1 | 3310103559 | NIPPLE-REDUCING |
| 6 | 1 | 3310102615 | BACK HEAD ASSY |
| 7 | 1 | – | Back head |
| 8 | 1 | 3310104087 | Bushing – Throttle valve |
| 9 | 1 | 3310104115 | Bushing – Throttle valve stem |
| 10 | 1 | 3310103372 | THROTTLE VALVE |
| 11 | 1 | – | Throttle valve |
| 12 | 1 | – | Seal – Valve |
| 13 | 1 | – | Retainer – Seal |
| 14 | 1 | – | Throttle valve spring |
| 15 | 1 | 3310103927 | Plug – Throttle valve bushing |
| 16 | 1 | 3310103548 | REGULATING VALVE |
| 17 | 1 | 3303005135 | BLOCK – VALVE |
| 18 | 1 | 3310104134 | PISTON |
| 19 | 1 | – | Cylinder |
| 20 | 1 | 3310103588 | SLEEVE |
| 21 | 4 | 3310103835 | ELAST STOP NUT |
| 22 | 4 | 3310103504 | Bolt – Backhead 9/16 in. -18 |
| 23 | 1 | 3310102618 | Latch retainer |
| 24 | 1 | – | Head – Latch retainer |
| 25 | 1 | 3310103834 | HEX NUT |
| 26 | 1 | 3310103961 | LOCKWASHER |
| 27 | 1 | 3310103642 | SQ HD MACH BOLT |
| 28 | 1 | 3310104098 | LATCH RET BOLT |
| 29 | 1 | 3310103434 | BUSHING-LATCH BOLT |
| 30 | 1 | 3310103599 | NUT-STOP 5/8-18UNF |
| 31 | 1 | 3310104199 | PLUNGER SPRING |
| 32 | 1 | 3310104267 | PLUNGER |
| 33 | 1 | 3310104265 | LATCH RET BSHG |
| 34 | 1 | 3310104430 | RETAINER- LATCH |
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 3310103356 | 1 | Backhead, complete |
| 2 | 3310104124 | 1 | LEVER, THROTTLE VALVE |
| 3 | 3310103652 | 1 | THR BALL CAM |
| 5 | 3310104208 | 2 | LEVER PIN |
| 6 | 3310103575 | 1 | Oil regulator plug |
| 7 | 3310104108 | 1 | OIL PLUG |
| 8 | 3310104115 | 1 | Bushing – Throttle   valve stem |
| 9 | 3310103372 | 1 | THROTTLE VALVE |
| 14 | 3310103559 | 1 | NIPPLE-REDUCING |
| 15 | 3303005276 | 2 | RUBBER GRIP |
| 16 | 3303005135 | 1 | BLOCK – VALVE |
| 17 | 3310104134 | 1 | PISTON |
| 18 | Â | 1 | Cylinder |
| 19 | 3310103588 | 1 | SLEEVE |
| 20 | 3310103835 | 4 | ELAST STOP NUT |
| 21 | 3310103504 | 4 | Bolt – Backhead 9/16Â Â Â in. -18 |
| 22 | 3310102618 | 1 | Latch retainer,   complete |
| 24 | 3310103834 | 1 | HEX NUT |
| 25 | 3310103961 | 1 | LOCKWASHER |
| 26 | 3310103642 | 1 | SQ HD MACH BOLT |
| 27 | 3310104098 | 1 | LATCH RET BOLT |
| 28 | 3310103434 | 1 | BUSHING-LATCH BOLT |
| 29 | 3310103599 | 1 | NUT-STOP 5/8-18UNF |
| 30 | 3310104199 | 1 | PLUNGER SPRING |
| 31 | 3310104267 | 1 | PLUNGER |
| 32 | 3310104265 | 1 | LATCH RET BSHG |
| 33 | 3310104430 | 1 | RETAINER- LATCH |
| 34 | 3310103548 | 1 | REGULATING VALVE |
Â
| Id | Qty | Number | Name |
|---|---|---|---|
| 1 | 1 | 3310104442 | THR VALVE LEVER |
| 2 | 2 | 3310103937 | RUB HDLE GRIP |
| 3 | 1 | 3310104108 | OIL PLUG |
| 4 | 1 | 3310104478 | Roll pin |
| 5 | 1 | 3310103559 | NIPPLE-REDUCING |
| 6 | 1 | 3310102615 | BACK HEAD ASSY |
| 7 | 1 | Â | Back head |
| 8 | 1 | 3310104087 | Bushing – Throttle valve |
| 9 | 1 | 3310104115 | Bushing – Throttle valve stem |
| 10 | 1 | 3303005276 | THROTTLE VALVE |
| 11 | 1 | Â | Throttle valve |
| 12 | 1 | Â | Seal – Valve |
| 13 | 1 | Â | Retainer – Seal |
| 14 | 1 | Â | Throttle valve spring |
| 15 | 1 | 3310103927 | Plug – Throttle valve bushing |
| 16 | 1 | 3310103548 | REGULATING VALVE |
| 17 | 1 | 3303005135 | BLOCK – VALVE |
| 18 | 1 | 3310104134 | PISTON |
| 19 | 1 | Â | Cylinder |
| 20 | 1 | 3310103588 | SLEEVE |
| 21 | 4 | 3310103835 | ELAST STOP NUT |
| 22 | 4 | 3310103504 | Bolt – Backhead 9/16 in. -18 |
| 23 | 1 | 3310102618 | Latch retainer |
| 24 | 1 | Â | Head – Latch retainer |
| 25 | 1 | 3310103834 | HEX NUT |
| 26 | 1 | 3310103961 | LOCKWASHER |
| 27 | 1 | 3310103642 | SQ HD MACH BOLT |
| 28 | 1 | 3310104098 | LATCH RET BOLT |
| 29 | 1 | 3310103434 | BUSHING-LATCH BOLT |
| 30 | 1 | 3310103599 | NUT-STOP 5/8-18UNF |
| 31 | 1 | 3310104199 | PLUNGER SPRING |
| 32 | 1 | 3310104267 | PLUNGER |
| 33 | 1 | 3310104265 | LATCH RET BSHG |
| 34 | 1 | 3310104430 | RETAINER- LATCH |
| 35 | 1 | 3310190091 | Muffler |
| 36 | 1 | Â | Muffler |
| 37 | 4 | 3310104343 | Screw – Hexagon socket |
Additional information
| Weight | 37 lbs |
|---|---|
| Dimensions | 25.2 × 7.9 × 15.6 in |
| Brand | |
| Connection | 3/4 in |
| Length | 20 |
| Model - Series | |
| Power | |
| Tool Pound Class | |
| Option | Standard, Silenced, Extended Handle |
| Id | Qty | Part Number | Name |
|---|---|---|---|
| 1 | 1 | 3310104442 | THR VALVE LEVER |
| 2 | 2 | 3310103937 | RUB HDLE GRIP |
| 3 | 1 | 3310104108 | OIL PLUG |
| 4 | 1 | 3310104478 | Roll pin |
| 5 | 1 | 3310103559 | NIPPLE-REDUCING |
| 6 | 1 | 3310102615 | BACK HEAD ASSY |
| 7 | 1 | – | Back head |
| 8 | 1 | 3310104087 | Bushing – Throttle valve |
| 9 | 1 | 3310104115 | Bushing – Throttle valve stem |
| 10 | 1 | 3310103372 | THROTTLE VALVE |
| 11 | 1 | – | Throttle valve |
| 12 | 1 | – | Seal – Valve |
| 13 | 1 | – | Retainer – Seal |
| 14 | 1 | – | Throttle valve spring |
| 15 | 1 | 3310103927 | Plug – Throttle valve bushing |
| 16 | 1 | 3310103548 | REGULATING VALVE |
| 17 | 1 | 3303005135 | BLOCK – VALVE |
| 18 | 1 | 3310104134 | PISTON |
| 19 | 1 | – | Cylinder |
| 20 | 1 | 3310103588 | SLEEVE |
| 21 | 4 | 3310103835 | ELAST STOP NUT |
| 22 | 4 | 3310103504 | Bolt – Backhead 9/16 in. -18 |
| 23 | 1 | 3310102618 | Latch retainer |
| 24 | 1 | – | Head – Latch retainer |
| 25 | 1 | 3310103834 | HEX NUT |
| 26 | 1 | 3310103961 | LOCKWASHER |
| 27 | 1 | 3310103642 | SQ HD MACH BOLT |
| 28 | 1 | 3310104098 | LATCH RET BOLT |
| 29 | 1 | 3310103434 | BUSHING-LATCH BOLT |
| 30 | 1 | 3310103599 | NUT-STOP 5/8-18UNF |
| 31 | 1 | 3310104199 | PLUNGER SPRING |
| 32 | 1 | 3310104267 | PLUNGER |
| 33 | 1 | 3310104265 | LATCH RET BSHG |
| 34 | 1 | 3310104430 | RETAINER- LATCH |
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 3310103356 | 1 | Backhead, complete |
| 2 | 3310104124 | 1 | LEVER, THROTTLE VALVE |
| 3 | 3310103652 | 1 | THR BALL CAM |
| 5 | 3310104208 | 2 | LEVER PIN |
| 6 | 3310103575 | 1 | Oil regulator plug |
| 7 | 3310104108 | 1 | OIL PLUG |
| 8 | 3310104115 | 1 | Bushing – Throttle   valve stem |
| 9 | 3310103372 | 1 | THROTTLE VALVE |
| 14 | 3310103559 | 1 | NIPPLE-REDUCING |
| 15 | 3303005276 | 2 | RUBBER GRIP |
| 16 | 3303005135 | 1 | BLOCK – VALVE |
| 17 | 3310104134 | 1 | PISTON |
| 18 | Â | 1 | Cylinder |
| 19 | 3310103588 | 1 | SLEEVE |
| 20 | 3310103835 | 4 | ELAST STOP NUT |
| 21 | 3310103504 | 4 | Bolt – Backhead 9/16Â Â Â in. -18 |
| 22 | 3310102618 | 1 | Latch retainer,   complete |
| 24 | 3310103834 | 1 | HEX NUT |
| 25 | 3310103961 | 1 | LOCKWASHER |
| 26 | 3310103642 | 1 | SQ HD MACH BOLT |
| 27 | 3310104098 | 1 | LATCH RET BOLT |
| 28 | 3310103434 | 1 | BUSHING-LATCH BOLT |
| 29 | 3310103599 | 1 | NUT-STOP 5/8-18UNF |
| 30 | 3310104199 | 1 | PLUNGER SPRING |
| 31 | 3310104267 | 1 | PLUNGER |
| 32 | 3310104265 | 1 | LATCH RET BSHG |
| 33 | 3310104430 | 1 | RETAINER- LATCH |
| 34 | 3310103548 | 1 | REGULATING VALVE |
| Id | Qty | Number | Name |
|---|---|---|---|
| 1 | 1 | 3310104442 | THR VALVE LEVER |
| 2 | 2 | 3310103937 | RUB HDLE GRIP |
| 3 | 1 | 3310104108 | OIL PLUG |
| 4 | 1 | 3310104478 | Roll pin |
| 5 | 1 | 3310103559 | NIPPLE-REDUCING |
| 6 | 1 | 3310102615 | BACK HEAD ASSY |
| 7 | 1 | Â | Back head |
| 8 | 1 | 3310104087 | Bushing – Throttle valve |
| 9 | 1 | 3310104115 | Bushing – Throttle valve stem |
| 10 | 1 | 3303005276 | THROTTLE VALVE |
| 11 | 1 | Â | Throttle valve |
| 12 | 1 | Â | Seal – Valve |
| 13 | 1 | Â | Retainer – Seal |
| 14 | 1 | Â | Throttle valve spring |
| 15 | 1 | 3310103927 | Plug – Throttle valve bushing |
| 16 | 1 | 3310103548 | REGULATING VALVE |
| 17 | 1 | 3303005135 | BLOCK – VALVE |
| 18 | 1 | 3310104134 | PISTON |
| 19 | 1 | Â | Cylinder |
| 20 | 1 | 3310103588 | SLEEVE |
| 21 | 4 | 3310103835 | ELAST STOP NUT |
| 22 | 4 | 3310103504 | Bolt – Backhead 9/16 in. -18 |
| 23 | 1 | 3310102618 | Latch retainer |
| 24 | 1 | Â | Head – Latch retainer |
| 25 | 1 | 3310103834 | HEX NUT |
| 26 | 1 | 3310103961 | LOCKWASHER |
| 27 | 1 | 3310103642 | SQ HD MACH BOLT |
| 28 | 1 | 3310104098 | LATCH RET BOLT |
| 29 | 1 | 3310103434 | BUSHING-LATCH BOLT |
| 30 | 1 | 3310103599 | NUT-STOP 5/8-18UNF |
| 31 | 1 | 3310104199 | PLUNGER SPRING |
| 32 | 1 | 3310104267 | PLUNGER |
| 33 | 1 | 3310104265 | LATCH RET BSHG |
| 34 | 1 | 3310104430 | RETAINER- LATCH |
| 35 | 1 | 3310190091 | Muffler |
| 36 | 1 | Â | Muffler |
| 37 | 4 | 3310104343 | Screw – Hexagon socket |
Flat to Flat (US)
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 3083403000 | 1 | MOIL POINT |
| 1 | 3083403010 | 1 | MOIL POINT |
| 1 | 3083403020 | 1 | MOIL POINT |
| 2 | 3083330900 | 1 | NARROW CHISEL |
| 2 | 3083403110 | 1 | NARROW CHISEL |
| 2 | 3083403120 | 1 | Narrow Chisel H25X108 Mm (1″ X 4 1/4″) |
| 3 | 3083331000 | 1 | WIDE CHISEL |
| 3 | 3083331300 | 1 | WEDGE CHISEL |
| 4 | 3083403300 | 1 | ASPHALT CUTTER |
| 5 | 3083331200 | 1 | DIGGING SPADE |
| 6 | 3083403500 | 1 | CLAY SPADE |
| 7 | 3083403700 | 1 | SHAFT FOR PAD |
| 8 | 3083325210 | 1 | TAMPING PAD |
| 8 | 3083323901 | 1 | SQUARE TAMPING PAD 175MM |
| 9 | 3371806039 | 1 | 65MM DRIVING PAD |
| 9 | 9245281790 | 1 | DRIVER PAD 100 MM FOR |
| 10 | 3083332000 | 1 | TIE TAMPER 25 X 108 MM |
Point to Flat (ISO)
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 3083325300 | 1 | MOIL POINT |
| 2 | 3083325400 | 1 | NARROW CHISEL |
| 3 | 3083325500 | 1 | WIDE CHISEL |
| 4 | 3083325600 | 1 | DIGGING CHISEL |
| 5 | 3083325700 | 1 | DIGGING SPADE |
| 6 | 3083303300 | 1 | CLAY SPADE |
| 7 | 3083325800 | 1 | WEDGE CHISEL |
| 8 | 3083325900 | 1 | SHAFT FOR PAD |
| 9 | 3083325210 | 1 | TAMPING PAD |
| 10 | 3083323901 | 1 | SQUARE TAMPING PAD 175MM |
| 11 | 9245281790 | 1 | DRIVER PAD 100 MM FOR |
| 11 | 3371806039 | 1 | 65MM DRIVING PAD |
Related Products
-
Breakers, Construction Tools, Pneumatic Tools
APT M117 Paving Breaker, 1×4-1/4
$1,834.70Original price was: $1,834.70.$1,230.00Current price is: $1,230.00. -
Breakers, Construction Tools, Pneumatic Tools
APT M160A Paving Breaker, 1-1/4×6
$2,510.82Original price was: $2,510.82.$1,683.00Current price is: $1,683.00. -
Breakers, Construction Tools, Pneumatic Tools
APT M190A Paving Breaker, 1-1/8×6
$2,640.31Original price was: $2,640.31.$1,770.00Current price is: $1,770.00. -
Breakers, Construction Tools, Pneumatic Tools
Chicago Pneumatic 35 lb. Pneumatic Breaker Series
$1,283.49 – $1,712.66Price range: $1,283.49 through $1,712.66Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Breakers, Construction Tools, Pneumatic Tools
Chicago Pneumatic 60 Lb. Breaker Series
$1,375.74 – $1,800.90Price range: $1,375.74 through $1,800.90Select options This product has multiple variants. The options may be chosen on the product pageQuick View












