



Chicago Pneumatic 35 lb. Pneumatic Breaker Series
$1,283.49 – $1,712.66Price range: $1,283.49 through $1,712.66
- Description
- Additional information
- Parts Diagrams
- Accessories
Description
Chicago Pneumatic 35 lb. Pneumatic Breaker Series: CP 1210 Series 35 lb. Class Power, Heavy-Duty Impact
When a demolition job is too brutal for a lightweight tool but a massive 60-pound rig would be overkill, the Chicago Pneumatic CP 1210 Series steps into the sweet spot. Officially classified in the high-performance 35 lb. weight class, the CP 1210 delivers the hitting energy and high-frequency punch of a much larger breaker without the exhausting bulk.
Engineered for light-to-medium construction, municipal maintenance, and industrial environments, this series features a tuned valve system that generates up to 20% more power than classic older models. Whether you need a raw workhorse, a quiet city-slicker, or maximum hand-arm protection, the CP 1210 lineup has a specialized build for the job.
Engineering That Drives Productivity: Core Features
The CP 1210 family is packed with smart, wear-reducing engineering designed to keep your tools out of the repair shop and on the job site:
- Tuned Valve & Percussive Mechanism: Maximizes air efficiency to deliver extra impact energy, boosting your daily footage and square-yard productivity.
- 4-Bolt Backhead Design: Heavily ruggedized to withstand punishing back-kick and extreme site abuse while keeping servicing simple and fast.
- Reversible Piston: Double the life of your internal impact parts. When one side finally shows wear, flip it over to drastically cut maintenance costs.
- Lubrication Grooves: Specially engineered grooves on the piston ensure continuous oil distribution to the high-friction impact mechanisms, preventing premature wear.
- Pressure-Active 3/4″ Air Inlet Swivel: Swivels freely even when the line is fully pressurized, allowing the operator to maneuver around tight corners and obstacles without fighting a stiff, tangled hose.
Model Breakdown: Match the Tool to Your Terrain
The CP 1210 platform is split into three distinct variants to accommodate varying noise ordinances and operator comfort standards:
- CP 1210: The Raw Workhorse
The standard, un-muffled version of the breaker. It provides maximum internal clearing and raw performance for open-air construction sites where noise restrictions aren’t a primary concern.
- Best For: Open highway repairs, rural utility trenching, and industrial concrete floor breakouts.
- CP 1210 S: “Hushed Power” for Urban Zones
The CP 1210 S features a heavy-duty, impact-resistant polyurethane muffler wrapper. It aggressively suppresses exhausting air noise, comfortably meeting strict regional noise directives without sacrificing a single foot-pound of impact energy.
- Best For: Residential street maintenance, downtown commercial districts, school zones, and indoor plant renovations.
- CP 1210 SVR: Maximum Protection (Silenced & Vibration Reduced)
The CP 1210 SVR is the premium choice for operator longevity. It combines the noise-reducing muffler of the “S” model with an advanced, state-of-the-art vibration-dampened handle assembly. This isolating design absorbs the vast majority of raw recoil force before it can travel up into the operator’s wrists, elbows, and shoulders.
- Best For: Extended all-day shifts, rigorous municipal contracts, and teams focused on reducing occupational hand-arm vibration syndrome (HAVS).
Technical Specifications
| Specification | CP 1210 (Standard) | CP 1210 S (Silenced) | CP 1210 SVR (Silenced/Vibe-Reduced) |
| Weight Class | 35 lbs | 35 lbs | 35 lbs |
| Physical Weight | 44 lbs | 45 – 46 lbs | 51 – 55 lbs (depending on chuck) |
| Length | 21-1/8 in | 21-1/8 to 23 in | 23-1/2 to 25-1/2 in |
| Air Consumption (90 PSI) | 48 CFM | 48 CFM | 48 CFM |
| Blows Per Minute (BPM) | 1,400 | 1,400 | 1,400 |
| Air Inlet Thread | 3/4 in NPT | 3/4 in NPT | 3/4 in NPT |
| Retainer Type | Heavy-Duty Latch | Heavy-Duty Latch | Heavy-Duty Latch |
| Chuck Sizes Available | 1″ x 4-1/4″ | 1″ x 4-1/4″
1-1/8″ x 6″
1-1/4″ x 6″ |
1″ x 4-1/4″
1-1/8″ x 6″
1-1/4″ x 6″ |
Primary Applications
Steel Compatibility: The CP 1210 series features a highly accommodating latch-type retainer that readily accepts a massive range of standard paving breaker steels.
- Breaking up old concrete sidewalks, driveways, curbs, and mid-thickness slabs.
- Asphalt edge-cutting, road patching, and utility trench line profiling.
- Bridge deck maintenance and structural concrete chipping.
- Loosening hard-packed, frozen ground or driving out stubborn masonry walls.
The Chicago Pneumatic CP 1210 series is built for contractors who refuse to compromise. It hands you the striking power of a heavyweight machine while respecting your crew’s backs and your project’s timeline.
Additional information
| Weight | 52.5 lbs |
|---|---|
| Dimensions | 24 × 7.9 × 15.6 in |
| Brand | |
| Connection | 3/4 in |
| Length | 21.125 |
| Model - Series | |
| Power | |
| Tool Pound Class | |
| Chuck Size | |
| Option | Standard, Silenced, Silenced & Vibration Reduced |
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 3303005000 | 1 | BACKHEAD |
| 2 | 3310104453 | 2 | GRIP-RUBBER |
| 3 | 3310104436 | 1 | Trigger (start and stop device) |
| 4 | 3310104478 | 2 | Roll pin |
| 5 | 0211140700 | 4 | HEX SOCK. SCREW |
| 6 | 3303005031 | 1 | Gasket |
| 7 | 3310104451 | 2 | O-ring |
| 8 | 3310104416 | 1 | Upper valve lid |
| 9 | 3310104191 | 1 | VALVE |
| 10 | 3310104415 | 1 | Valve case |
| 11 | 3303005024 | 1 | VALVE CASE LID |
| 12 | 3310104728 | 1 | O-Ring |
| 13 | 3310104271 | 1 | CYLINDER SEAL |
| 14 | 3310103375 | 1 | THROTTLE VALVE |
| 15 | Â | 1 | Throttle valve |
| 16 | 3310104324 | 1 | Seal – throttle valve |
| 17 | 3310104325 | 1 | RETAINING RING |
| 18 | 3310104339 | 1 | TV SPRING |
| 19 | 3310104450 | 1 | O-ring |
| 20 | 3303005013 | 1 | AIR INLET SWIVEL NUT |
| 21 | 3310105900 | 1 | LOCK WASHER |
| 22 | 0663212600 | 1 | O ring |
| 23 | 3303005012 | 1 | AIR INLET SWIVEL |
| 24 | 3303005030 | 4 | Hexagon nut |
| 25 | 3303005029 | 1 | CYLINDER |
| 26 | 3310104348 | 1 | PISTON |
| 27 | 3310104362 | 1 | A B BUSHING |
| 28 | 3310104388 | 1 | ANVIL BLOCK |
| 29 | 3310190011 | 1 | FRONTHEAD-LATCH 1″HX |
| 30 | 3310104369 | 1 | Fronthead |
| 31 | 3303005044 | 1 | Side bolt |
| 32 | 3310104269 | 2 | FRONTHEAD BOLT |
| 33 | 3310104461 | 2 | THRU BOLT SPRG |
| 34 | 3310104423 | 2 | THRU BOLT LOCK |
| 35 | 3310104422 | 2 | Nut – fronthead bolt |
| 36 | 3303005043 | 1 | Latch Kit CP 1210 |
| 37 | 0108110304 | 1 | Roll pin |
| 38 | 0108139600 | 1 | Roll pin |
| 39 | 3310104199 | 1 | PLUNGER SPRING |
| 40 | 3310104267 | 1 | PLUNGER |
| 41 | 3310104265 | 1 | LATCH RET BSHG |
| 42 | 3310104430 | 1 | RETAINER- LATCH |
| 43 |  | 1 | Data plate (Not available separately) |
| 44 | 3310160200 | 1 | Safety label |
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 0211132700 | 4 | Socket head cap screw, M8 x 35 mm, 12.9 |
| 2 | 0301233500 | 4 | WASHER 8.4Ă—16Ă—1.6 |
| 3 | 3303005019 | 1 | TOP COVER |
| 4 | 3303005026 | 1 | BUFFER PAD COMPL. |
| 5 | 3303005025 | 2 | SPRING |
| 6 | 3303005015 | 1 | BACKHEAD |
| 7 | 3310104479 | 1 | Pin – lever |
| 8 | 3303005021 | 1 | THROTTLE LEVER |
| 9 | 3303005017 | 2 | HANDLE |
| 10 | 3303005022 | 2 | GRIP |
| 11 | 0211140700 | 4 | HEX SOCK. SCREW |
| 12 | 0108153500 | 1 | Roll pin, 16 DIA x 65 L |
| 13 | 3303005031 | 1 | Gasket |
| 14 | 3310104451 | 2 | O-ring |
| 15 | 3310104416 | 1 | Upper valve lid |
| 16 | 3310104191 | 1 | VALVE |
| 17 | 3310104415 | 1 | Valve case |
| 18 | 3303005024 | 1 | VALVE CASE LID |
| 19 | 3310104728 | 1 | O-Ring |
| 20 | 3310104271 | 1 | CYLINDER SEAL |
| 21 | 3303005036 | 1 | THROTTLE VALVE COMPL. |
| 22 | Â | 1 | Throttle valve |
| 23 | 3310104324 | 1 | Seal – throttle valve |
| 24 | 3310104325 | 1 | RETAINING RING |
| 25 | 3310104339 | 1 | TV SPRING |
| 26 | 3310104450 | 1 | O-ring |
| 27 | 3303005013 | 1 | AIR INLET SWIVEL NUT |
| 28 | 3310105900 | 1 | LOCK WASHER |
| 29 | 0663212600 | 1 | O ring |
| 30 | 3303005012 | 1 | AIR INLET SWIVEL |
| 31 | 3303005030 | 4 | Hexagon nut |
| 32 | 3303005029 | 1 | CYLINDER |
| 33 | 3310104348 | 1 | PISTON |
| 34 | 3310104362 | 1 | A B BUSHING |
| 35 | 3310104388 | 1 | ANVIL BLOCK |
| 36 | 3310190011 | 1 | FRONTHEAD-LATCH 1″HX |
| 37 | 3310104369 | 1 | Fronthead, 1 in. (25 mm) US |
| 38 | 3303005044 | 1 | Side bolt, complete |
| 39 | 3310104269 | 2 | FRONTHEAD BOLT |
| 40 | 3310104461 | 2 | THRU BOLT SPRG |
| 41 | 3310104423 | 2 | THRU BOLT LOCK |
| 42 | 3310104422 | 2 | Nut – fronthead bolt |
| 43 | 3303005043 | 1 | Latch Kit CP 1210 |
| 44 | 0108110304 | 1 | Roll pin, 16 DIA x 55 L |
| 45 | 0108139600 | 1 | Roll pin, 10 DIA x 55 L |
| 46 | 3310104199 | 1 | PLUNGER SPRING |
| 47 | 3310104267 | 1 | PLUNGER |
| 48 | 3310104265 | 1 | LATCH RET BSHG |
| 49 | 3310104430 | 1 | RETAINER- LATCH |
| 50 | Â | 1 | Data plate (Not available separately) |
| 51 | 3310160200 | 1 | Safety label |
| 52 | 3303005042 | 1 | SILENCER |
| 53 | Â | 1 | Muffler |
| 54 | Â | 8 | Socket head cap screw, M6 x 1 – 45L |
| 55 | 3310104491 | 16 | WASHER |
| 56 | 0663214600 | 1 | O-RING |
| 57 | 0291110800 | 8 | LOCK NUT |
| 58 | 3303005010 | 1 | SEALING PAD (LH) |
| 59 | 0663212272 | 1 | O-RING |
| 60 | 3303005011 | 1 | SEALING PAD (RH) |
| 61 | Â | 1 | Noise level label |
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 0211132700 | 4 | Socket head cap screw, M8 x 35 mm, 12.9 |
| 2 | 0301233500 | 4 | WASHER 8.4Ă—16Ă—1.6 |
| 3 | 3303005019 | 1 | TOP COVER |
| 4 | 3303005026 | 1 | BUFFER PAD COMPL. |
| 5 | 3303005025 | 2 | SPRING |
| 6 | 3303005015 | 1 | BACKHEAD |
| 7 | 3310104479 | 1 | Pin – lever |
| 8 | 3303005021 | 1 | THROTTLE LEVER |
| 9 | 3303005017 | 2 | HANDLE |
| 10 | 3303005022 | 2 | GRIP |
| 11 | 0211140700 | 4 | HEX SOCK. SCREW |
| 12 | 0108153500 | 1 | Roll pin, 16 DIA x 65 L |
| 13 | 3303005031 | 1 | Gasket |
| 14 | 3310104451 | 2 | O-ring |
| 15 | 3310104416 | 1 | Upper valve lid |
| 16 | 3310104191 | 1 | VALVE |
| 17 | 3310104415 | 1 | Valve case |
| 18 | 3303005024 | 1 | VALVE CASE LID |
| 19 | 3310104728 | 1 | O-Ring |
| 20 | 3310104271 | 1 | CYLINDER SEAL |
| 21 | 3303005036 | 1 | THROTTLE VALVE COMPL. |
| 22 | Â | 1 | Throttle valve |
| 23 | 3310104324 | 1 | Seal – throttle valve |
| 24 | 3310104325 | 1 | RETAINING RING |
| 25 | 3310104339 | 1 | TV SPRING |
| 26 | 3310104450 | 1 | O-ring |
| 27 | 3303005013 | 1 | AIR INLET SWIVEL NUT |
| 28 | 3310105900 | 1 | LOCK WASHER |
| 29 | 0663212600 | 1 | O ring |
| 30 | 3303005012 | 1 | AIR INLET SWIVEL |
| 31 | 3303005030 | 4 | Hexagon nut |
| 32 | 3303005029 | 1 | CYLINDER |
| 33 | 3310104348 | 1 | PISTON |
| 34 | 3303005005 | 1 | BUSHING |
| 35 | 3303005006 | 1 | ANVIL BLOCK |
| 37 | 3303005002 | 1 | Fronthead, 11/4 x 61/4 in. (32 x 160 mm) |
| 38 | Â | 1 | SIDE BOLT KIT CP 1210 (P |
| 39 | 3310104269 | 2 | FRONTHEAD BOLT |
| 40 | 3303005033 | 2 | SPRING |
| 41 | 3310104423 | 2 | THRU BOLT LOCK |
| 43 | 3303005043 | 1 | Latch Kit CP 1210 |
| 42 | 3310104422 | 2 | Nut – fronthead bolt |
| 44 | 0108110304 | 1 | Roll pin, 16 DIA x 55 L |
| 45 | 0108139600 | 1 | Roll pin, 10 DIA x 55 L |
| 46 | 3310104199 | 1 | PLUNGER SPRING |
| 47 | 3310104267 | 1 | PLUNGER |
| 48 | 3310104265 | 1 | LATCH RET BSHG |
| 50 | Â | 1 | Data plate (Not available separately) |
| 49 | 3310104430 | 1 | RETAINER- LATCH |
| 51 | 3310160200 | 1 | Safety label |
| 52 | 3303005042 | 1 | SILENCER |
| 53 | Â | 1 | Muffler |
| 53 | Â | 1 | Muffler |
| 54 | Â | 8 | Socket head cap screw, M6 x 1 – 45L |
| 55 | 3310104491 | 16 | WASHER |
| 56 | 0663214600 | 1 | O-RING |
| 57 | 0291110800 | 8 | LOCK NUT |
| 58 | 3303005010 | 1 | SEALING PAD (LH) |
| 59 | 0663212272 | 1 | O-RING |
| 61 | Â | 1 | Noise level label |
| 60 | 3303005011 | 1 | SEALING PAD (RH) |
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 3303005000 | 1 | BACKHEAD |
| 2 | 3310104453 | 2 | GRIP-RUBBER |
| 3 | 3310104436 | 1 | Trigger (start and stop device) |
| 4 | 3310104478 | 2 | Roll pin |
| 5 | 0211140700 | 4 | HEX SOCK. SCREW |
| 6 | 3303005031 | 1 | Gasket |
| 7 | 3310104451 | 2 | O-ring |
| 8 | 3310104416 | 1 | Upper valve lid |
| 9 | 3310104191 | 1 | VALVE |
| 10 | 3310104415 | 1 | Valve case |
| 11 | 3303005024 | 1 | VALVE CASE LID |
| 12 | 3310104728 | 1 | O-Ring |
| 13 | 3310104271 | 1 | CYLINDER SEAL |
| 14 | 3310103375 | 1 | THROTTLE VALVE |
| 15 | 1 | Throttle valve | |
| 16 | 3310104324 | 1 | Seal – throttle valve |
| 17 | 3310104325 | 1 | RETAINING RING |
| 18 | 3310104339 | 1 | TV SPRING |
| 19 | 3310104450 | 1 | O-ring |
| 20 | 3303005013 | 1 | AIR INLET SWIVEL NUT |
| 21 | 3310105900 | 1 | LOCK WASHER |
| 22 | 0663212600 | 1 | O ring |
| 23 | 3303005012 | 1 | AIR INLET SWIVEL |
| 24 | 3303005030 | 4 | Hexagon nut |
| 25 | 3303005029 | 1 | CYLINDER |
| 26 | 3310104348 | 1 | PISTON |
| 27 | 3310104362 | 1 | A B BUSHING |
| 28 | 3310104388 | 1 | ANVIL BLOCK |
| 29 | 3310190011 | 1 | FRONTHEAD-LATCH 1″HX |
| 30 | 3310104369 | 1 | Fronthead, 1 in. (25 mm) US |
| 31 | 3303005044 | 1 | Side bolt, complete |
| 32 | 3310104269 | 2 | FRONTHEAD BOLT |
| 33 | 3310104461 | 2 | THRU BOLT SPRG |
| 34 | 3310104423 | 2 | THRU BOLT LOCK |
| 35 | 3310104422 | 2 | Nut – fronthead bolt |
| 36 | 3303005043 | 1 | Latch Kit CP 1210 |
| 37 | 0108110304 | 1 | Roll pin, 16 DIA x 55 L |
| 38 | 0108139600 | 1 | Roll pin, 10 DIA x 55 L |
| 39 | 3310104199 | 1 | PLUNGER SPRING |
| 40 | 3310104267 | 1 | PLUNGER |
| 41 | 3310104265 | 1 | LATCH RET BSHG |
| 42 | 3310104430 | 1 | RETAINER- LATCH |
| 43 | 1 | Data plate (Not available separately) | |
| 44 | 3310160200 | 1 | Safety label |
| 45 | 3303005042 | 1 | SILENCER |
| 46 | 1 | Muffler | |
| 47 | 0211125300 | 8 | Socket head cap screw, M6 x 1 – 45L |
| 48 | 3310104491 | 16 | WASHER |
| 49 | 0663214600 | 1 | O-RING |
| 50 | 0291110800 | 8 | LOCK NUT |
| 51 | 3303005010 | 1 | SEALING PAD (LH) |
| 52 | 0663212272 | 1 | O-RING |
| 53 | 3303005011 | 1 | SEALING PAD (RH) |
| 54 | 1 | Noise level label |
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 3303005000 | 1 | BACKHEAD |
| 2 | 3310104453 | 2 | GRIP-RUBBER |
| 3 | 3310104436 | 1 | Trigger (start and stop device) |
| 4 | 3310104478 | 2 | Roll pin |
| 5 | 0211140700 | 4 | HEX SOCK. SCREW |
| 6 | 3303005031 | 1 | Gasket |
| 7 | 3310104451 | 2 | O-ring |
| 8 | 3310104416 | 1 | Upper valve lid |
| 9 | 3310104191 | 1 | VALVE |
| 10 | 3310104415 | 1 | Valve case |
| 11 | 3303005024 | 1 | VALVE CASE LID |
| 12 | 3310104728 | 1 | O-Ring |
| 13 | 3310104271 | 1 | CYLINDER SEAL |
| 14 | 3310103375 | 1 | THROTTLE VALVE |
| 15 | Â | 1 | Throttle valve |
| 16 | 3310104324 | 1 | Seal – throttle valve |
| 17 | 3310104325 | 1 | RETAINING RING |
| 18 | 3310104339 | 1 | TV SPRING |
| 19 | 3310104450 | 1 | O-ring |
| 20 | 3303005013 | 1 | AIR INLET SWIVEL NUT |
| 21 | 3310105900 | 1 | LOCK WASHER |
| 22 | 0663212600 | 1 | O ring |
| 23 | 3303005012 | 1 | AIR INLET SWIVEL |
| 24 | 3303005030 | 4 | Hexagon nut |
| 25 | 3303005029 | 1 | CYLINDER |
| 26 | 3310104348 | 1 | PISTON |
| 27 | 3303005005 | 1 | BUSHING |
| 28 | 3303005006 | 1 | ANVIL BLOCK |
| 29 | 3303005002 | 1 | Fronthead, 11/4 x 61/4 in. (32 x 160 mm) |
| 30 | 3303005045 | 1 | SIDE BOLT KIT CP 1210 (P |
| 31 | 3310104269 | 2 | FRONTHEAD BOLT |
| 32 | 3303005033 | 2 | SPRING |
| 33 | 3310104423 | 2 | THRU BOLT LOCK |
| 34 | 3310104422 | 2 | Nut – fronthead bolt |
| 35 | 3303005043 | 1 | Latch Kit CP 1210 |
| 36 | 0108110304 | 1 | Roll pin, 16 DIA x 55 L |
| 37 | 0108139600 | 1 | Roll pin, 10 DIA x 55 L |
| 38 | 3310104199 | 1 | PLUNGER SPRING |
| 39 | 3310104267 | 1 | PLUNGER |
| 40 | 3310104265 | 1 | LATCH RET BSHG |
| 41 | 3310104430 | 1 | RETAINER- LATCH |
| 42 | Â | 1 | Data plate (Not available separately) |
| 43 | 3310160200 | 1 | Safety label |
| 44 | 3303005042 | 1 | SILENCER |
| 45 | 0211125300 | 8 | Socket head cap screw, M6 x 1 – 45L |
| 46 | 3310104491 | 16 | WASHER |
| 47 | 0663214600 | 1 | O-RING |
| 48 | 0291110800 | 8 | LOCK NUT |
| 49 | 3303005010 | 1 | SEALING PAD (LH) |
| 50 | 0663212272 | 1 | O-RING |
| 51 | 3303005011 | 1 | SEALING PAD (RH) |
| 52 | Â | 1 | Noise level label |
| 53 | Â | 1 | SEALING PAD (RH) |
| 54 | Â | 1 | Noise level label |
For 1 x 4 1/4
Flat to Flat (US)
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 3083403000 | 1 | MOIL POINT |
| 1 | 3083403010 | 1 | MOIL POINT |
| 1 | 3083403020 | 1 | MOIL POINT |
| 2 | 3083330900 | 1 | NARROW CHISEL |
| 2 | 3083403110 | 1 | NARROW CHISEL |
| 2 | 3083403120 | 1 | Narrow Chisel H25X108 Mm (1″ X 4 1/4″) |
| 3 | 3083331000 | 1 | WIDE CHISEL |
| 3 | 3083331300 | 1 | WEDGE CHISEL |
| 4 | 3083403300 | 1 | ASPHALT CUTTER |
| 5 | 3083331200 | 1 | DIGGING SPADE |
| 6 | 3083403500 | 1 | CLAY SPADE |
| 7 | 3083403700 | 1 | SHAFT FOR PAD |
| 8 | 3083325210 | 1 | TAMPING PAD |
| 8 | 3083323901 | 1 | SQUARE TAMPING PAD 175MM |
| 9 | 3371806039 | 1 | 65MM DRIVING PAD |
| 9 | 9245281790 | 1 | DRIVER PAD 100 MM FOR |
| 10 | 3083332000 | 1 | TIE TAMPER 25 X 108 MM |
Point to Flat (ISO)
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 3083325300 | 1 | MOIL POINT |
| 2 | 3083325400 | 1 | NARROW CHISEL |
| 3 | 3083325500 | 1 | WIDE CHISEL |
| 4 | 3083325600 | 1 | DIGGING CHISEL |
| 5 | 3083325700 | 1 | DIGGING SPADE |
| 6 | 3083303300 | 1 | CLAY SPADE |
| 7 | 3083325800 | 1 | WEDGE CHISEL |
| 8 | 3083325900 | 1 | SHAFT FOR PAD |
| 9 | 3083325210 | 1 | TAMPING PAD |
| 10 | 3083323901 | 1 | SQUARE TAMPING PAD 175MM |
| 11 | 9245281790 | 1 | DRIVER PAD 100 MM FOR |
| 11 | 3371806039 | 1 | 65MM DRIVING PAD |
For 1 1/8 x 6 1/4
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 3083327100 | 1 | MOIL POINT H28 X 160, L380 |
| 1 | 3083327200 | 1 | MOIL POINT |
| 1 | 3083327300 | 1 | MOIL POINT H28 X 160, L1000 |
| 2 | 3083327400 | 1 | NARROW CHISEL |
| 2 | 3083327500 | 1 | NARROW CHISEL H28 X 160, L450 |
| 2 | 3083327600 | 1 | NARROW CHISEL |
| 3 | 3083327700 | 1 | WIDE CHISEL |
| 4 | 3083327800 | 1 | ASPHALT CUTTER H28 X 160, L300 |
| 5 | 3083327900 | 1 | DIGGING CHISEL |
| 6 | 3083328000 | 1 | DIGGING SPADE |
| 7 | 3083328100 | 1 | CLAY SPADE H28 X 160, L380 |
| 8 | 3083328200 | 1 | WEDGE CHISEL |
| 9 | 3083331900 | 1 | TIE TAMPER H28 X 160, L400 |
| 10 | 3083328301 | 1 | SHAFT FOR PAD |
| 11 | 3083330100 | 1 | TAMPING PAD |
| 11 | 3083330200 | 1 | TAMPING PAD |
| 11 | 3083319700 | 1 | TAMPING PAD |
| 12 | 9245282710 | 1 | DRIVER BLANK |
| 13 | 3376112079 | 1 | DRIVER PAD 120 MM FOR |
| 13 | 3376112077 | 1 | DRIVER PAD 150 MM FOR |
For 1 1/4 x 6 1/4
Working tools 32 x 160 mm (Hex.1 1/4 x 6 1/4 in) Point to Flat (ISO)
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 3083320500 | 1 | MOIL POINT |
| 1 | 3083320600 | 1 | MOIL POINT H32 X 160, L450 |
| 1 | 3083320700 | 1 | MOIL POINT |
| 2 | 3083320800 | 1 | NARROW CHISEL H32 X 160, L380 |
| 2 | 3083320900 | 1 | NARROW CHISEL |
| 2 | 3083321000 | 1 | NARROW CHISEL H32 X 160, L1000 |
| 3 | 3083321100 | 1 | WIDE CHISEL |
| 4 | 3083321200 | 1 | ASPHALT CUTTER |
| 5 | 3083321300 | 1 | DIGGING CHISEL H32 X 160, L380 |
| 6 | 3083321400 | 1 | DIGGING SPADE H32 X 160, L380 |
| 7 | 3083321500 | 1 | CLAY SPADE |
| 8 | 3083321600 | 1 | Frost Wedge Hex 32 X 160 Mm |
| 9 | 3083321700 | 1 | TIE TAMPER |
| 9 | 3083321710 | 1 | TIE TAMPER H32 X 160, L580 |
| 10 | 9245282681 | 1 | SPIKING TOOL |
| 11 | 3083321801 | 1 | SHAFT FOR PAD |
| 12 | 3083330100 | 1 | TAMPING PAD |
| 13 | 3083330200 | 1 | TAMPING PAD |
| 13 | 3083319700 | 1 | TAMPING PAD |
| 14 | 9245282710 | 1 | DRIVER BLANK |
| 15 | 3376112079 | 1 | DRIVER PAD 120 MM FOR |
| 15 | 3376112077 | 1 | DRIVER PAD 150 MM FOR |
Related Products
-
Breakers, Construction Tools, Pneumatic Tools
Chicago Pneumatic 60 Lb. Breaker Series
$1,375.74 – $1,800.90Price range: $1,375.74 through $1,800.90Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Chipping Hammers, Construction Tools, Pneumatic Tools
Chicago Pneumatic Cp 0012 2H 2 In. Stroke .580 Hex Inside Trigger
$870.94Original price was: $870.94.$584.00Current price is: $584.00. -
Chipping Hammers, Construction Tools, Pneumatic Tools
Chicago Pneumatic Cp 0012 2R 2 In. Stroke .680 Round Inside Trigger
$870.94Original price was: $870.94.$584.00Current price is: $584.00. -
Chipping Hammers, Construction Tools, Pneumatic Tools
Chicago Pneumatic Cp 4125 2H 2 In. Stroke .580 Hex Ring Valve, Crome Cylinder 8900000111
$1,031.37Original price was: $1,031.37.$692.00Current price is: $692.00. -
Chipping Hammers, Construction Tools, Pneumatic Tools
Chicago Pneumatic Cp 4125 4R 4 In. Stroke .680 Round Ring Valve, Crome Cylinder
$1,031.37Original price was: $1,031.37.$692.00Current price is: $692.00.












