Chicago Pneumatic Red Hawk Road Gas-Driven Breaker
$6,761.22 Original price was: $6,761.22.$4,732.85Current price is: $4,732.85.
- Description
- Additional information
- Parts Diagrams
Description
Chicago Pneumatic Red Hawk Road Gas-Driven Breaker: Absolute Mobility, Maximum Productivity
When your job site demands hard-hitting demolition power but lacks a convenient power source, towing a large air compressor or hydraulic power pack is an unnecessary hassle. The Chicago Pneumatic Red Hawk Road is a self-contained, gas-powered breaker engineered to deliver the performance of a traditional hammer with the absolute freedom of a cordless tool.
By packing a high-efficiency gas engine directly into the tool chassis, the Red Hawk Road provides the exact same power-to-weight ratio as many pneumatic or hydraulic breakers without tying you down to restrictive hoses or external power rigs.
Unmatched Performance: Core Features
The Red Hawk Road stands as an industry leader in self-powered demolition by prioritizing both raw output and operator ergonomics:
- Double the Impact Energy: Delivers nearly twice the impact energy of other gas-driven breakers currently available on the market.
- True Hose-Free Freedom: Operates entirely independently of compressors, generators, or hydraulic lines, making it the ultimate tool for remote locations, roadside spot repairs, and rapid-response tasks.
- Advanced Vibration Optimization: Engineered with a user-friendly design that isolates high-impact forces, minimizing the punishing effects of vibration on the operator to boost daily productivity and safety.
- Aggressive Hitting Frequency: Fires at a rapid 1,440 blows per minute (BPM) to quickly fracture tough road surfaces, asphalt, and concrete layouts.
Technical Specifications
The Red Hawk Road platform is built around a lightweight yet rugged 2-stroke engine, balancing physical maneuverability with heavy-duty output:
| Specification | Red Hawk Road (Variant 1) | Red Hawk Road (Variant 2) |
| Engine Type | 90 cc. 2-stroke | 90 cc. 2-stroke |
| Physical Weight | 48 lbs | 50 lbs |
| Overall Length | 29 in | 31 in |
| Impact Energy | 44 ft-lbs | 44 ft-lbs |
| Blow Frequency | 1,440 BPM | 1,440 BPM |
Primary Applications & Accessories
Versatile Driving Performance: Beyond standard concrete and asphalt hammering, the Red Hawk Road excels as a high-capacity down-driver for municipal and commercial infrastructure assets.
- Road Maintenance: Breaking up asphalt patches, cutting concrete curbs, and tackling utility line breakouts.
- Stake & Post Driving: Rapidly hammering down heavy-duty ground stakes, pins, and anchors.
- Signpost Installation: Securely driving industrial U-channel posts, square posts, and J-channels using specialized Chicago Pneumatic driver shank adapters.
Available Jobsite Add-Ons:
- Optional Breaker Trolley: An ergonomic, custom-fit wheel trolley that enables workers to transport the Red Hawk breaker across job sites with minimal physical effort (Part No. 9234 0006 54).
- Carrying Harness: Distributes weight evenly across the shoulders for comfortable transport over rough terrain (Part No. 9238 2814 10).
- Heavy-Duty Machine Box: Provides robust, secure protection for the breaker during truck transit and storage (Part No. 9234 0011 25).
Additional information
| Weight | 57.3 lbs |
|---|---|
| Dimensions | 36 × 13.2 × 25.2 in |
| Brand | |
| Model - Series | |
| Chuck Size | |
| Power | |
| Blows per minute (bpm) |
CP Red Hawk Road/Rail
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 9234000687 | 1 | SERVICE KIT 1M |
| 2 | 9234000448 | 1 | SPARK PLUG |
| 3 | 9234000136 | 1 | AIR FILTER |
| 4 | 9234000688 | 1 | SERVICE KIT 3M |
| 5 | 9234000687 | 1 | SERVICE KIT 1M |
| 6 | 9234000554 | 1 | SCRAPER RING |
| 7 | 9234000128 | 1 | GASKET |
| 8 | 9234000689 | 1 | Six months service kit |
| 9 | 9234000688 | 1 | SERVICE KIT 3M |
| 10 | 9234000228 | 2 | O-RING |
| 11 | 9234000229 | 1 | O-RING |
| 12 | 9234000230 | 1 | O-RING |
| 13 | 9232230600 | 1 | Fuel filter |
| 14 | 9234000271 | 2 | PISTON RING |
| 15 | 9234021481 | 1 | GASKET |
| 16 | 9234000137 | 1 | GASKET |
| 17 | 9234000335 | 2 | DAMPING BUSH |
| 18 | 9234000575 | 3 | Sleeve |
| 19 | 9234000413 | 1 | GASKET |
| 20 | 9234000267 | 1 | GASKET |
| 21 | 9234000690 | 1 | SERVICE KIT 12M |
| 22 | 9234000689 | 1 | Six months service kit |
| 23 | 9234000318 | 1 | BEARING KIT |
| 24 | 9234000007 | 2 | PISTON RING |
| 25 | 1816070100 | 1 | GASKET |
| 26 | 9234001106 | 1 | SERVICE KIT 2 |
| 27 | 9234000136 | 10 | AIR FILTER |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | <atarget=’_blank’href=’https://pneumaticnow.com/product/atlas-copco-back-cover-cpl-part-9234021035′>9234021035 | 1 | BACK COVER, CPL |
| 2 | Â | 1 | Back cover |
| 3 | 9234000923 | 1 | WARNING SIGN |
| 4 | Â | 4 | FLANGE NUT |
| 5 | 8915002524 | 1 | NOISE LEVEL 109DB |
| 6 | 9234020869 | 1 | OIL MIX LABEL |
| 7 | 9234000354 | 1 | DECAL |
| 8 | Â | 2 | Instruction label |
| 9 | Â | 4 | FLANGE NUT |
| 10 | 9234000345 | 1 | DECAL DECOMP |
| 11 | 9234000056 | 1 | PLUG KEY |
| 12 | 9234018500 | 1 | Service cover,complete |
| 13 | 9234021038 | 1 | Filter cover,complete |
| 14 | Â | 1 | Filter cover |
| 15 | Â | 1 | Filter cover knob |
| 16 | Â | 1 | Label “Startinstruction” |
| 17 | 9234020864 | 1 | WARNING SIGN |
| 18 | Â | 1 | Label, Warning (32 x160 mm, 1 1/4 x 6 1/4 in.) |
| 19 | Â | 1 | Label, Warning (32 x152 mm, 1 1/4 x 6 in.) |
| 20 | Â | 1 | Label, Warning (28 x160mm, 1 1/8 x 6 1/4 in.) |
| 21 | Â | 1 | Label, Warning (28 x152 mm, 1 1/8 x 6 in.) |
| 22 | Â | 1 | Label, Warning (25 x108 mm, 1 x 4 1/4 in.) |
| 23 | 9234000265 | 1 | FILTER HOUS. |
| 24 | 9234000512 | 1 | PUMP |
| 26 | 9234000297 | 1 | Pipe |
| 27 | 9234000298 | 1 | PIPE |
| 28 | 9232020880 | 2 | NUT |
| 29 | 9234000063 | 1 | PLATE |
| 30 | Â | 1 | Filter housing |
| 31 | 9234000026 | 1 | CHOKE LEVER |
| 32 | 9234001030 | 1 | CHOKE ARM |
| 33 | 9234000137 | 1 | GASKET |
| 34 | 9234000136 | 1 | AIR FILTER |
| 35 | 9234000114 | 1 | START.COVER |
| 36 | 9234021386 | 1 | STARTER COVER ASSY(CP |
| 37 | Â | 1 | Starter cover |
| 38 | 9232050350 | 3 | LOCKING RING |
| 39 | 9232090520 | 3 | BUSHING |
| 40 | 9232090530 | 1 | ROPE GUIDE |
| 41 | 9234000115 | 1 | PULL WHEEL |
| 43 | 9234000491 | 1 | STARTER SPRING |
| 44 | 9234000040 | 1 | FIBERWASHER |
| 45 | 9234000041 | 1 | WASHER |
| 46 | 9234000054 | 1 | LOCK SPRING |
| 47 | 9234000059 | 1 | STARTER ROPE |
| 48 | 9234000045 | 1 | STARTER HANDLE |
| 49 | 9232011530 | 1 | BOLT |
| 50 | 9234000201 | 1 | FAN COVER |
| 51 | 9232011530 | 2 | BOLT |
| 54 | 9232090520 | 2 | BUSHING |
| 55 | 9234000081 | 1 | FAN ASSY |
| 57 | 9234000084 | 1 | HUB |
| 58 | 0384331000 | 1 | WASHER |
| 59 | 9234000085 | 1 | WASHER |
| 60 | 9232020900 | 1 | LOCK NUT |
| 61 | 9234001545 | 1 | MUFFLER |
| 63 | 9232012200 | 2 | SCREW |
| 64 | 9234000486 | 2 | SPRING |
| 65 | 9232012400 | 2 | SCREW |
| 66 | 9234000413 | 1 | GASKET |
| 67 | 9234000402 | 1 | MUFFL INSERT |
| 68 | 9234000267 | 1 | GASKET |
| 69 | 9234000674 | 1 | HINGE |
| 70 | 9234000410 | 1 | SPRING PIN |
| 82 | 9234021036 | 1 | FRONT COVER CPL |
| 83 | 9234020874 | 1 | DECOMP LABEL |
| 84 | 9234011000 | 1 | EPA LABEL |
| 85 | 9234018600 | 1 | CP LOGO |
| 86 | Â | 1 | Front cover |
| 87 | 9234018701 | 2 | ROAD LOGO |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 9234000106 | 1 | CYLINDER |
| 7 | 1816070100 | 1 | GASKET |
| 2 | 9234000012 | 1 | MOTORCYLINDER |
| 3 | 9234000011 | 1 | PISTON |
| 6 | 9234000009 | 2 | LOCK RING |
| 5 | 9234000008 | 1 | PISTON PIN |
| 4 | 9234000007 | 2 | PISTON RING |
| 80 | 9234000005 | 1 | Piston |
| 79 | 9234000002 | 1 | Cylinder |
| 9 | 9232011880 | 4 | FLANGE SCREW |
| 8 | 9234000340 | 1 | DECOMPVALV |
| 10 | 9234000341 | 1 | NEEDLE CARRIER |
| 11 | 9234000119 | 1 | SPARK PLUG |
| 12 | 9234000038 | 1 | CRANKSHAFT ASSY |
| 13 | 9234000318 | 1 | BEARING KIT |
| 15 | 9234000606 | 2 | RADIAL LIP SEAL |
| 16 | 9234000341 | 1 | NEEDLE CARRIER |
| 18 | 9234000396 | 1 | NEEDLE BUSHING |
| 19 | 9234000074 | 1 | SEAL RING |
| 20 | 9232222840 | 1 | WEDGE |
| 21 | 9234000072 | 1 | LOCK RING |
| 23 | 9234000414 | 1 | GASKET |
| 24 | 9234000415 | 1 | GASKET |
| 25 | 9234018550 | 1 | TRANSMISSION SHAFT, COMPLETE |
| 82 | Â | 1 | Transmission shaft |
| 22 | 9234000075 | 1 | Lock ring |
| 26 | 9234000279 | 1 | SPUR PINION |
| 27 | 9234000076 | 1 | NUT |
| 28 | 9234000320 | 1 | TRANSM.COVER |
| 29 | 9234000396 | 1 | NEEDLE BUSHING |
| 30 | 9234000074 | 1 | SEAL RING |
| 32 | 9234000423 | 1 | STUD |
| 33 | 9234003060 | 1 | OIL PLUG |
| 34 | Â | 8 | FLANGE NUT |
| 35 | Â | 4 | FLANGE NUT |
| 36 | 9234021184 | 1 | CRANKCASE ASSY |
| 37 | Â | 1 | Crankcase |
| 38 | Â | 1 | Crankcase |
| 39 | 9234000158 | 1 | STUD |
| 40 | 9234000071 | 3 | STUD |
| 41 | 9234000157 | 3 | STUD |
| 42 | 9234000069 | 4 | STUD |
| 43 | 9234000067 | 4 | Stud, M6 x 30 mm, L = 45 mm |
| 44 | 9234000068 | 1 | STUD |
| 45 | 9234001548 | 1 | CRANKC.VALVE |
| 46 | 9232011880 | 4 | FLANGE SCREW |
| 48 | 0301231800 | 1 | WASHER PLAIN |
| 49 | 9234000180 | 2 | STUD |
| 50 | 9234000324 | 1 | PIPE 36MM |
| 51 | 9234000281 | 1 | EL UNIT |
| 52 | 9234000205 | 1 | PROTECTIVE WASH |
| 53 | 9232012000 | 3 | SCREW |
| 55 | Â | 1 | Electronic unit, complete |
| 56 | Â | 1 | Electronic unit |
| 57 | Â | 1 | Ignition cable |
| 58 | Â | 1 | Grommet |
| 59 | 9234000601 | 1 | CABLE CPL . |
| 63 | Obsolete | 1 | REED LAMELLA |
| 64 | 0147133503 | 1 | SCREW |
| 65 | 0147134503 | 1 | HEX. HEAD SCREW |
| 66 | 9234020946 | 1 | Carburettor |
| 67 | 9234000304 | 1 | FLYWHEEL |
| 68 | 9232222840 | 1 | WEDGE |
| 69 | Â | 1 | Flywheel |
| 70 | 9234000032 | 2 | DRIVER |
| 71 | 9234000154 | 2 | SCREW |
| 72 | 9234000155 | 2 | TORSION SPRING |
| 73 | 9234000200 | 2 | WASHER |
| 74 | 9232020900 | 1 | LOCK NUT |
| 75 | 0300027474 | 4 | PLAIN WASHER(A) 8.4 X 16 X 1.5 |
| 76 | 9232090520 | 2 | BUSHING |
| 77 | 9234000575 | 3 | Sleeve |
| 78 | 9234000423 | 3 | STUD |
| 81 | 0147134703 | 2 | Hexagon head screw |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 9234020947 | 1 | BREAKER HOUSING, COMPLETE |
| 2 | 9234012996 | 1 | BREAKER HOUSING |
| 3 | 9234000637 | 1 | TOOL LATCH |
| 4 | 9234000635 | 1 | COMPRESS.SPRING |
| 5 | 9232090540 | 1 | GUIDE |
| 6 | 9234000636 | 1 | LINK ARM |
| 8 | 9234000095 | 1 | LIP |
| 9 | 9234000094 | 1 | CYL PIN |
| 10 | 0300027474 | 4 | PLAIN WASHER(A) 8.4 X 16 X 1.5 |
| 11 | 9234001004 | 4 | HEX. SOCK. SCREW |
| 12 | 9234020949 | 1 | BREAKER HOUSING, COMPLETE |
| 13 | 9234012996 | 1 | BREAKER HOUSING |
| 14 | 9234000637 | 1 | TOOL LATCH |
| 15 | 9234000635 | 1 | COMPRESS.SPRING |
| 16 | 9232090540 | 1 | GUIDE |
| 17 | 9234000636 | 1 | LINK ARM |
| 19 | 9234000095 | 1 | LIP |
| 20 | 9234000094 | 1 | CYL PIN |
| 21 | 0300027474 | 4 | PLAIN WASHER(A) 8.4 X 16 X 1.5 |
| 22 | 9234001004 | 4 | HEX. SOCK. SCREW |
| 23 | 9234012640 | 1 | TOOL CHUCK, COMPLETE (28X152) |
| 25 | 9234000524 | 1 | SEAL 11/8+ |
| 26 | 9234012630 | 1 | TOOL CHUCK, COMPLETE (28X160) |
| 28 | 9234000524 | 1 | SEAL 11/8+ |
| 29 | 9234012620 | 1 | Tool chuck |
| 31 | 9234000517 | 1 | GASKET |
| 32 | 9234012610 | 1 | TOOL CHUCK, COMPLETE (32X160) |
| 33 | Â | 1 | Tool chuck, 32 x 160 mm, 11/4 x 61/4 in. |
| 34 | 9234000517 | 1 | GASKET |
| 35 | 9234012650 | 1 | Tool chuck |
| 37 | 9234003098 | 1 | SEALING |
| 38 | 9234000535 | 2 | FEED STOP |
| 39 | 9234000179 | 1 | SPRING |
| 40 | 9234000547 | 1 | TOOL GUIDE ASSY |
| 41 | 9234000554 | 1 | SCRAPER RING |
| 43 | Â | 1 | O-RING |
| 44 | Â | 1 | Lock ring |
| 45 | Â | 1 | Scraper ring |
| 46 | 9234000536 | 1 | SUPPORT RING |
| 47 | Â | 1 | Piston guide |
| 48 | 9234000228 | 2 | O-RING |
| 49 | 9234000229 | 1 | O-RING |
| 50 | 9234000230 | 1 | O-RING |
| 51 | 9234000300 | 1 | HAMM.PISTON |
| 53 | 9234000271 | 1 | PISTON RING |
| 55 | Â | 1 | O-RING |
| 56 | 9234000408 | 1 | CYLINDER CPL |
| 57 | 9234000128 | 1 | GASKET |
| 59 | 9232012351 | 1 | OILPLUG ASSY |
| 61 | 9232031090 | 1 | SEAL RING |
| 62 | 9234021481 | 1 | GASKET |
| 63 | 9234000423 | 2 | STUD |
| 64 | 9234000301 | 1 | DRIVE PISTON |
| 65 | 9234000271 | 1 | PISTON RING |
| 67 | Â | 1 | O-RING |
| 68 | Â | 1 | Drive piston |
| 69 | 9234000245 | 1 | DRIVING PISTON PIN |
| 70 | 9232050560 | 2 | LOCK RAIL |
| 71 | 9234018520 | 1 | CONNECTION ROD CPL |
| 73 | 9234000396 | 1 | NEEDLE BUSHING |
| 74 | 9234000412 | 1 | SHIM |
| 75 | 9234000284 | 1 | LOCK RING |
| 68 | 9232222840 | 1 | WEDGE |
| 69 | Â | 1 | Flywheel |
| 70 | 9234000032 | 2 | DRIVER |
| 71 | 9234000154 | 2 | SCREW |
| 72 | 9234000155 | 2 | TORSION SPRING |
| 73 | 9234000200 | 2 | WASHER |
| 74 | 9232020900 | 1 | LOCK NUT |
| 75 | 0300027474 | 4 | PLAIN WASHER(A) 8.4 X 16 X 1.5 |
| 76 | 9232090520 | 2 | BUSHING |
| 77 | 9234000575 | 3 | Sleeve |
| 78 | 9234000423 | 3 | STUD |
| 81 | 0147134703 | 2 | Hexagon head screw |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 2 | Â | 1 | Fueltank assembly |
| 3 | 9234020838 | 1 | TANK GROMMET ASSY |
| 4 | 1638903680 | 1 | Tank cap |
| 5 | 9234019300 | 1 | TANK SEALING |
| 6 | 9234020836 | 1 | HOSE CLIP |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 9234021034 | 1 | Handle Assy |
| 2 | 1 | Handle frame bracket | |
| 3 | 1 | Handle frame | |
| 4 | 9234020861 | 2 | PLAIN BEARING |
| 5 | 0101231134 | 2 | Parallel pin |
| 6 | 2 | Lock washer | |
| 7 | 1 | SPRING | |
| 8 | 9234002921 | 4 | END RUBBERS |
| 9 | 9234020340 | 1 | Handle, complete |
| 10 | 1 | Handle | |
| 11 | 9234020306 | 1 | STUD |
| 12 | 1 | Washer | |
| 13 | 9234019641 | 1 | HANDEL KNOB |
| 14 | 9234000565 | 1 | PARALLEL PIN |
| 15 | 9234000525 | 1 | CONTROL |
| 16 | 9234000490 | 1 | NIPPLE |
| 17 | 9234019650 | 1 | IGNITION STOP SWITCH |
| 18 | 0261109981 | 1 | Nut |
| 19 | 9234020330 | 1 | HANDLE, COMPLETE |
| 20 | 9234000488 | 1 | HANDLE |
| 21 | 9234020306 | 1 | STUD |
| 22 | 1 | Washer | |
| 23 | 9234019641 | 1 | HANDEL KNOB |
| 24 | 0261109981 | 1 | Nut |
CP Red Hawk Rail
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 9234000687 | 1 | SERVICE KIT 1M |
| 2 | 9234000448 | 1 | SPARK PLUG |
| 3 | 9234000136 | 1 | AIR FILTER |
| 4 | 9234000688 | 1 | SERVICE KIT 3M |
| 5 | 9234000687 | 1 | SERVICE KIT 1M |
| 6 | 9234000554 | 1 | SCRAPER RING |
| 7 | 9234000128 | 1 | GASKET |
| 8 | 9234000689 | 1 | Six months service kit |
| 9 | 9234000688 | 1 | SERVICE KIT 3M |
| 10 | 9234000228 | 2 | O-RING |
| 11 | 9234000229 | 1 | O-RING |
| 12 | 9234000230 | 1 | O-RING |
| 13 | 9232230600 | 1 | Fuel filter |
| 14 | 9234000271 | 2 | PISTON RING |
| 15 | 9234021481 | 1 | GASKET |
| 16 | 9234000137 | 1 | GASKET |
| 17 | 9234000335 | 2 | DAMPING BUSH |
| 18 | 9234000575 | 3 | Sleeve |
| 19 | 9234000413 | 1 | GASKET |
| 20 | 9234000267 | 1 | GASKET |
| 21 | 9234000690 | 1 | SERVICE KIT 12M |
| 22 | 9234000689 | 1 | Six months service kit |
| 23 | 9234000318 | 1 | BEARING KIT |
| 24 | 9234000007 | 2 | PISTON RING |
| 25 | 1816070100 | 1 | GASKET |
| 26 | 9234001106 | 1 | SERVICE KIT 2 |
| 27 | 9234000136 | 10 | AIR FILTER |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | <atarget=’_blank’href=’https://pneumaticnow.com/product/atlas-copco-back-cover-cpl-part-9234021035′>9234021035 | 1 | BACK COVER, CPL |
| 2 | Â | 1 | Back cover |
| 3 | 9234000923 | 1 | WARNING SIGN |
| 4 | Â | 4 | FLANGE NUT |
| 5 | 8915002524 | 1 | NOISE LEVEL 109DB |
| 6 | 9234020869 | 1 | OIL MIX LABEL |
| 7 | 9234000354 | 1 | DECAL |
| 8 | Â | 2 | Instruction label |
| 9 | Â | 4 | FLANGE NUT |
| 10 | 9234000345 | 1 | DECAL DECOMP |
| 11 | 9234000056 | 1 | PLUG KEY |
| 12 | 9234018500 | 1 | Service cover,complete |
| 13 | 9234021038 | 1 | Filter cover,complete |
| 14 | Â | 1 | Filter cover |
| 15 | Â | 1 | Filter cover knob |
| 16 | Â | 1 | Label “Startinstruction” |
| 17 | 9234020864 | 1 | WARNING SIGN |
| 18 | Â | 1 | Label, Warning (32 x160 mm, 1 1/4 x 6 1/4 in.) |
| 19 | Â | 1 | Label, Warning (32 x152 mm, 1 1/4 x 6 in.) |
| 20 | Â | 1 | Label, Warning (28 x160mm, 1 1/8 x 6 1/4 in.) |
| 21 | Â | 1 | Label, Warning (28 x152 mm, 1 1/8 x 6 in.) |
| 22 | Â | 1 | Label, Warning (25 x108 mm, 1 x 4 1/4 in.) |
| 23 | 9234000265 | 1 | FILTER HOUS. |
| 24 | 9234000512 | 1 | PUMP |
| 26 | 9234000297 | 1 | Pipe |
| 27 | 9234000298 | 1 | PIPE |
| 28 | 9232020880 | 2 | NUT |
| 29 | 9234000063 | 1 | PLATE |
| 30 | Â | 1 | Filter housing |
| 31 | 9234000026 | 1 | CHOKE LEVER |
| 32 | 9234001030 | 1 | CHOKE ARM |
| 33 | 9234000137 | 1 | GASKET |
| 34 | 9234000136 | 1 | AIR FILTER |
| 35 | 9234000114 | 1 | START.COVER |
| 36 | 9234021386 | 1 | STARTER COVER ASSY(CP |
| 37 | Â | 1 | Starter cover |
| 38 | 9232050350 | 3 | LOCKING RING |
| 39 | 9232090520 | 3 | BUSHING |
| 40 | 9232090530 | 1 | ROPE GUIDE |
| 41 | 9234000115 | 1 | PULL WHEEL |
| 43 | 9234000491 | 1 | STARTER SPRING |
| 44 | 9234000040 | 1 | FIBERWASHER |
| 45 | 9234000041 | 1 | WASHER |
| 46 | 9234000054 | 1 | LOCK SPRING |
| 47 | 9234000059 | 1 | STARTER ROPE |
| 48 | 9234000045 | 1 | STARTER HANDLE |
| 49 | 9232011530 | 1 | BOLT |
| 50 | 9234000201 | 1 | FAN COVER |
| 51 | 9232011530 | 2 | BOLT |
| 54 | 9232090520 | 2 | BUSHING |
| 55 | 9234000081 | 1 | FAN ASSY |
| 57 | 9234000084 | 1 | HUB |
| 58 | 0384331000 | 1 | WASHER |
| 59 | 9234000085 | 1 | WASHER |
| 60 | 9232020900 | 1 | LOCK NUT |
| 61 | 9234001545 | 1 | MUFFLER |
| 63 | 9232012200 | 2 | SCREW |
| 64 | 9234000486 | 2 | SPRING |
| 65 | 9232012400 | 2 | SCREW |
| 66 | 9234000413 | 1 | GASKET |
| 67 | 9234000402 | 1 | MUFFL INSERT |
| 68 | 9234000267 | 1 | GASKET |
| 69 | 9234000674 | 1 | HINGE |
| 70 | 9234000410 | 1 | SPRING PIN |
| 82 | 9234021036 | 1 | FRONT COVER CPL |
| 83 | 9234020874 | 1 | DECOMP LABEL |
| 84 | 9234011000 | 1 | EPA LABEL |
| 85 | 9234018600 | 1 | CP LOGO |
| 86 | Â | 1 | Front cover |
| 87 | 9234018701 | 2 | ROAD LOGO |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 9234000106 | 1 | CYLINDER |
| 7 | 1816070100 | 1 | GASKET |
| 2 | 9234000012 | 1 | MOTORCYLINDER |
| 3 | 9234000011 | 1 | PISTON |
| 6 | 9234000009 | 2 | LOCK RING |
| 5 | 9234000008 | 1 | PISTON PIN |
| 4 | 9234000007 | 2 | PISTON RING |
| 80 | 9234000005 | 1 | Piston |
| 79 | 9234000002 | 1 | Cylinder |
| 9 | 9232011880 | 4 | FLANGE SCREW |
| 8 | 9234000340 | 1 | DECOMPVALV |
| 10 | 9234000341 | 1 | NEEDLE CARRIER |
| 11 | 9234000119 | 1 | SPARK PLUG |
| 12 | 9234000038 | 1 | CRANKSHAFT ASSY |
| 13 | 9234000318 | 1 | BEARING KIT |
| 15 | 9234000606 | 2 | RADIAL LIP SEAL |
| 16 | 9234000341 | 1 | NEEDLE CARRIER |
| 18 | 9234000396 | 1 | NEEDLE BUSHING |
| 19 | 9234000074 | 1 | SEAL RING |
| 20 | 9232222840 | 1 | WEDGE |
| 21 | 9234000072 | 1 | LOCK RING |
| 23 | 9234000414 | 1 | GASKET |
| 24 | 9234000415 | 1 | GASKET |
| 25 | 9234018550 | 1 | TRANSMISSION SHAFT, COMPLETE |
| 82 | Â | 1 | Transmission shaft |
| 22 | 9234000075 | 1 | Lock ring |
| 26 | 9234000279 | 1 | SPUR PINION |
| 27 | 9234000076 | 1 | NUT |
| 28 | 9234000320 | 1 | TRANSM.COVER |
| 29 | 9234000396 | 1 | NEEDLE BUSHING |
| 30 | 9234000074 | 1 | SEAL RING |
| 32 | 9234000423 | 1 | STUD |
| 33 | 9234003060 | 1 | OIL PLUG |
| 34 | Â | 8 | FLANGE NUT |
| 35 | Â | 4 | FLANGE NUT |
| 36 | 9234021184 | 1 | CRANKCASE ASSY |
| 37 | Â | 1 | Crankcase |
| 38 | Â | 1 | Crankcase |
| 39 | 9234000158 | 1 | STUD |
| 40 | 9234000071 | 3 | STUD |
| 41 | 9234000157 | 3 | STUD |
| 42 | 9234000069 | 4 | STUD |
| 43 | 9234000067 | 4 | Stud, M6 x 30 mm, L = 45 mm |
| 44 | 9234000068 | 1 | STUD |
| 45 | 9234001548 | 1 | CRANKC.VALVE |
| 46 | 9232011880 | 4 | FLANGE SCREW |
| 48 | 0301231800 | 1 | WASHER PLAIN |
| 49 | 9234000180 | 2 | STUD |
| 50 | 9234000324 | 1 | PIPE 36MM |
| 51 | 9234000281 | 1 | EL UNIT |
| 52 | 9234000205 | 1 | PROTECTIVE WASH |
| 53 | 9232012000 | 3 | SCREW |
| 55 | Â | 1 | Electronic unit, complete |
| 56 | Â | 1 | Electronic unit |
| 57 | Â | 1 | Ignition cable |
| 58 | Â | 1 | Grommet |
| 59 | 9234000601 | 1 | CABLE CPL . |
| 63 | Obsolete | 1 | REED LAMELLA |
| 64 | 0147133503 | 1 | SCREW |
| 65 | 0147134503 | 1 | HEX. HEAD SCREW |
| 66 | 9234020946 | 1 | Carburettor |
| 67 | 9234000304 | 1 | FLYWHEEL |
| 68 | 9232222840 | 1 | WEDGE |
| 69 | Â | 1 | Flywheel |
| 70 | 9234000032 | 2 | DRIVER |
| 71 | 9234000154 | 2 | SCREW |
| 72 | 9234000155 | 2 | TORSION SPRING |
| 73 | 9234000200 | 2 | WASHER |
| 74 | 9232020900 | 1 | LOCK NUT |
| 75 | 0300027474 | 4 | PLAIN WASHER(A) 8.4 X 16 X 1.5 |
| 76 | 9232090520 | 2 | BUSHING |
| 77 | 9234000575 | 3 | Sleeve |
| 78 | 9234000423 | 3 | STUD |
| 81 | 0147134703 | 2 | Hexagon head screw |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 9234020947 | 1 | BREAKER HOUSING, COMPLETE |
| 2 | 9234012996 | 1 | BREAKER HOUSING |
| 3 | 9234000637 | 1 | TOOL LATCH |
| 4 | 9234000635 | 1 | COMPRESS.SPRING |
| 5 | 9232090540 | 1 | GUIDE |
| 6 | 9234000636 | 1 | LINK ARM |
| 8 | 9234000095 | 1 | LIP |
| 9 | 9234000094 | 1 | CYL PIN |
| 10 | 0300027474 | 4 | PLAIN WASHER(A) 8.4 X 16 X 1.5 |
| 11 | 9234001004 | 4 | HEX. SOCK. SCREW |
| 12 | 9234020949 | 1 | BREAKER HOUSING, COMPLETE |
| 13 | 9234012996 | 1 | BREAKER HOUSING |
| 14 | 9234000637 | 1 | TOOL LATCH |
| 15 | 9234000635 | 1 | COMPRESS.SPRING |
| 16 | 9232090540 | 1 | GUIDE |
| 17 | 9234000636 | 1 | LINK ARM |
| 19 | 9234000095 | 1 | LIP |
| 20 | 9234000094 | 1 | CYL PIN |
| 21 | 0300027474 | 4 | PLAIN WASHER(A) 8.4 X 16 X 1.5 |
| 22 | 9234001004 | 4 | HEX. SOCK. SCREW |
| 23 | 9234012640 | 1 | TOOL CHUCK, COMPLETE (28X152) |
| 25 | 9234000524 | 1 | SEAL 11/8+ |
| 26 | 9234012630 | 1 | TOOL CHUCK, COMPLETE (28X160) |
| 28 | 9234000524 | 1 | SEAL 11/8+ |
| 29 | 9234012620 | 1 | Tool chuck |
| 31 | 9234000517 | 1 | GASKET |
| 32 | 9234012610 | 1 | TOOL CHUCK, COMPLETE (32X160) |
| 33 | Â | 1 | Tool chuck, 32 x 160 mm, 11/4 x 61/4 in. |
| 34 | 9234000517 | 1 | GASKET |
| 35 | 9234012650 | 1 | Tool chuck |
| 37 | 9234003098 | 1 | SEALING |
| 38 | 9234000535 | 2 | FEED STOP |
| 39 | 9234000179 | 1 | SPRING |
| 40 | 9234000547 | 1 | TOOL GUIDE ASSY |
