





Chicago Pneumatic 90 Lb. Breaker Series
$1,463.98 – $1,913.20Price range: $1,463.98 through $1,913.20
- Description
- Additional information
- Parts Diagrams
- Accessories
Description
Chicago Pneumatic 90 Lb. Breaker Series: CP 1290 Brute Force for Heavy Demolition
When your project demands the absolute maximum breaking power available in a handheld tool, the Chicago Pneumatic CP 1290 Series is the industry standard for uncompromising muscle. Firmly rooted in the ultimate 90 lb. weight class, this legendary heavy demolition tool is engineered for the most punishing high-volume industrial, municipal, and commercial applications.
Utilizing a state-of-the-art tuned valve system, the CP 1290 series extracts every ounce of productivity from your compressed air setup, generating up to 20% more hitting energy than vintage legacy hammers. Whether you are blasting through thick highway concrete, breaking up deep industrial foundations, or tackling frozen earth, this lineup delivers structural-crushing impact with unmatched reliability.
Heavy-Duty Engineering: Core Features
The CP 1290 platform represents the pinnacle of pneumatic durability, utilizing a selection of high-grade components built to outlast extreme job site environments:
- Tuned Valve Performance: Optimizes internal timing and percussive geometry, translating raw air pressure into devastating impact energy to boost daily tonnage records.
- Premium Alloy Steel Forgings: The main housing and critical components are forged from top-tier alloy steels to guarantee superior fatigue resistance and long service life.
- Rugged 4-Bolt Backhead: Specifically beefed up to manage the intense rebound stress unique to 90 lb. class hammers, resulting in less downtime and lower maintenance overhead.
- Reversible Piston: Minimizes fleet operating costs over time. When one side of the striking piston shows normal wear, it can be inverted to double the overall life of the component.
- Integral Oiler System: Built directly into the tool with an easy-to-fill reservoir, ensuring that high-friction internal tracks and lubrication grooves receive continuous oil flow during all-day shifts.
- Polyurethane Front-Head Springs: Heavy-duty dampening springs and durable side bolts work in tandem to absorb violent recoil energy before it can fracture the tool casing or wear out the operator.
- Pressure-Active Air Inlet Swivel: Rotates smoothly even under full load, giving the operator maximum tool maneuverability around obstructions without fighting a binding 3/4″ air line.
Model Breakdown: Tailor the Hammer to Your Project
The CP 1290 series is offered in three variations to accommodate varying job site dynamics, local environmental regulations, and safety targets:
- CP 1290: The Pure Heavy Workhorse
The standard, un-muffled foundational powerhouse. It is explicitly tailored for open-air highway projects, heavy civil infrastructure work, and mass rural demolition contracts where acoustic restriction isn’t a primary concern.
- Best For: Massive runway breakouts, structural bridge deck drops, and highway surface demolition.
- CP 1290 S: “Hushed Power” for Municipal Standards
The CP 1290 S is wrapped in a highly durable, impact-resistant polyurethane muffler jacket. It forcefully suppresses exhausting air blast noise, letting contractors satisfy strict municipal sound mandates without forfeiting an ounce of breaking power.
- Best For: Commercial business districts, downtown utility replacement, and sensitive metropolitan areas.
- CP 1290 SVR: Premium Protection (Silenced & Vibration Reduced)
The CP 1290 SVR is the elite tier for high-volume operators. It matches the sound suppression of the “S” variant and incorporates a sophisticated vibration-dampened handle chassis. This isolating system cushions the worker’s body from structural kickback, keeping harmful vibrations away from wrists, elbows, and shoulders.
- Best For: All-day deep utility trenches, high-scale concrete removals, and teams optimizing safety protocols against Hand-Arm Vibration Syndrome (HAVS).
Technical Specifications
| Specification | CP 1290 (Standard) | CP 1290 S (Silenced) | CP 1290 SVR (Silenced/Vibe-Reduced) |
| Weight Class | 90 lbs | 90 lbs | 90 lbs |
| Physical Weight | 82 lbs (37 kg) | 86 lbs (39 kg) | 96 lbs (43.5 kg) |
| Overall Length | 29 in | 29 in | 31 in |
| Air Consumption (90 PSI) | 81 – 91 CFM | 81 – 91 CFM | 81 – 91 CFM |
| Blows Per Minute (BPM) | 1,100 | 1,100 | 1,100 |
| Air Inlet Thread | 3/4″ NPT | 3/4″ NPT | 3/4″ NPT |
| Retainer Type | Heavy-Duty Latch | Heavy-Duty Latch | Heavy-Duty Latch |
| Chuck Sizes Available | 1-1/8″ x 6″
1-1/4″ x 6″ |
1-1/8″ x 6″
1-1/4″ x 6″ |
1-1/8″ x 6″
1-1/4″ x 6″ |
Primary Applications
Versatile Retainer System: The industrial latch-type assembly built into the CP 1290 series secures rapid tool transitions, locking flawlessly onto an endless inventory of standard 6-inch shank demolition steels.
- Obliterating heavy, reinforced concrete pavement, highway slabs, and thick runway decks.
- Breaking down solid industrial equipment foundations, thick piers, and mass masonry walls.
- Carving up deep asphalt trenching profiles and heavy macadam overlays.
- Fracturing large boulders, frozen earth layers, and ultra-dense compacted soils.
The Chicago Pneumatic CP 1290 series is engineered to deliver peak productivity on your most demanding demolition sites. When lighter tools surrender, the 1290 lines up your target and gets the job done safely, reliably, and ahead of schedule.
Additional information
| Weight | 121.3 lbs |
|---|---|
| Dimensions | 32.4 × 9.8 × 19.2 in |
| Brand | |
| Connection | 3/4 in |
| Length | 31 |
| Model - Series | |
| Power | |
| Tool Pound Class | |
| Chuck Size | |
| Option | Standard, Silenced, Silenced Vibration Reduced |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3303005370 | 1 | BACKHEAD COMPLETE CP 1290S |
| 2 | Â | 1 | Back head |
| 3 | 3310104436 | 1 | Trigger (start and stop device) |
| 4 | 3310104478 | 2 | Roll pin |
| 5 | 3310104279 | 1 | Oil plug |
| 6 | 3310104421 | 1 | Oil wick |
| 7 | 3303005276 | 2 | RUBBER GRIP |
| 8 | 0261109953 | 4 | Nut, M14 |
| 9 | 0147195960 | 4 | Screw, M14 x 60 mm 8.8 |
| 10 | 3310104282 | 4 | SELF TAP SCREW |
| 11 | Â | 1 | Valve case, complete |
| 17 | 3310103375 | 1 | THROTTLE VALVE |
| 18 | Â | 1 | Throttle valve |
| 19 | 3310104324 | 1 | Seal – throttle valve |
| 20 | 3310104325 | 1 | RETAINING RING |
| 21 | 3310104339 | 1 | TV SPRING |
| 22 | 3310104213 | 1 | Seal – cylinder |
| 23 | 3303005285 | 1 | CYLINDER |
| 24 | Â | 1 | Plug |
| 25 | 3310105900 | 1 | LOCK WASHER |
| 26 | 3310104400 | 1 | SWIVEL NUT |
| 27 | 0663212600 | 1 | O ring |
| 28 | 3303005012 | 1 | AIR INLET SWIVEL |
| 29 | 3310104228 | 1 | Piston |
| 30 | 3310104074 | 1 | BUSHING-ANVIL BLOCK |
| 31 | 3310104097 | 1 | ANVIL BLOCK |
| 32 | 3303005310 | 1 | PRODUCT LABEL |
| 33 | 3303005374 | 1 | SIDE BOLT, COMPLETE |
| 34 | 3310104392 | 2 | BOLT-FRONTHEAD |
| 35 | 3303005313 | 2 | BUFFER |
| 36 | 3310104293 | 2 | FRTHD NUT LOCK |
| 37 | 3310104261 | 2 | NUT-FRTHD BOLT.88DIA |
| 38 | 3303005055 | 1 | LATCH KIT – CP 1240 |
| 39 | 3310104215 | 1 | Nut |
| 40 | 3310104227 | 2 | BUSHING |
| 41 | 3310104203 | 1 | LATCH PLNG SPR |
| 42 | 3310104426 | 1 | LATCH BOLT |
| 43 | 3310104229 | 1 | LATCH PLUNGER |
| 44 | 3310190171 | 1 | RETAINER LATCH |
| 45 | 3310104263 | 1 | LATCH RET BUSH |
| 46 | Â | 1 | Latch- retainer |
| 47 | Â | 1 | Data plate (Not available separately) |
| 48 | 3310103365 | 1 | Fronthead, complete |
| 52 | Â | 1 | Fronthead, Hexagon, 28 mm, Hexagon, 11/8 in. |
| 49 | Â | 1 | Fronthead, Hexagon, 28 mm, Hexagon, 11/8 in. |
| 53 | 3310104249 | 1 | BUSHING-FRONTHEAD |
| 50 | 3310104286 | 1 | Bushing – fronthead, Hexagon, 32 mm, Hexagon, 11/4 in. |
| 54 | 3310160200 | 1 | Safety label |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3303005370 | 1 | BACKHEAD COMPLETE CP 1290S |
| 2 | Â | 1 | Back head |
| 3 | 3310104436 | 1 | Trigger (start and stop device) |
| 4 | 3310104478 | 2 | Roll pin |
| 5 | 3310104279 | 1 | Oil plug |
| 6 | 3310104421 | 1 | Oil wick |
| 7 | 3303005276 | 2 | RUBBER GRIP |
| 8 | 0147195960 | 4 | Screw, M14 x 60 mm 8.8 |
| 9 | 3310103363 | 1 | CASE ASSY-VALVE |
| 10 | 3310104194 | 1 | Washer |
| 11 | 3310104289 | 2 | O-RING IN-230 |
| 12 | 3310104247 | 1 | VALVE CASE |
| 13 | 3310104209 | 1 | Valve |
| 14 | 3310104398 | 1 | Guide – valve |
| 15 | 3310103375 | 1 | THROTTLE VALVE |
| 16 | Â | 1 | Throttle valve |
| 17 | 3310104324 | 1 | Seal – throttle valve |
| 18 | 3310104325 | 1 | RETAINING RING |
| 19 | 3310104339 | 1 | TV SPRING |
| 20 | 3310104213 | 1 | Seal – cylinder |
| 21 | 3303005285 | 1 | CYLINDER |
| 22 | 3310104400 | 1 | SWIVEL NUT |
| 23 | 3310105900 | 1 | LOCK WASHER |
| 24 | 0663212600 | 1 | O ring |
| 25 | 3303005012 | 1 | AIR INLET SWIVEL |
| 26 | 3310104337 | 1 | PLASIC CAP |
| 27 | 3310104228 | 1 | Piston |
| 28 | 3310104074 | 1 | BUSHING-ANVIL BLOCK |
| 29 | 3310104097 | 1 | ANVIL BLOCK |
| 30 | 3303005310 | 1 | PRODUCT LABEL |
| 31 | 3310104282 | 4 | SELF TAP SCREW |
| 32 | 3303005374 | 1 | SIDE BOLT, COMPLETE |
| 33 | 3310104392 | 2 | BOLT-FRONTHEAD |
| 34 | 3303005313 | 2 | BUFFER |
| 35 | 3310104293 | 2 | FRTHD NUT LOCK |
| 36 | 3310104261 | 2 | NUT-FRTHD BOLT.88DIA |
| 37 | 3303005055 | 1 | LATCH KIT – CP 1240 |
| 38 | 3310104215 | 1 | Nut |
| 39 | 3310104227 | 2 | BUSHING |
| 40 | 3310104203 | 1 | LATCH PLNG SPR |
| 41 | 3310104229 | 1 | LATCH PLUNGER |
| 42 | 3310104426 | 1 | LATCH BOLT |
| 43 | 3310190171 | 1 | RETAINER LATCH |
| 44 | 3310104263 | 1 | LATCH RET BUSH |
| 45 | Â | 1 | Latch – retainer |
| 46 | 3303005377 | 1 | MUFFLER, COMPLETE |
| 47 | 3303005320 | 1 | MUFFLER |
| 48 | 0147300032 | 8 | Flange screw |
| 49 | 0663214600 | 1 | O-RING |
| 50 | Â | 8 | FLANGE NUT |
| 51 | 3303005298 | 1 | SEPARATION WALL |
| 52 | 0663214900 | 1 | O-ring |
| 53 | 3303005297 | 1 | SEPARATION WALL |
| 54 | 3310104673 | 1 | LABEL |
| 55 | 3310160200 | 1 | Safety label |
| 56 | Â | 1 | Data plate (Not available separately) |
| 57 | 3310103365 | 1 | Fronthead, complete |
| 61 | Â | 1 | Fronthead, Hexagon, 28 mm, Hexagon, 11/8 in. |
| 58 | Â | 1 | Fronthead, Hexagon, 28 mm, Hexagon, 11/8 in. |
| 62 | 3310104249 | 1 | BUSHING-FRONTHEAD |
| 59 | 3310104286 | 1 | Bushing – fronthead, Hexagon, 32 mm, Hexagon, 11/4 in. |
| 63 | 0261109953 | 4 | Nut, M14 |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3303005378 | 1 | BACKHEAD, COMPLETE |
| 2 | 3303005364 | 1 | COVER |
| 3 | 3303005362 | 2 | SPRING – HANDLE |
| 4 | Â | 1 | Back head |
| 5 | 0108132200 | 1 | SPRING PIN |
| 6 | 0108153500 | 1 | Roll pin, 16 DIA x 65 L |
| 7 | 3303005307 | 2 | RUBBER GRIP |
| 8 | 3303005281 | 2 | HANDLE |
| 9 | 0108133100 | 1 | ELASTIC PIN |
| 10 | 3303005305 | 1 | TRIGGER |
| 11 | 3310104421 | 1 | Oil wick |
| 12 | 3310104279 | 1 | Oil plug |
| 13 | 3310103363 | 1 | CASE ASSY-VALVE |
| 14 | 3310104194 | 1 | Washer |
| 15 | 3310104289 | 2 | O-RING IN-230 |
| 16 | 3310104247 | 1 | VALVE CASE |
| 17 | 3310104209 | 1 | Valve |
| 18 | 3310104398 | 1 | Guide – valve |
| 19 | 3303005379 | 1 | VALVE THROTTLE, COMPLETE |
| 20 | Â | 1 | Throttle valve |
| 21 | 3310104324 | 1 | Seal – throttle valve |
| 22 | 3310104325 | 1 | RETAINING RING |
| 23 | 3310104339 | 1 | TV SPRING |
| 24 | 0261109953 | 4 | Nut, M14 |
| 25 | 0211171105 | 4 | SCREW |
| 26 | 3310104213 | 1 | Seal – cylinder |
| 27 | 3310104337 | 1 | PLASIC CAP |
| 28 | 3310104400 | 1 | SWIVEL NUT |
| 29 | 3310105900 | 1 | LOCK WASHER |
| 30 | 0663212600 | 1 | O ring |
| 31 | 3303005012 | 1 | AIR INLET SWIVEL |
| 32 | 3310104228 | 1 | Piston |
| 33 | 3303005374 | 1 | SIDE BOLT, COMPLETE |
| 34 | 3310104392 | 2 | BOLT-FRONTHEAD |
| 35 | 3303005313 | 2 | BUFFER |
| 36 | 3310104293 | 2 | FRTHD NUT LOCK |
| 37 | 3310104261 | 2 | NUT-FRTHD BOLT.88DIA |
| 38 | 3310104074 | 1 | BUSHING-ANVIL BLOCK |
| 39 | 3310104097 | 1 | ANVIL BLOCK |
| 40 | 3303005285 | 1 | CYLINDER |
| 41 | 3303005055 | 1 | LATCH KIT – CP 1240 |
| 42 | 3310104215 | 1 | Nut |
| 43 | 3310104227 | 2 | BUSHING |
| 44 | 3310104203 | 1 | LATCH PLNG SPR |
| 45 | 3310104426 | 1 | LATCH BOLT |
| 46 | 3310104229 | 1 | LATCH PLUNGER |
| 47 | 3310190171 | 1 | RETAINER LATCH |
| 48 | 3310104263 | 1 | LATCH RET BUSH |
| 49 | Â | 1 | Latch – retainer |
| 50 | 3303005310 | 1 | PRODUCT LABEL |
| 51 | 3310104282 | 4 | SELF TAP SCREW |
| 52 | 3310160200 | 1 | Safety label |
| 53 | 3303005377 | 1 | MUFFLER, COMPLETE |
| 54 | 3303005320 | 1 | MUFFLER |
| 55 | 0147300032 | 8 | Flange screw |
| 56 | Â | 8 | FLANGE NUT |
| 57 | 0663214600 | 1 | O-RING |
| 58 | 0663214900 | 1 | O-ring |
| 59 | 3303005297 | 1 | SEPARATION WALL |
| 60 | 3303005298 | 1 | SEPARATION WALL |
| 61 | 3310104673 | 1 | LABEL |
| 62 | 3310103365 | 1 | Fronthead, complete |
| 66 | Â | 1 | Fronthead, Hexagon, 28 mm, Hexagon, 11/8 in. |
| 63 | Â | 1 | Fronthead, Hexagon, 28 mm, Hexagon, 11/8 in. |
| 67 | 3310104249 | 1 | BUSHING-FRONTHEAD |
| 64 | 3310104286 | 1 | Bushing – fronthead, Hexagon, 32 mm, Hexagon, 11/4 in. |
| 68 | Â | 1 | Data plate (Not available separately) |
1 1/8 in
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 3083327100 | 1 | MOIL POINT H28 X 160, L380 |
| 1 | 3083327200 | 1 | MOIL POINT |
| 1 | 3083327300 | 1 | MOIL POINT H28 X 160, L1000 |
| 2 | 3083327400 | 1 | NARROW CHISEL |
| 2 | 3083327500 | 1 | NARROW CHISEL H28 X 160, L450 |
| 2 | 3083327600 | 1 | NARROW CHISEL |
| 3 | 3083327700 | 1 | WIDE CHISEL |
| 4 | 3083327800 | 1 | ASPHALT CUTTER H28 X 160, L300 |
| 5 | 3083327900 | 1 | DIGGING CHISEL |
| 6 | 3083328000 | 1 | DIGGING SPADE |
| 7 | 3083328100 | 1 | CLAY SPADE H28 X 160, L380 |
| 8 | 3083328200 | 1 | WEDGE CHISEL |
| 9 | 3083331900 | 1 | TIE TAMPER H28 X 160, L400 |
| 10 | 3083328301 | 1 | SHAFT FOR PAD |
| 11 | 3083330100 | 1 | TAMPING PAD |
| 11 | 3083330200 | 1 | TAMPING PAD |
| 11 | 3083319700 | 1 | TAMPING PAD |
| 12 | 9245282710 | 1 | DRIVER BLANK |
| 13 | 3376112079 | 1 | DRIVER PAD 120 MM FOR |
| 13 | 3376112077 | 1 | DRIVER PAD 150 MM FOR |
1 1/4 in
Working tools 32 x 160 mm (Hex.1 1/4 x 6 1/4 in) Point to Flat (ISO)
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 3083320500 | 1 | MOIL POINT |
| 1 | 3083320600 | 1 | MOIL POINT H32 X 160, L450 |
| 1 | 3083320700 | 1 | MOIL POINT |
| 2 | 3083320800 | 1 | NARROW CHISEL H32 X 160, L380 |
| 2 | 3083320900 | 1 | NARROW CHISEL |
| 2 | 3083321000 | 1 | NARROW CHISEL H32 X 160, L1000 |
| 3 | 3083321100 | 1 | WIDE CHISEL |
| 4 | 3083321200 | 1 | ASPHALT CUTTER |
| 5 | 3083321300 | 1 | DIGGING CHISEL H32 X 160, L380 |
| 6 | 3083321400 | 1 | DIGGING SPADE H32 X 160, L380 |
| 7 | 3083321500 | 1 | CLAY SPADE |
| 8 | 3083321600 | 1 | Frost Wedge Hex 32 X 160 Mm |
| 9 | 3083321700 | 1 | TIE TAMPER |
| 9 | 3083321710 | 1 | TIE TAMPER H32 X 160, L580 |
| 10 | 9245282681 | 1 | SPIKING TOOL |
| 11 | 3083321801 | 1 | SHAFT FOR PAD |
| 12 | 3083330100 | 1 | TAMPING PAD |
| 13 | 3083330200 | 1 | TAMPING PAD |
| 13 | 3083319700 | 1 | TAMPING PAD |
| 14 | 9245282710 | 1 | DRIVER BLANK |
| 15 | 3376112079 | 1 | DRIVER PAD 120 MM FOR |
| 15 | 3376112077 | 1 | DRIVER PAD 150 MM FOR |
Related Products
-
Breakers Hydraulic, Construction Tools, Hydraulic Handheld
Chicago Pneumatic BRK 40 Vr 1-1/8×6 In. Breaker
$3,672.84Original price was: $3,672.84.$2,461.00Current price is: $2,461.00. -
Construction Tools, Pneumatic Tools, Rotary Hammer Pneumatic
Chicago Pneumatic Compact Rotary Hammer & Rock Drill Series
$1,014.76 – $1,849.03Price range: $1,014.76 through $1,849.03Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Chipping Hammers, Construction Tools, Pneumatic Tools
Chicago Pneumatic CP 0012 Chipping Hammer
$870.94Original price was: $870.94.$609.66Current price is: $609.66.Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Construction Tools, Pneumatic Tools, Spike Drivers
Chicago Pneumatic CP 1290 SPDR Spike Driver
$3,122.77Original price was: $3,122.77.$2,185.94Current price is: $2,185.94. -
Chipping Hammers, Construction Tools, Pneumatic Tools
Chicago Pneumatic CP 4125 Chipping Hammer
$1,031.37Original price was: $1,031.37.$721.96Current price is: $721.96.Select options This product has multiple variants. The options may be chosen on the product pageQuick View










