









Chicago Pneumatic Sinker Drills
$2,161.87 – $3,575.43Price range: $2,161.87 through $3,575.43
- Description
- Additional information
- Parts Diagrams
Description
Chicago Pneumatic Sinker Drills: Industrial Handheld Power for Heavy Rock & Concrete Production
When excavation teams face solid granite, dense limestone, reinforced masonry, or hard rock benches, they rely on the Chicago Pneumatic Handheld Sinker Drill Lineup. Engineered specifically for downward and pedestal-style production drilling, these tools are the global standard for quarries, mining operations, utilities, and infrastructure projects.
Every sinker drill in the CP line combines a powerful percussive mechanism with a hard-hitting, synchronized left-hand rotation. This ensures rapid penetration speeds and constant drilling velocity throughout the tool’s service life. Equipped with advanced porting systems, heavy-duty forgings, and comprehensive lubrication networks, this series is categorized into three distinct performance classes to handle any drill depth or hole diameter your contract demands.
Shared Engineering DNA: Core Standard Features
No matter the weight class, every Chicago Pneumatic sinker drill is built to withstand brutal conditions and keep downtime to an absolute minimum:
- Forged Steel Housing: Precision-machined, high-strength alloy forgings endure extreme environments, accidental drops, and severe operational stress.
- Graduated Multi-Position Throttle: A progressive ratchet throttle valve gives the operator precise control when “collaring” (starting) a hole, preventing the bit from wandering and ruining accuracy.
- Cushioned Piston Design: Absorbs harsh internal metal-on-metal shockwaves, reducing internal wear while keeping handling feedback manageable.
- Large-Capacity Handle Oiler: An integrated, easy-to-fill oil chamber continuously bathes critical moving parts, pistons, and rifle bars in rock drill oil during operation.
- 3/4″ NPT Air Inlet Swivel: Freely swivels under full pressure to optimize tool maneuverability and keep thick air supply lines from binding or kinking.
- The Lightweight Utility Class: CP 0022 Series (30 lb. Class)
The CP 0022 is highly nimble and efficient, perfect for projects with limited air supplies, confined spaces, or setups requiring operators to work from scaffolding. Operating at a rapid 2,220 BPM, it quickly drills small-diameter blast holes, anchor points, and foundation-pin seats up to 2 inches in diameter and 8 feet deep.
- Retainer Advantage: Outfitted with a lightweight, zinc-plated Spring Retainer that keeps the tool’s physical weight to an absolute minimum while allowing for quick, effortless drill steel changes.
- Available Models:
- CP 0022 (7/8″ x 3-1/4″): The standard compact profile for popular short-shank bits.
- CP 0022 (7/8″ x 4-1/4″): Optimized for operators using standard 4-1/4″ shanks for added structural stability.
- The Multi-Purpose Industrial Standard: CP 0032A Series (45–50 lb. Class)
The CP 0032A is the absolute backbone of general excavation, civil doweling, and bench mining. It packs the ideal power level to drill holes up to 2 inches in diameter down to a depth of 10 feet. It introduces an independent Blower Lever, allowing the operator to send a direct, high-pressure blast of air down the steel to flush sludge, dust, and rock cuttings out of deep vertical holes.
- Retainer Advantage: Features an ultra-rugged “Beavertail” Latch Retainer. This heavy-duty mechanism increases the collar contact area, drastically reducing wear on the drill steel collar.
- The “S” Silenced Variation: The CP 0032AS comes standard with a factory-issue, impact-resistant polyurethane muffler wrapper. It suppresses exhausting air blast noise to comply with strict municipal or underground acoustic mandates without throttling the drill’s raw rotational velocity.
- Available Models:
- CP 0032A (7/8″ x 3-1/4″): Standard 45-lb class medium sinker with a 3-1/4″ chuck depth.
- CP 0032A (7/8″ x 4-1/4″): Long-chuck variant for maximum shank guidance and stability.
- CP 0032AS (7/8″ x 4-1/4″): The silenced version for noise-sensitive metropolitan worksites.
- CP 0032A-1 (1″ x 4-1/4″): Upgraded with a broad 1-inch chuck to handle larger production drill steels and deep-hole stresses.
- The Heavyweight Sinker Class: CP 0069 Series (60 lb. Class)
When projects demand maximum handheld brute force, the CP 0069 takes the field. This massive, hard-hitting production rig combines exceptional down-force with a relentless air-blowing mechanism to sink holes up to 2-1/2 inches in diameter down to an incredible depth of 20 feet. It is built for the most punishing quarry benches, shaft-sinking operations, and heavy infrastructure excavations.
- Retainer Advantage: Includes the premium, trouble-free “Beavertail” Latch Retainer to safely lock heavy production rods under continuous high-load rotational stress.
- Available Models:
- CP 0069 (7/8″ x 4-1/4″): Engineered for high-speed drilling with standard 7/8″ hex steels.
- CP 0069 (1″ x 4-1/4″): The ultimate high-production setup, utilizing a heavy 1-inch chuck to eliminate rod twisting and fracturing in dense formations.
Master Technical Specifications Matrix
| Model Specification | Weight Class | Tool Weight | Max Hole Diameter | Max Hole Depth | Impact Speed | Air Consumption | Chuck Size | Retainer Type | Built-In Muffler |
| CP 0022 (7/8″ x 3-1/4″) | 30 lbs | 32 lbs | 1-3/4 in | 8 feet | 2,220 BPM | 56 CFM @ 90 PSI | 7/8″ x 3-1/4″ | Spring | No |
| CP 0022 (7/8″ x 4-1/4″) | 30 lbs | 32 lbs | 1-3/4 in | 8 feet | 2,220 BPM | 56 CFM @ 90 PSI | 7/8″ x 4-1/4″ | Spring | No |
| CP 0032A (7/8″ x 3-1/4″) | 45-50 lbs | 54 lbs | 2 in | 10 feet | 2,220 BPM | 103 CFM @ 90 PSI | 7/8″ x 3-1/4″ | Latch (Beavertail) | No |
| CP 0032A (7/8″ x 4-1/4″) | 45-50 lbs | 54 lbs | 2 in | 10 feet | 2,220 BPM | 103 CFM @ 90 PSI | 7/8″ x 4-1/4″ | Latch (Beavertail) | No |
| CP 0032AS (7/8″ x 4-1/4″) | 45-50 lbs | 56 lbs | 2 in | 10 feet | 2,220 BPM | 103 CFM @ 90 PSI | 7/8″ x 4-1/4″ | Latch (Beavertail) | Yes (Silenced) |
| CP 0032A-1 (1″ x 4-1/4″) | 45-50 lbs | 54 lbs | 2 in | 10 feet | 2,220 BPM | 103 CFM @ 90 PSI | 1″ x 4-1/4″ | Latch (Beavertail) | No |
| CP 0069 (7/8″ x 4-1/4″) | 60 lbs | 64 lbs | 2-1/2 in | 20 feet | 1,920 BPM | 130 CFM @ 90 PSI | 7/8″ x 4-1/4″ | Latch (Beavertail) | No |
| CP 0069 (1″ x 4-1/4″) | 60 lbs | 64 lbs | 2-1/2 in | 20 feet | 1,920 BPM | 130 CFM @ 90 PSI | 1″ x 4-1/4″ | Latch (Beavertail) | No |
Primary Applications
Fleet Versatility: Every machine in the Chicago Pneumatic sinker lineup easily pairs with standard one-piece whirlibits, hex starter rods, tapered steels, and multi-point carbide button or cross bits.
- Quarrying & Bench Mining: Fast, reliable production drilling for blasting charges, block splitting, and stone extraction.
- Civil Doweling & Highway Work: Drilling high-precision foundation-pin, tie-bar, and dowel holes into existing highway concrete slabs.
- Utility Infrastructure: Tunneling, shaft sinking, and deep trenching through packed rock layers to establish water, gas, or sewer networks.
- Anchor & Structural Bolting: Drilling precise anchoring holes into concrete bridge piers, retaining bulkheads, and steep rock faces for rock-bolting stabilization.
The Chicago Pneumatic Handheld Sinker Drill Series provides the unrelenting rotation and impact force required to dominate your most challenging projects. Choose the nimble 30-lb utility class, the versatile 45-lb industrial workhorse, or the brute 60-lb heavy production rig to match your specific layout and out-drill the competition.
Additional information
| Weight | 35.7 lbs |
|---|---|
| Dimensions | 21.6 × 5.9 × 9.8 in |
| Brand | |
| Connection | 19.875 |
| Length | 19.875 |
| PSI | |
| Model - Series | |
| Chuck Size | |
| Power | |
| Blows per minute (bpm) |
CP 0022
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310104840 | 1 | Bolt – Handle |
| 2 | 3310104849 | 3 | HANDLE-SHORT |
| 3 | 3310103596 | 3 | Liner – Handle |
| 4 | 3310103982 | 1 | WASHER |
| 5 | 3310103934 | 1 | ELASTC STOP NUT |
| 6 | 3310104395 | 2 | THRU BOLT |
| 7 | 3310103322 | 1 | BACKHEAD |
| 8 | 1 | Back head | |
| 9 | 3310104089 | 1 | WASHER-BACKHEAD |
| 10 | 3310103676 | 1 | PIPE PLUG |
| 11 | 3310104841 | 1 | ROD-AIR |
| 12 | 3310104250 | 4 | PAWL PLUNGER |
| 13 | 3310104283 | 4 | SPRING |
| 14 | 3310104080 | 4 | PAWL |
| 15 | 3310104389 | 1 | BAR-RIFLE |
| 16 | 3310104581 | 1 | Ring – Ratchet |
| 17 | 3310104372 | 1 | Case – Valve |
| 18 | 3310104843 | 1 | VALVE |
| 19 | 3310103538 | 1 | SEAT-VALVE |
| 20 | 3310104287 | 1 | Nut – Rifle |
| 21 | 3310104576 | 1 | PISTON |
| 22 | 3310104579 | 1 | CYLINDER |
| 23 | 3310102617 | 1 | T.V. HANDLE ASSLY. |
| 24 | 3310103506 | 1 | KEY-THROTTLE HANDLE |
| 25 | 1 | Handle – Throttle valve | |
| 26 | 3310103501 | 1 | PLUNGER-THROTTLE HAN |
| 27 | 3310103953 | 1 | SPRING |
| 28 | 3310104328 | 1 | NUT-ELASTIC STOP |
| 29 | 3310103866 | 1 | PIN-ROLL .094X.312 |
| 30 | 3310103493 | 1 | VALVE-THROTTLE |
| 31 | 3310103568 | 1 | AIR SWIVEL NUT |
| 32 | 3310103718 | 1 | O-ring |
| 33 | 3310103606 | 1 | SWIVEL-AIR INLET |
| 34 | 3310103971 | 1 | STRAINER |
| 35 | 3310103597 | 1 | SLEEVE-AIR INLET |
| 36 | 3310103558 | 1 | BUSHING-CYLINDER |
| 37 | 3310104582 | 1 | Nut – Chuck rotation |
| 38 | 3310104578 | 1 | CHUCK-HEX |
| 39 | 3303005212 | 1 | FRONTHEAD |
| 40 | 3310104850 | 2 | LONG NUT |
| 41 | 3303005216 | 2 | Trunnion |
| 42 | 3303005218 | 1 | LATCH – RETAINER |
| 43 | 3111005600 | 1 | BUFF.PLATE |
| 44 | 3111005700 | 1 | BUFFER |
| 45 | 3310103936 | 2 | NUT – ELASTIC STOP |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310104840 | 1 | Bolt – Handle |
| 2 | 3310104849 | 3 | HANDLE-SHORT |
| 3 | 3310103596 | 3 | Liner – Handle |
| 4 | 3310103982 | 1 | WASHER |
| 5 | 3310103934 | 1 | ELASTC STOP NUT |
| 6 | 3310104395 | 2 | THRU BOLT |
| 7 | 3310103322 | 1 | BACKHEAD |
| 8 | 1 | Back head | |
| 9 | 3310104089 | 1 | WASHER-BACKHEAD |
| 10 | 3310103676 | 1 | PIPE PLUG |
| 11 | 3310104841 | 1 | ROD-AIR |
| 12 | 3310104250 | 4 | PAWL PLUNGER |
| 13 | 3310104283 | 4 | SPRING |
| 14 | 3310104080 | 4 | PAWL |
| 15 | 3310104389 | 1 | BAR-RIFLE |
| 16 | 3310104581 | 1 | Ring – Ratchet |
| 17 | 3310104372 | 1 | Case – Valve |
| 18 | 3310104843 | 1 | VALVE |
| 19 | 3310103538 | 1 | SEAT-VALVE |
| 20 | 3310104287 | 1 | Nut – Rifle |
| 21 | 3310104576 | 1 | PISTON |
| 22 | 3310104579 | 1 | CYLINDER |
| 23 | 3310102617 | 1 | T.V. HANDLE ASSLY. |
| 24 | 3310103506 | 1 | KEY-THROTTLE HANDLE |
| 25 | 1 | Handle – Throttle valve | |
| 26 | 3310103501 | 1 | PLUNGER-THROTTLE HAN |
| 27 | 3310103953 | 1 | SPRING |
| 28 | 3310104328 | 1 | NUT-ELASTIC STOP |
| 29 | 3310103866 | 1 | PIN-ROLL .094X.312 |
| 30 | 3310103493 | 1 | VALVE-THROTTLE |
| 31 | 3310103568 | 1 | AIR SWIVEL NUT |
| 32 | 3310103718 | 1 | O-ring |
| 33 | 3310103606 | 1 | SWIVEL-AIR INLET |
| 34 | 3310103971 | 1 | STRAINER |
| 35 | 3310103597 | 1 | SLEEVE-AIR INLET |
| 36 | 3310103558 | 1 | BUSHING-CYLINDER |
| 37 | 3310104582 | 1 | Nut – Chuck rotation |
| 38 | 3310104319 | 1 | Chuck, 7/8″ x 41/4″ (22 x 108 mm) |
| 39 | 3303005214 | 1 | Fronthead |
| 40 | 3310104850 | 2 | LONG NUT |
| 41 | 3303005216 | 2 | Trunnion |
| 42 | 3303005218 | 1 | LATCH – RETAINER |
| 43 | 3111005600 | 1 | BUFF.PLATE |
| 44 | 3111005700 | 1 | BUFFER |
| 45 | 3310103936 | 2 | NUT – ELASTIC STOP |
CP 0024
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102293 | 1 | Drill steel retainer, 22 mm, 7/8″ (Red p |
| 2 | 3121085200 | 1 | PIN |
| 3 | 0108339200 | 2 | tension pin |
| 4 | 3121003000 | 1 | BUFFER |
| 5 | 3121002900 | 1 | BUFFER PLATE |
| 6 | 3121029200 | 2 | NUT |
| 7 | 3121034200 | 1 | FRONT HEAD |
| 8 | Obsolete | 1 | ROT.CHUCK |
| 9 | 1 | Rotation chuck | |
| 10 | 3121500200 | 1 | BACKHEAD RH658 |
| 11 | 3115122100 | 1 | CHUCK NUT |
| 12 | 3310102296 | 1 | Intermediate part (Red paint) |
| 13 | 3100847880 | 1 | Piston complete |
| 14 | 1 | Piston | |
| 15 | 3100929905 | 1 | RIFLE NUT |
| 16 | 3310102295 | 1 | Cylinder (Red paint) |
| 17 | 3310102297 | 1 | Outlet valve (Red paint) |
| 18 | 3310102298 | 1 | Throttle lever (Red paint) |
| 19 | 3106868300 | 1 | GUIDE DISC |
| 20 | 3106868200 | 1 | RATCHETBOX |
| 21 | 3310101093 | 1 | GUIDE PIN |
| 22 | 3101315400 | 1 | RIFLE BAR |
| 23 | 3115920090 | 1 | PAWL SET |
| 24 | 3100914002 | 4 | SPRING |
| 25 | 3100964101 | 4 | PIN |
| 26 | 3101315900 | 4 | PAWL |
| 27 | 3100966500 | 1 | GUIDE PIN |
| 28 | 3106868080 | 1 | COVER COMPL. |
| 29 | 1 | Cover | |
| 30 | 3100989401 | 1 | BUSHING |
| 31 | 3106868100 | 1 | MAIN VALVE |
| 32 | 3310102299 | 1 | Backhead complete (Red paint) |
| 33 | 3310102300 | 1 | Back head (Red paint) |
| 34 | 3115104500 | 1 | Washer |
| 35 | 9000034500 | 1 | ADAPTER |
| 38 | 3121032900 | 1 | Pin |
| 39 | 3121500051 | 1 | SPRING |
| 40 | 3121033200 | 1 | WASHER |
| 41 | 0663212800 | 1 | O ring swivel |
| 42 | 3310102304 | 1 | Control lever (Red paint) |
| 43 | 3006873400 | 1 | Conical nut |
| 49 | 3121010600 | 1 | Air Flushing tube |
| 50 | 3121553100 | 1 | PACKING |
| 51 | 3000012100 | 1 | RUBB.PACKING |
| 58 | 3121500999 | 1 | THROTTLE VALVE |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102293 | 1 | Drill steel retainer, 22 mm, 7/8″ (Red paint) |
| 2 | 3121085200 | 1 | PIN |
| 3 | 0108339200 | 2 | tension pin |
| 4 | 3121003000 | 1 | BUFFER |
| 5 | 3121002900 | 1 | BUFFER PLATE |
| 6 | 3121029200 | 4 | NUT |
| 7 | 3121034200 | 1 | FRONT HEAD |
| 8 | Obsolete | 1 | ROT.CHUCK |
| 9 | 1 | Rotation chuck | |
| 10 | 3121002300 | 1 | BUSHING |
| 11 | 3115122100 | 1 | CHUCK NUT |
| 12 | 3310102296 | 1 | Intermediate part (Red paint) |
| 13 | 3100847880 | 1 | Piston complete |
| 14 | 1 | Piston | |
| 15 | 3100929905 | 1 | RIFLE NUT |
| 16 | 3310102295 | 1 | Cylinder (Red paint) |
| 17 | 3310102297 | 1 | Outlet valve (Red paint) |
| 18 | 3310102298 | 1 | Throttle lever (Red paint) |
| 19 | 3106868300 | 1 | GUIDE DISC |
| 20 | 3106868200 | 1 | RATCHETBOX |
| 21 | 3310101093 | 1 | GUIDE PIN |
| 22 | 3101315400 | 1 | RIFLE BAR |
| 23 | 3115920090 | 1 | PAWL SET |
| 24 | 3100914002 | 4 | SPRING |
| 25 | 3100964101 | 4 | PIN |
| 26 | 3101315900 | 4 | PAWL |
| 27 | 3106868080 | 1 | COVER COMPL. |
| 28 | 1 | Cover | |
| 29 | 3100989401 | 1 | BUSHING |
| 30 | 3100966500 | 1 | GUIDE PIN |
| 31 | 3106868100 | 1 | MAIN VALVE |
| 32 | 3310102309 | 1 | Protecting nut (Red paint) |
| 33 | 3101414600 | 1 | WASHER |
| 34 | 3100962301 | 1 | ADAPTER |
| 35 | 3000934102 | 1 | WASHER |
| 36 | 3310102314 | 1 | Hexagon nipple (Red paint) |
| 37 | 9000032500 | 1 | HOSE NIPPLE |
| 38 | 3310102315 | 1 | Wing nut (Red paint) |
| 39 | 3310102317 | 1 | Adapter (Red paint) |
| 40 | 3310102316 | 1 | Hose nipple (Red paint) |
| 41 | 3100965300 | 1 | PACKING |
| 42 | 3121001200 | 1 | PACKING |
| 43 | 3121001100 | 1 | STRAINER |
| 44 | 3310102318 | 1 | Adapter (Red paint) |
| 45 | 3310102310 | 1 | Handle bracket, left (Red paint) |
| 46 | 3310102311 | 1 | Handle bracket, right (Red paint) |
| 47 | 3121034300 | 2 | SIDEBOLT |
| 48 | 3101137200 | 3 | RUBBER GRIP |
| 49 | 3121036000 | 1 | BOLT |
| 50 | 3000011901 | 2 | WASHER |
| 51 | 3121058800 | 1 | TUBE |
| 52 | 3100964600 | 1 | PACKING |
| 53 | 3121077600 | 1 | GUIDERING |
| 54 | 3115002800 | 1 | AIR TUBE |
| 55 | 3000012100 | 1 | RUBB.PACKING |
| 56 | 3310102319 | 1 | Backhead complete (Red paint) |
| 58 | 3121032900 | 1 | Pin |
| 59 | 3121500051 | 1 | SPRING |
| 60 | 3121033200 | 1 | WASHER |
| 61 | 0663212800 | 1 | O ring swivel |
| 62 | 3115057300 | 1 | Control lever |
| 63 | 3006873400 | 1 | Conical nut |
| 64 | 3121033100 | 1 | Throttle valve |
| 65 | 3310102312 | 1 | Elbow |
| 66 | 3310102313 | 1 | Adapter (Red paint) |
| 67 | 1 | Data plate (Not available separately) | |
| 68 | 3310160200 | 1 | Safety label |
CP 0032
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310103502 | 2 | THRU BOLT |
| 2 | 3310103934 | 3 | ELASTC STOP NUT |
| 3 | 3310103731 | 2 | HANDLE RUBBER |
| 4 | 3310104427 | 1 | Bracket – Handle |
| 5 | 3310103592 | 1 | LONG HDLE LINER |
| 6 | 3310103982 | 1 | WASHER |
| 7 | 3310104390 | 1 | Bolt – Handle |
| 8 | 3310103509 | 1 | PLUG-WATER TUBE |
| 9 | 3310103981 | 2 | W TUBE GASKET |
| 10 | 3310104094 | 1 | Tube – Air |
| 11 | 3310103979 | 1 | Washer – Air tube |
| 12 | 3310103938 | 1 | WATER TUBE-RUBBER |
| 13 | 3310103478 | 1 | PLUNGER PIN |
| 14 | 3310103512 | 1 | WAT INLET PLUG |
| 18 | 3310102632 | 1 | BACK HEAD ASSY |
| 20 | 1 | Back head | |
| 21 | 3310104640 | 1 | BUSHING |
| 23 | 3310103758 | 1 | THR VAL SPRING |
| 24 | 3310103477 | 1 | Plunger – Throttle valve |
| 25 | 3310104158 | 1 | Plug – pipe, Ø 1/4 in., Ø 6.5 mm |
| 26 | 3310103836 | 1 | Nut – Hexagon |
| 27 | 3310103961 | 1 | LOCKWASHER |
| 28 | 3310104501 | 1 | TV HDLE W PIN |
| 29 | 3310104647 | 1 | GASKET |
| 30 | 3310104239 | 1 | THROTTLE VALVE |
| 31 | 3310104646 | 1 | O-RING-128 |
| 32 | 3310103604 | 1 | GOOSENECK SWLE |
| 33 | 3310103971 | 1 | STRAINER |
| 34 | 3310103710 | 1 | O RING |
| 35 | 3310103564 | 1 | Air swivel nut |
| 36 | 3310103646 | 4 | SPL SHAPE PAWL |
| 37 | 3310103763 | 4 | PAWL SPRING |
| 38 | 3310104102 | 1 | BAR-RIFLE |
| 39 | 3310104111 | 1 | RATCHET RING |
| 40 | 3310104118 | 1 | VAL GUIDE BSHG |
| 41 | 3310103854 | 1 | DOWEL PIN |
| 42 | 3310104126 | 1 | REGULATING VALVE |
| 43 | 3310104076 | 1 | VALVE CASE |
| 44 | 3310103508 | 1 | OIL REG PLUG |
| 45 | 3310103924 | 1 | Stem – Oil regulating |
| 46 | 3310104152 | 1 | RIFLE BAR NUT |
| 47 | 3310104212 | 1 | NUT-RIFLE |
| 48 | 3310104137 | 1 | PISTON |
| 49 | 3310102637 | 1 | Cylinder, complete |
| 50 | 1 | Cylinder | |
| 51 | 3310103544 | 1 | EX VALVE BSHG |
| 52 | 3310104386 | 1 | Valve – Blower |
| 53 | 3310104403 | 1 | Washer – Blower valve |
| 54 | 3310103951 | 1 | SPRING |
| 55 | 3310103980 | 1 | WASHER |
| 56 | 3310103476 | 1 | SPRING PIN |
| 57 | 3310103370 | 1 | OIL PLUG |
| 58 | 3310103727 | 1 | OIL PLUG GASKET |
| 59 | 1 | Oil plug | |
| 60 | 3310104360 | 1 | CYL BUSHG ASSY |
| 61 | 3310103643 | 1 | CHUCK ROT NUT |
| 62 | 3310103580 | 1 | BUSHING-CHUCK |
| 63 | 3310103581 | 1 | CHUCK SLEEVE |
| 64 | 3310103984 | 2 | SIDE ROD NUT |
| 65 | 3310104077 | 1 | FRONTHEAD |
| 66 | 3310103640 | 2 | RET TRUNNION |
| 67 | 3310103735 | 1 | Buffer – Retainer |
| 68 | 3310103648 | 1 | RET LATCH SHOE |
| 69 | 3310104129 | 1 | RETAINER LATCH |
| 70 | 3310103381 | 1 | MUFFLER ASSLY (CP32A) |
| 71 | 1 | Hood – Muffler | |
| 72 | 1 | Hood – Muffler | |
| 72 | 1 | Hood – Muffler | |
| 73 | 3310104027 | 8 | SCREW-CAP |
| 74 | R124145 | 1 | Filet cap, complete |
| 75 | 3310104158 | 1 | Plug – pipe, Ø 1/4 in., Ø 6.5 mm |
| 76 | 3310103727 | 1 | OIL PLUG GASKET |
| 77 | 1 | Filter – Cap |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310103502 | 2 | THRU BOLT |
| 2 | 3310103934 | 3 | ELASTC STOP NUT |
| 3 | 3310103731 | 2 | HANDLE RUBBER |
| 4 | 3310104427 | 1 | Bracket – Handle |
| 5 | 3310103592 | 1 | LONG HDLE LINER |
| 6 | 3310103982 | 1 | WASHER |
| 7 | 3310104390 | 1 | Bolt – Handle |
| 8 | 3310103509 | 1 | PLUG-WATER TUBE |
| 9 | 3310103981 | 2 | W TUBE GASKET |
| 10 | 3310104094 | 1 | Tube – Air |
| 11 | 3310103979 | 1 | Washer – Air tube |
| 12 | 3310103938 | 1 | WATER TUBE-RUBBER |
| 13 | 3310103478 | 1 | PLUNGER PIN |
| 14 | 3310103512 | 1 | WAT INLET PLUG |
| 18 | 3310102632 | 1 | BACK HEAD ASSY |
| 20 | 1 | Back head | |
| 21 | 3310104640 | 1 | BUSHING |
| 23 | 3310103758 | 1 | THR VAL SPRING |
| 24 | 3310103477 | 1 | Plunger – Throttle valve |
| 25 | 3310104158 | 1 | Plug – pipe, Ø 1/4 in., Ø 6.5 mm |
| 26 | 3310103836 | 1 | Nut – Hexagon |
| 27 | 3310103961 | 1 | LOCKWASHER |
| 28 | 3310104501 | 1 | TV HDLE W PIN |
| 29 | 3310104647 | 1 | GASKET |
| 30 | 3310104239 | 1 | THROTTLE VALVE |
| 31 | 3310104646 | 1 | O-RING-128 |
| 32 | 3310103604 | 1 | GOOSENECK SWLE |
| 33 | 3310103971 | 1 | STRAINER |
| 34 | 3310103710 | 1 | O RING |
| 35 | 3310103564 | 1 | Air swivel nut |
| 36 | 3310103646 | 4 | SPL SHAPE PAWL |
| 37 | 3310103763 | 4 | PAWL SPRING |
| 38 | 3310104102 | 1 | BAR-RIFLE |
| 39 | 3310104111 | 1 | RATCHET RING |
| 40 | 3310104118 | 1 | VAL GUIDE BSHG |
| 41 | 3310103854 | 1 | DOWEL PIN |
| 42 | 3310104126 | 1 | REGULATING VALVE |
| 43 | 3310104076 | 1 | VALVE CASE |
| 44 | 3310103508 | 1 | OIL REG PLUG |
| 45 | 3310103924 | 1 | Stem – Oil regulating |
| 46 | 3310104152 | 1 | RIFLE BAR NUT |
| 47 | 3310104212 | 1 | NUT-RIFLE |
| 48 | 3310104137 | 1 | PISTON |
| 49 | 3310102637 | 1 | Cylinder, complete |
| 50 | 1 | Cylinder | |
| 51 | 3310103544 | 1 | EX VALVE BSHG |
| 52 | 3310104386 | 1 | Valve – Blower |
| 53 | 3310104403 | 1 | Washer – Blower valve |
| 54 | 3310103951 | 1 | SPRING |
| 55 | 3310103980 | 1 | WASHER |
| 56 | 3310103476 | 1 | SPRING PIN |
| 57 | 3310103370 | 1 | OIL PLUG |
| 58 | 3310103727 | 1 | OIL PLUG GASKET |
| 59 | 1 | Oil plug | |
| 60 | 3310104360 | 1 | CYL BUSHG ASSY |
| 61 | 3310103643 | 1 | CHUCK ROT NUT |
| 62 | 3310103582 | 1 | Chuck, 7/8″ x 31/4″ (22 x 82.5 mm) |
| 63 | 3310104103 | 1 | Sleeve – Chuck, 7/8″ x 31/4″ (22 x 82.5 mm) |
| 64 | 3310103984 | 2 | SIDE ROD NUT |
| 65 | 3310104081 | 1 | FRONTHEAD |
| 66 | 3310103640 | 2 | RET TRUNNION |
| 67 | 3310103735 | 1 | Buffer – Retainer |
| 68 | 3310103648 | 1 | RET LATCH SHOE |
| 69 | 3310104129 | 1 | RETAINER LATCH |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310103502 | 2 | THRU BOLT |
| 2 | 3310103934 | 3 | ELASTC STOP NUT |
| 3 | 3310103731 | 2 | HANDLE RUBBER |
| 4 | 3310104427 | 1 | Bracket – Handle |
| 5 | 3310103592 | 1 | LONG HDLE LINER |
| 6 | 3310103982 | 1 | WASHER |
| 7 | 3310104390 | 1 | Bolt – Handle |
| 8 | 3310103509 | 1 | PLUG-WATER TUBE |
| 9 | 3310103981 | 2 | W TUBE GASKET |
| 10 | 3310104094 | 1 | Tube – Air |
| 11 | 3310103979 | 1 | Washer – Air tube |
| 12 | 3310103938 | 1 | WATER TUBE-RUBBER |
| 13 | 3310103478 | 1 | PLUNGER PIN |
| 14 | 3310103512 | 1 | WAT INLET PLUG |
| 18 | 3310102632 | 1 | BACK HEAD ASSY |
| 20 | 1 | Back head | |
| 21 | 3310104640 | 1 | BUSHING |
| 23 | 3310103758 | 1 | THR VAL SPRING |
| 24 | 3310103477 | 1 | Plunger – Throttle valve |
| 25 | 3310104158 | 1 | Plug – pipe, Ø 1/4 in., Ø 6.5 mm |
| 26 | 3310103836 | 1 | Nut – Hexagon |
| 27 | 3310103961 | 1 | LOCKWASHER |
| 28 | 3310104501 | 1 | TV HDLE W PIN |
| 29 | 3310104647 | 1 | GASKET |
| 30 | 3310104239 | 1 | THROTTLE VALVE |
| 31 | 3310104646 | 1 | O-RING-128 |
| 32 | 3310103604 | 1 | GOOSENECK SWLE |
| 33 | 3310103971 | 1 | STRAINER |
| 34 | 3310103710 | 1 | O RING |
| 35 | 3310103564 | 1 | Air swivel nut |
| 36 | 3310103646 | 4 | SPL SHAPE PAWL |
| 37 | 3310103763 | 4 | PAWL SPRING |
| 38 | 3310104102 | 1 | BAR-RIFLE |
| 39 | 3310104111 | 1 | RATCHET RING |
| 40 | 3310104118 | 1 | VAL GUIDE BSHG |
| 41 | 3310103854 | 1 | DOWEL PIN |
| 42 | 3310104126 | 1 | REGULATING VALVE |
| 43 | 3310104076 | 1 | VALVE CASE |
| 44 | 3310103508 | 1 | OIL REG PLUG |
| 45 | 3310103924 | 1 | Stem – Oil regulating |
