

Chicago Pneumatic Tampers
$1,263.44 – $1,532.16Price range: $1,263.44 through $1,532.16
- Description
- Additional information
- Parts Diagrams
Description
Chicago Pneumatic Tampers: High-Density Compaction for Trenches and Foundations
When backfilling trenches, securing utility lines, or packing soil tightly around existing foundations, surface-level plate compactors can’t reach the required depths. The Chicago Pneumatic Pneumatic Backfill Tamper Series—comprising the CP 0003, CP 0004 (RV), and CP 0035—is the global construction industry benchmark for deep-confinement soil compaction.
Affectionately known on the job site as “pogo sticks” or “powder puffs,” these vertical air rammers deliver slow, deliberate, and high-impact blows. Instead of merely vibrating the surface, CP tampers drive deep kinetic energy directly downward, quickly establishing maximum density in all backfill varieties, including stubborn clays and finely crushed or powdered materials.
Heavy-Duty Compaction Engineering: Core Features
The CP Backfill Tamper lineup is built to survive continuous, gritty, and muddy field operations while maintaining an easy-to-guide profile for a single operator:
- Maximum Downward Thrust: Delivers high-impact, low-frequency blows designed to compress thick lifts of soil efficiently without stalling under structural load.
- Chrome-Plated Piston & Heat-Treated Cylinder: The internal percussive components are heavily hardened and chrome-plated to resist abrasive dust scoring and moisture rust, dramatically lengthening the tool’s lifecycle.
- Adjustable Packing Seal: Features an easily adjustable internal packing mechanism that maintains a positive air seal around the piston rod, preventing pressure loss and keeping contaminants out of the cylinder.
- Exhaust Deflector Shield: Includes a directional exhaust deflector that safely steers air, moisture, and excess rock drill oil away from the operator’s face and body during use.
- Integral Oiler System: An onboard lubrication reservoir continuously bathes high-friction internal seals and valves in oil during operation, preventing internal seizing.
- Quick-Change Aluminum Butt: The compaction pads (butts) are secured via an accessible clamp screw system, allowing for fast, seamless on-site replacements or swaps.
Model Breakdown: Choose Your Compaction Class
While sharing identical structural durability, each model in this series is weighted and mechanically configured for specific compaction volumes and noise thresholds:
- CP 0003: The Light-to-Medium Multi-Tasker
Weighing in at a highly maneuverable 30 lbs, the CP 0003 is the go-to choice for utility contractors and cable layers. Utilizing an ultra-reliable Simplate valve system, it delivers a rapid 800 BPM stroke paired with a 5-inch butt. It provides exceptional precision when working inside narrow pipe trenches and delicate utility channels where heavier tools risk striking infrastructure.
- Best For: Cable laying, gas and water pipe trenching, light foundation backfilling, and concrete joint roughing.
- CP 0004 (RV): The Heavy-Duty Clay Smasher
The heavy hitter of the family, the 42 lb. CP 4004 / CP 0004 RV utilizes a robust Ring valve system to process larger volumes of compressed air. This model delivers an uncompromising, deep-penetrating blow at 780 BPM through a broad 6-1/4″ butt. It is engineered to overpower dense, high-cohesion soils like heavy wet clay and rocky backfill mixes.
- Best For: Major municipal earthworks, deep foundation stabilization, and compacting challenging clay backfills.
- CP 0035: High-Performance Integrated Silenced Master
The CP 0035 bridges the gap, offering a 36 lb. midweight chassis with a rapid 800 BPM output. The standout feature of the CP 0035 is its built-in, integrated factory muffler. Unlike the 0003 and 0004 models, which require external aftermarket muffler attachments, the 0035 is manufactured from the ground up to suppress exhausting air blast noise natively.
- Best For: Noise-sensitive urban centers, indoor plant maintenance, metropolitan utility restorations, and school zones.
Technical Specifications Matrix
| Specification | CP 0003 | CP 0004 (RV) | CP 0035 |
| Weight Class | 30 lbs | 42 lbs | 36 lbs |
| Overall Length | 52 in (1320 mm) | 50 in (1270 mm) | 48-1/4 in (1225 mm) |
| Blows Per Minute (BPM) | 800 | 780 | 800 |
| Air Consumption (90 PSI) | 18 CFM | 28 CFM | 38.5 CFM |
| Air Inlet Thread | 1/2″ NPT | 1/2″ NPT (90° Swivel) | 1/2″ NPT |
| Valve Mechanism | Simplate Valve | Ring Valve | Simplate Valve |
| Standard Butt Pad Size | 5 in (127 mm) | 6-1/4 in (159 mm) | 5 or 6 in |
| Muffler Style | Optional Attachment | Optional Attachment | Built-In (Standard) |
Primary Applications
Operational Tip: For optimal soil compaction, allow the tool to do the heavy lifting. Avoid applying excessive downward physical force on the handles; instead, guide the tool smoothly and allow its natural pneumatic recoil and heavy piston mass to fracture and pack the substrate.
- Trenching & Utilities: Securing gas lines, water pipes, electrical conduits, and fiber optic cabling channels.
- Civil Infrastructure: Compacting soil tightly around catch basins, manholes, street sign basements, and culverts.
- Foundation Work: Packing backfill aggregate tightly against commercial and residential concrete foundation walls.
- Concrete Conditioning: Roughing and cleaning construction joints, or preparing a rough texture for decorative structural masonry finishes.
The Chicago Pneumatic Backfill Tamper Series offers structural stability from the ground up. By picking the nimble 0003, the heavy-duty 0004, or the natively silenced 0035, you furnish your crew with a durable tool built to ensure your excavations never settle.
DOWNLOAD DATASHEET
Additional information
| Weight | 30 lbs |
|---|---|
| Dimensions | 52 in |
| Brand | |
| Model - Series | |
| Connection | 1/2 in |
| Blows per minute (bpm) | |
| Stroke | 11 7/16 x 6 |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310104446 | 1 | ELBOW-STREET |
| 2 | 3303005220 | 1 | AIR INLET NIPPLE |
| 3 | 3310104124 | 1 | THR LEVER |
| 4 | 3310104208 | 1 | LEVER PIN |
| 5 | 3310103371 | 1 | THROTTLE BODY |
| 6 | 1 | Body – Throttle valve | |
| 7 | 3310104238 | 1 | BUSHING-THROTTLE VLV |
| 8 | 3310103364 | 1 | VALVE ASSY |
| 9 | 3310104262 | 1 | O-RING IN-110 |
| 10 | 1 | Throttle valve | |
| 11 | 3310104338 | 1 | SPRING |
| 12 | 3303005419 | 1 | GUARD |
| 13 | 3310104444 | 1 | PIPE EXTENSION |
| 14 | 3310104484 | 2 | NUT-JAM 3/4 |
| 15 | 3310104036 | 1 | ASSY CYL HEAD |
| 16 | 3310103513 | 1 | OIL ADJ PLUG |
| 17 | 3310104158 | 1 | Plug – pipe, Ø 1/4 in., Ø 6.5 mm |
| 18 | 1 | Cylinder head | |
| 19 | 3310103530 | 1 | UPPER VALVE LID |
| 20 | 3310104128 | 1 | VALVE |
| 21 | 3310103531 | 1 | VALVE CASE |
| 22 | 3310103856 | 2 | DOWEL PIN |
| 23 | 3310103529 | 1 | LOWER LID |
| 24 | 3310103855 | 2 | DOWEL PIN |
| 25 | 3310104037 | 1 | PISTON W PLUG |
| 26 | 1 | Cylinder | |
| 27 | 3310103520 | 1 | BUSHING-PISTON ROD |
| 28 | 3310103730 | 1 | PISTON PACKING |
| 29 | 3310103519 | 1 | BUSHING-PISTON ROD |
| 30 | 3310103433 | 1 | LOCK NUT |
| 31 | 3310103444 | 1 | PACKING RETAINR |
| 32 | 3310104155 | 1 | EXH DEFLECTOR |
| 33 | 3310104382 | 1 | ALUMINUM TAMPER BUTT (ROUND) CP 0003 |
| 34 | 3310104316 | 1 | LOCK NUT |
| 35 | 1 | Data plate (Not available separately) | |
| 36 | 3310160200 | 1 | Safety label |
| 37 | 1 | Sound power label | |
| 38 | 3310104230 | 1 | CAP-THROTTLE VALVE |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310104446 | 1 | ELBOW-STREET |
| 2 | 3303005220 | 1 | AIR INLET NIPPLE |
| 3 | 3310103371 | 1 | Body- throttle valve, complete |
| 6 | 1 | Valve – Throttle, complete | |
| 9 | 3310104338 | 1 | SPRING |
| 10 | 3310104230 | 1 | CAP-THROTTLE VALVE |
| 11 | 3310104208 | 1 | LEVER PIN |
| 12 | 3303005419 | 1 | GUARD |
| 13 | 3310104124 | 1 | THR LEVER |
| 14 | 3310104444 | 1 | PIPE EXTENSION |
| 15 | 3310104484 | 2 | NUT-JAM 3/4 |
| 16 | 1 | Cylinder head, complete | |
| 19 | 3310196400 | 1 | Oil control bushing |
| 20 | 3310196000 | 1 | Oil reservoir end cap |
| 21 | 3310196600 | 1 | Upper valve block |
| 22 | 3310196300 | 1 | Valve disk |
| 23 | 3310196700 | 1 | Center plate |
| 24 | 3310100569 | 2 | Dowel |
| 25 | 3310196200 | 1 | Lower valve block |
| 26 | 0663210215 | 1 | O-ring |
| 27 | 1 | Cylinder | |
| 28 | 3310100570 | 1 | Silencer |
| 29 | 3310197300 | 1 | Piston |
| 30 | 3310195600 | 1 | Upper guide bushing |
| 31 | 3310197200 | 1 | Plunger packing |
| 32 | 3310197000 | 1 | Plunger packing |
| 33 | 3310197100 | 1 | Plunger packing |
| 34 | 3310195700 | 1 | Lower guide bushing |
| 35 | 0663213100 | 2 | O-ring |
| 36 | 3310195900 | 1 | Packing nut lock clip |
| 37 | 3310196100 | 1 | Packing nut |
| 38 | 3303005082 | 1 | BUTT (ROUND SHAPE) FOR C |
| 39 | 3310104316 | 1 | LOCK NUT |
| Id | Part Number | Name |
|---|---|---|
| NS | 9245998010 | THROT. BODY COMPLETE |
| 1 | 9245998015 | THROT. BODY BARE |
| 2 | 9245996485 | PUSH PIN BUSHING |
| 3 | 9245998020 | THROTTLE LEVER |
| 4 | 9245996410 | THROTTLE LEVER FULCRUM PIN |
| 5 | 9245998025 | THROTTLE LEVER LOCK CLIP |
| 6 | 9245996480 | THROTTLE BALL |
| 8 | 9245996530 | THROT. BALL SPRING |
| 9 | 9245998035 | THROTTLE VALVE PLUG |
| 10 | 9245998040 | THROTTLE VALVE PLUG O-RING |
| 11 | 9245998045 | OIL RESERVOIR END CAP |
| 12 | 9245998050 | CONNECTING PIPE |
| 13 | 9245996370 | PUSH PIN |
| 14 | 9245998060 | CONNECTING PIPE NUT |
| 15 | 9245998065 | OIL CONTROL BUSHING |
| 16 | 9245998070 | BACKHEAD |
| NS | 9245998075 | BACKHEAD ASSY.(ITEM 11,15-17) |
| 17 | 9245998080 | OIL PLUG |
| 18 | 9245998085 | LOWER VALVE BLOCK O-RING |
| 22 | 3310196600 | UPPER VALVE BLOCK |
| 23 | 9245998095 | CENTER PLATE |
| 24 | 9245998100 | VALVE DISK |
| 25 | 9245998105 | LOWER VALVE BLOCK |
| 26 | 9245998110 | VALVE DOWEL PIN (2) |
| 27 | 9245998115 | BARREL |
| 28 | 9245998120 | EXHAUST DEFLECTOR(RUBBER) |
| 30 | 9245998125 | PLUNGER |
| 31 | 9245998130 | UPPER GUIDE BUSHING |
| 32 | 9245998135 | GUIDE BUSHING O-RING (2) |
| 33 | 9245998140 | PLUNGER PACKING SET (3pc set) |
| 35 | 9245998145 | LOWER GUIDE BUSHING |
| 36 | 9245998150 | PACKING NUT LOCK CLIP |
| 37 | 9245998155 | PACKING NUT |
| 38 | 9245998160 | 6″ MALLEABLE IRON BUTT |
| NS | 9245998165 | POLE BUTT |
| NS | 9245998721 | 3” ALUMINUM BUTT |
| NS | 9245999028 | 4” ALUMINUM BUTT |
| 40 | 9245998170 | CLAMP SCREW |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310104446 | 1 | ELBOW-STREET |
| 2 | 3303005220 | 1 | AIR INLET NIPPLE |
| 3 | 3310104124 | 1 | THR LEVER |
| 4 | 3310104208 | 1 | LEVER PIN |
| 5 | 3310103371 | 1 | THROTTLE BODY |
| 6 | 1 | Body – Throttle valve | |
| 7 | 3310104238 | 1 | BUSHING-THROTTLE VLV |
| 8 | 3310103364 | 1 | VALVE ASSY |
| 9 | 3310104262 | 1 | O-RING IN-110 |
| 10 | 1 | Throttle valve | |
| 11 | 3310104338 | 1 | SPRING |
| 12 | 3303005419 | 1 | GUARD |
| 13 | 3310104444 | 1 | PIPE EXTENSION |
| 14 | 3310104484 | 2 | NUT-JAM 3/4 |
| 15 | 3310103380 | 1 | CYL HEAD ASSY |
| 16 | 3310103513 | 1 | OIL ADJ PLUG |
| 17 | 3310104158 | 1 | Plug – pipe, Ø 1/4 in., Ø 6.5 mm |
| 18 | 1 | Cylinder head | |
| 19 | 3310103773 | 1 | LOCK CLIP |
| 20 | 3310103528 | 1 | LID |
| 21 | 3310103521 | 1 | VALVE |
| 22 | 3310103425 | 1 | VALVE CASE |
| 23 | 3310104306 | 2 | Pin – Trigger |
| 24 | 3310104038 | 1 | PISTON |
| 25 | 3310103766 | 1 | Clip – Exhaust |
| 26 | 3310104505 | 1 | Cylinder bushing, complete |
| 27 | 1 | Cylinder | |
| 28 | 3310190038 | 1 | Pin – Cylinder bushing |
| 29 | 3310190061 | 1 | CYL BUSHING |
| 30 | 3310103772 | 1 | LOCK CLIP |
| 31 | 3310103729 | 1 | PISTON PACKING |
| 32 | 3310103593 | 1 | PISTON GLAND RD |
| 33 | 3310103566 | 1 | NUT-PISTON GLAND |
| 34 | 3310104084 | 1 | ALUMINUM TAMPER BUTT (ROUND) CP 0004 |
| 35 | 3310103598 | 1 | LOCK NUT |
| 36 | 1 | Sound power label | |
| 37 | 3310160200 | 1 | Safety label |
| 38 | 1 | Sound power label | |
| 39 | 3310104230 | 1 | CAP-THROTTLE VALVE |
Related Products
-
Breakers Hydraulic, Construction Tools, Hydraulic Handheld
Chicago Pneumatic BRK 40 Vr 1-1/8×6 In. Breaker
$3,672.84Original price was: $3,672.84.$2,461.00Current price is: $2,461.00. -
Construction Tools, Pneumatic Tools, Rotary Hammer Pneumatic
Chicago Pneumatic Compact Rotary Hammer & Rock Drill Series
$1,014.76 – $1,849.03Price range: $1,014.76 through $1,849.03Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Construction Tools, Hydraulic Handheld, Power Packs Hydraulic
Chicago Pneumatic Pac P 9 9 Hp Honda (5 Gpm)
$6,766.68Original price was: $6,766.68.$4,534.00Current price is: $4,534.00. -
Construction Tools, Gas Motor Tie Tampers, Gas Tools
Chicago Pneumatic Red Hawk Rail Gas-Driven Breaker
$6,761.22Original price was: $6,761.22.$4,732.85Current price is: $4,732.85.Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Construction Tools, Hydraulic Handheld, Saws Hydraulic
Chicago Pneumatic Saw 14 Cut-Off Saw
$3,575.43Original price was: $3,575.43.$2,396.00Current price is: $2,396.00.








