





Chicago Pneumatic Compact Rotary Hammer & Rock Drill Series
$1,014.76 – $1,849.03Price range: $1,014.76 through $1,849.03
- Description
- Additional information
- Parts Diagrams
Description
Chicago Pneumatic Compact Rotary Hammer & Rock Drill Series: The Multi-Role Infrastructure Standard
When job sites require clean anchor-bolt holes, plughole drilling, structural scaling, or precision masonry modifications, dragging out a massive full-sized sinker drill is wildly inefficient. The Chicago Pneumatic Compact Rotary Hammer & Rock Drill Series is engineered specifically for these nimble, high-precision tasks.
Anchored by the legendary CP 0009—frequently called the “mother of small rotary drills” due to its heavily copied, class-defining architecture—and supported by the larger CP 0014 RR, this lineup delivers a far superior power-to-weight ratio than comparable electric rotary hammers. These pneumatic tools effortlessly alternate between a synchronized drill-and-rotate function and a pure percussive chipping hammer, providing ultimate utility on a single air line.
Dual-Function Performance: Core Engineering Features
Every tool in this compact drilling family inherits Chicago Pneumatic’s legendary infrastructure-grade durability:
- Unmatched Power-to-Weight Ratio: Delivers massive pneumatic striking energy in a lightweight package, penetrating hard rock, brick, and high-PSI concrete faster than electric alternatives.
- Cushioned Piston Design: Features an internal air cushion that absorbs harsh metal-on-metal kinetic shockwaves, ensuring ultra-smooth tool operation and an extended mechanical lifespan.
- Integrated Oiler System: Outfitted with an on-board internal oil reservoir that continuously coats high-friction internal walls and rotating rifle bars to prevent field seizing.
- Teasing Throttle Trigger: A progressively responsive throttle allows the operator to slowly feather the tool’s initial impact, preventing the drill bit or chisel from walking across smooth surfaces.
- Versatile SDS-Plus Compatibility: By utilizing an optional aftermarket adapter, the round-shank variations can seamlessly accept budget-friendly, standard electric SDS-Plus hammer drill bits.
Model Breakdown: Match the Chuck to Your Application
While sharing the same compact internal engineering, each model features distinct trigger layouts, rotation mechanisms, or chuck drives optimized for specific project demands:
- CP 0009 A: The Classic Dual-Action Workhorse
The foundational CP 0009 A features a mechanical Rotation Release Button on the side of the cylinder. With a quick push of this button, the operator can instantaneously disengage the internal rotation bar, transforming the tool from a fast rock drill into a pure percussive chipping and scaling hammer without swapping the steel.
- Chuck Profile: 3/4″ x 3-3/4″ Round Shank with 4 Slots
- CP 0009 AC: Tool-Activated Multi-Tool
The CP 0009 AC strips away the external mechanical release button to minimize external moving components on rugged jobsites. It still functions as both a drill and a chipper, but it switches modes automatically based on the geometry of the accessory bit you insert (non-rotating scaling chisels versus rotating drilling steels).
- Chuck Profile: 3/4″ x 3-3/4″ Round Shank with 4 Slots
- CP 0009 F: The Heavy-Duty Spline Drive Specialist
The CP 0009 F retains the convenient side-mounted Rotation Release Button found on the “A” model but completely reimagines the nose architecture. It replaces the traditional round shank with a heavy-duty, commercial Spline Drive Chuck, making it the primary choice for crews who own an extensive fleet of traditional spline-style masonry bits.
- Chuck Profile: Industrial Spline Drive
- CP 0009 CS: The Quick-Change Scaling Variant
The CP 0009 CS is configured primarily for demanding chipping, scaling, and cleaning applications. Like the AC model, it transitions modes depending on the tool steel inserted rather than utilizing an external button, but it upgrades the front nose with an ultra-fast quick-change retainer block for lightning-fast accessory swaps.
- Chuck Profile: 3/4″ x 3-3/4″ Round Shank
- CP 0014 RR: The 15 lb. Class Production Powerhouse
When a 9 lb. tool lacks the depth or punch required for production-scale tasks, the CP 0014 RR steps in. Operating in the robust 15 lb. weight class, this tool features an external rotation release lever and a spring-loaded hex chuck. It consumes more CFM to deliver a significantly heavier, deeper-penetrating blow for production dowel-holing and deep anchor sets.
- Chuck Profile: 7/8″ x 3-1/4″ Spring-Loaded Hex Shank
Technical Specifications Matrix
| Specification | CP 0009 A | CP 0009 AC | CP 0009 F | CP 0009 CS | CP 0014 RR |
| Weight Class | 9 lbs | 9 lbs | 9 lbs | 9.5 lbs | 15 lbs |
| Actual Weight | 8.82 lbs | 8.82 lbs | 8.82 lbs | 9.5 lbs | 14.77 lbs |
| Overall Length | 14-3/4 in | 14-3/4 in | 14-3/4 in | 14.8 in | 18-1/2 in |
| Blows Per Minute (BPM) | 3,420 | 3,420 | 3,420 | 3,420 | 2,520 |
| Air Consumption (90 PSI) | 19 CFM | 20 CFM | 20 CFM | 19 CFM | 38 CFM |
| Max Drilling Depth | 17.5 in | 17.5 in | 17.5 in | 12.0 in | 25.5 in |
| Chuck Type | Round (4 Slots) | Round (4 Slots) | Spline Drive | Round Shank | Spring Hex |
| Chuck Size | 3/4″ x 3-3/4″ | 3/4″ x 3-3/4″ | Standard Spline | 3/4″ x 3-3/4″ | 7/8″ x 3-1/4″ |
| Mode Conversion | Push Button | Tool Selection | Push Button | Tool Selection | Push Button |
Primary Applications
System Versatility: By pairing this series with its respective rock bits or scaling chisels, a single operator can easily handle complex, multi-stage concrete renovations without carrying separate machines.
- Anchor Bolt Drilling: Fast production drilling of masonry anchor and foundation-pin holes in commercial concrete.
- Industrial Chipping & Scaling: Removing aggressive weld spatter, descaling ship hulls, stripping rust from storage tanks, and cleaning casting molds.
- Utility Installation: Drilling through brick, block, and stone structures to route plumbing pipes, electrical conduit, and fiber optic feeds.
- Secondary Rock Breaking: Drilling shallow blast or plug holes in quarries, trench lines, or boulders to facilitate clean mechanical fracturing.
The Chicago Pneumatic Compact Rotary Hammer Series provides structural flexibility where bulkier rock drills cannot fit. By picking the exact chuck drive and rotation style that matches your job site logistics, you grant your workforce a durable, two-in-one asset that drastically cuts down project timelines.
Additional information
| Weight | 13.8 lbs |
|---|---|
| Dimensions | 5.5 × 15.6 × 7.5 in |
| Brand | |
| Connection | 3/8 in |
| Length | 14.75, 18.5 |
| PSI | |
| Model - Series | |
| Power | |
| Blows per minute (bpm) |
CP 0009
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102627 | 1 | HANDLE COMPLETE (CP 9) |
| 2 | 3310103560 | 1 | INLET BUSHING |
| 3 | 3310103759 | 1 | THROTTLE VL SPR |
| 4 | 3310104532 | 1 | Valve – throttle |
| 5 | 3310103720 | 1 | O RING VAL SEAT |
| 6 | 3310103556 | 1 | BUSHING |
| 7 | 3310103676 | 1 | PIPE PLUG |
| 8 | 3310103744 | 1 | Felt – oil chamber |
| 9 | 3310104306 | 1 | Pin – Trigger |
| 10 | 3310104146 | 1 | Lever – throttle |
| 11 | 1 | Handle | |
| 12 | 3310104393 | 2 | BOLT-THRU |
| 13 | 3310104075 | 1 | REAR VAL SEAT |
| 14 | 3310103522 | 1 | VALVE |
| 15 | 3310103535 | 1 | FRT VAL SEAT |
| 16 | 3310104112 | 1 | CYLINDER |
| 17 | 3310103436 | 1 | PISTON |
| 18 | 3310103554 | 1 | CYL BUSHING |
| 19 | 3310103638 | 1 | RING-RATCHET |
| 20 | 3310103344 | 1 | ROTATION RELEASE SET |
| 21 | 3310103677 | 1 | PIPE PLUG |
| 22 | 3310103750 | 1 | SPRING-PLUNGER |
| 23 | 3310103483 | 1 | PLUNGER- LEVER |
| 24 | 3310103344 | 1 | ROTATION RELEASE SET |
| 25 | 3310103498 | 1 | SHIFTER PLUNGER |
| 26 | 3310104429 | 2 | PAWL |
| 27 | 3310103762 | 2 | PAWL SPRING |
| 28 | 3310104370 | 1 | FRONTHEAD |
| 29 | 3310103474 | 1 | PLUG-BALL RETAINER |
| 30 | 3310104891 | 2 | HEX NUT |
| 31 | 3310103586 | 1 | CHUCK SLEEVE |
| 32 | 3310103348 | 1 | ROUND CHUCK COMPLETE |
| 33 | 1 | Chuck | |
| 34 | 3310190181 | 17 | Chuck retainer ball, complete |
| 35 | 3310190183 | 4 | BALL – STEEL SET |
| 36 | 3310103757 | 1 | STEEL RET SPR |
| 37 | 3310103351 | 1 | RETAINER SLEEVE KIT |
| 38 | 1 | Retainer | |
| 39 | 3310103539 | 1 | PLATE-RETAINER |
| 40 | 3310103774 | 1 | RING-RETAINER |
| 41 | 3310103732 | 1 | Dust excluder |
| 42 | 1 | Data plate (Not available separately) | |
| 43 | 3310160200 | 1 | Safety label |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102627 | 1 | HANDLE COMPLETE (CP 9) |
| 2 | 3310103560 | 1 | INLET BUSHING |
| 3 | 3310103759 | 1 | THROTTLE VL SPR |
| 4 | 3310104532 | 1 | Valve – throttle |
| 5 | 3310103720 | 1 | O RING VAL SEAT |
| 6 | 3310103556 | 1 | BUSHING |
| 7 | 3310103676 | 1 | PIPE PLUG |
| 8 | 3310103744 | 1 | Felt – oil chamber |
| 9 | 3310104306 | 1 | Pin – Trigger |
| 10 | 3310104146 | 1 | Lever – throttle |
| 11 | 1 | Handle | |
| 12 | 3310104393 | 2 | BOLT-THRU |
| 13 | 3310104075 | 1 | REAR VAL SEAT |
| 14 | 3310103522 | 1 | VALVE |
| 15 | 3310103535 | 1 | FRT VAL SEAT |
| 16 | 3310104112 | 1 | CYLINDER |
| 17 | 3310103436 | 1 | PISTON |
| 18 | 3310103555 | 1 | BUSHING-CYLINDER |
| 19 | 3310103638 | 1 | RING-RATCHET |
| 20 | 3310104093 | 2 | PAWL |
| 21 | 3310103762 | 2 | PAWL SPRING |
| 22 | 3310103440 | 1 | FRONTHEAD |
| 23 | 3310103474 | 1 | PLUG-BALL RETAINER |
| 24 | 3310104891 | 2 | HEX NUT |
| 25 | 3310103586 | 1 | CHUCK SLEEVE |
| 26 | 3310103348 | 1 | ROUND CHUCK COMPLETE |
| 27 | 1 | Chuck | |
| 28 | 3310190181 | 17 | Chuck retainer ball, complete |
| 29 | 3310190183 | 4 | BALL – STEEL SET |
| 30 | 3310103757 | 1 | STEEL RET SPR |
| 31 | 3310103351 | 1 | RETAINER SLEEVE KIT |
| 32 | 1 | Retainer | |
| 33 | 3310103539 | 1 | PLATE-RETAINER |
| 34 | 3310103774 | 1 | RING-RETAINER |
| 35 | 3310103732 | 1 | Dust excluder |
| 36 | 1 | Data plate (Not available separately) | |
| 37 | 3310160200 | 1 | Safety label |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102628 | 1 | HANDLE COMP |
| 2 | 3310103561 | 1 | Bushing – air inlet, 3/8 in. BSP (collared head) |
| 3 | 3310103759 | 1 | THROTTLE VL SPR |
| 4 | 3310104532 | 1 | Valve – throttle |
| 5 | 3310103720 | 1 | O RING VAL SEAT |
| 6 | 3310103556 | 1 | BUSHING |
| 7 | 3310103676 | 1 | PIPE PLUG |
| 8 | 3310103744 | 1 | Felt – oil chamber |
| 9 | 3310104306 | 1 | Pin – Trigger |
| 10 | 3310104146 | 1 | Lever – throttle |
| 11 | 1 | Handle | |
| 12 | 3310104393 | 2 | BOLT-THRU |
| 13 | 3310104075 | 1 | REAR VAL SEAT |
| 14 | 3310103522 | 1 | VALVE |
| 15 | 3310103535 | 1 | FRT VAL SEAT |
| 16 | 3310104112 | 1 | CYLINDER |
| 17 | 3310103436 | 1 | PISTON |
| 18 | 3310103555 | 1 | BUSHING-CYLINDER |
| 19 | 3310103638 | 1 | RING-RATCHET |
| 20 | 3310104093 | 2 | PAWL |
| 21 | 3310103762 | 2 | PAWL SPRING |
| 22 | 3310103440 | 1 | FRONTHEAD |
| 23 | 3310103474 | 1 | PLUG-BALL RETAINER |
| 24 | 3310104891 | 2 | HEX NUT |
| 25 | 3310103586 | 1 | CHUCK SLEEVE |
| 26 | 3310103348 | 1 | ROUND CHUCK COMPLETE |
| 27 | 1 | Chuck | |
| 28 | 3310190181 | 17 | Chuck retainer ball, complete |
| 29 | 3310190183 | 4 | BALL – STEEL SET |
| 30 | 3310103757 | 1 | STEEL RET SPR |
| 31 | 3310103351 | 1 | RETAINER SLEEVE KIT |
| 32 | 1 | Retainer | |
| 33 | 3310103539 | 1 | PLATE-RETAINER |
| 34 | 3310103774 | 1 | RING-RETAINER |
| 35 | 3310103732 | 1 | Dust excluder |
| 36 | 3310104104 | 1 | HOSE-TAIL |
| 37 | 3310103746 | 1 | GASKET |
| 38 | 3310103345 | 1 | MUFFLER |
| 39 | 2 | Muffler | |
| 40 | 3310103323 | 1 | MUFFLER SCREW SET |
| 41 | 6 | Capscrew | |
| 42 | 12 | Washer | |
| 43 | 6 | Nut | |
| 44 | 1 | Data plate (Not available separately) | |
| 45 | 3310160200 | 1 | Safety label |
| 46 | 1 | Noise level label |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102627 | 1 | HANDLE COMPLETE (CP 9) |
| 2 | 3310103560 | 1 | INLET BUSHING |
| 3 | 3310103759 | 1 | THROTTLE VL SPR |
| 4 | 3310104532 | 1 | Valve – throttle |
| 5 | 3310103720 | 1 | O RING VAL SEAT |
| 6 | 3310103556 | 1 | BUSHING |
| 7 | 3310103676 | 1 | PIPE PLUG |
| 8 | 3310103744 | 1 | Felt – oil chamber |
| 9 | 3310104306 | 1 | Pin – Trigger |
| 10 | 3310104146 | 1 | Lever – throttle |
| 11 | 1 | Handle | |
| 12 | 3310104393 | 2 | BOLT-THRU |
| 13 | 3310104075 | 1 | REAR VAL SEAT |
| 14 | 3310103522 | 1 | VALVE |
| 15 | 3310103535 | 1 | FRT VAL SEAT |
| 16 | 3310104112 | 1 | CYLINDER |
| 17 | 3310103436 | 1 | PISTON |
| 18 | 3310103554 | 1 | CYL BUSHING |
| 19 | 3310103638 | 1 | RING-RATCHET |
| 20 | 3310103344 | 1 | ROTATION RELEASE SET |
| 21 | 3310103677 | 1 | PIPE PLUG |
| 22 | 3310103750 | 1 | SPRING-PLUNGER |
| 23 | 3310103483 | 1 | PLUNGER- LEVER |
| 25 | 3310103498 | 1 | SHIFTER PLUNGER |
| 26 | 3310104429 | 2 | PAWL |
| 27 | 3310103762 | 2 | PAWL SPRING |
| 28 | 3310104370 | 1 | FRONTHEAD |
| 29 | 3310103474 | 1 | PLUG-BALL RETAINER |
| 30 | 3310104891 | 2 | HEX NUT |
| 31 | 3310103586 | 1 | CHUCK SLEEVE |
| 32 | 3310103350 | 1 | Spline chuck, complete |
| 33 | 3310103586 | 1 | CHUCK SLEEVE |
| 34 | 3310190181 | 17 | Chuck retainer ball, complete |
| 35 | 3310190183 | 4 | BALL – STEEL SET |
| 36 | 3310103757 | 1 | STEEL RET SPR |
| 37 | 3310103351 | 1 | RETAINER SLEEVE KIT |
| 38 | 1 | Retainer | |
| 39 | 3310103539 | 1 | PLATE-RETAINER |
| 40 | 3310103774 | 1 | RING-RETAINER |
| 41 | 3310103732 | 1 | Dust excluder |
| 42 | 1 | Data plate (Not available separately) | |
| 43 | 3310160200 | 1 | Safety label |
CP 0014
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310104394 | 2 | BOLT-THRU |
| 2 | 3310104443 | 1 | LEVER-OUTSIDE TRIG |
| 3 | 3310102622 | 1 | Handle, complete |
| 4 | 1 | Handle | |
| 5 | 3310103676 | 1 | PIPE PLUG |
| 6 | 3310103551 | 1 | OIL REG TUBE |
| 7 | 3310104158 | 1 | Plug – pipe, Ø 1/4 in., Ø 6.5 mm |
| 8 | 3310103556 | 1 | BUSHING |
| 9 | 3310103720 | 1 | O RING VAL SEAT |
| 10 | 3310104532 | 1 | Valve – throttle |
| 11 | 1 | Valve stem | |
| 12 | 1 | Throttle valve head | |
| 13 | 3310103759 | 1 | THROTTLE VL SPR |
| 14 | 3310104252 | 1 | Air inlet bushing |
| 15 | 3310104136 | 1 | Pin – Throttle lever stop |
| 16 | 3310104306 | 1 | Pin – Trigger |
| 17 | 3310103743 | 1 | W T RUBBER |
| 18 | 3310104040 | 1 | Tube – Air |
| 19 | 3310103489 | 1 | OIL REG PLUNGER |
| 20 | 3310103915 | 1 | O-ring |
| 21 | 3310103536 | 1 | VALVE SEAT |
| 22 | 3310103523 | 1 | VALVE |
| 23 | 3310103537 | 1 | FRONT VAL SEAT |
| 24 | 3310104365 | 1 | PISTON |
| 25 | 3310104420 | 1 | Cylinder |
| 26 | 3310104413 | 1 | CYLINDER BUSH |
| 27 | 3310103557 | 1 | Sleeve – Shifter |
| 28 | 3310103639 | 1 | RATCHET RING |
| 29 | 3310103589 | 1 | Sleeve – Chuck |
| 30 | 3310103578 | 1 | Chuck, 7/8″ x 31/4″ shank |
| 31 | 3310104135 | 1 | VLV PACKING CUP |
| 32 | 3310103750 | 1 | SPRING-PLUNGER |
| 33 | 3310103499 | 1 | Plunger – Detent |
| 34 | 3310103647 | 2 | PAWL |
| 35 | 3310103763 | 2 | PAWL SPRING |
| 36 | 3310104371 | 1 | Fronthead |
| 37 | 3310104116 | 1 | Plunger – Shifter |
| 38 | 3310103935 | 2 | Nut – Thru bolt |
| 39 | 3310103775 | 1 | WIRE RETAINER |
| 40 | 3310103776 | 1 | Safety label |
Related Products
-
Breakers Hydraulic, Construction Tools, Hydraulic Handheld
Chicago Pneumatic BRK 40 VR 1X4-1/4 In. Breaker
$3,672.84Original price was: $3,672.84.$2,461.00Current price is: $2,461.00. -
Clay Diggers, Construction Tools, Pick Hammers, Pneumatic Tools
Chicago Pneumatic Cp 0222Chit Utility Hammer / Clay Digger
$1,673.12Original price was: $1,673.12.$1,121.00Current price is: $1,121.00. -
Chipping Hammers, Construction Tools, Pneumatic Tools
Chicago Pneumatic CP 4123 Chipping Hammer
$899.59Original price was: $899.59.$629.71Current price is: $629.71.Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Construction Tools, Gas Motor Drill Breakers, Gas Tools
Chicago Pneumatic Cp Road1-1/4 In. X 6 In. Gas 2 Stroke Motor Breaker
$6,761.22Original price was: $6,761.22.$4,531.00Current price is: $4,531.00. -
Construction Tools, Gas Motor Drill Breakers, Gas Tools
Chicago Pneumatic Cp Road1-1/8 In. X 6 In. Gas 2 Stroke Motor Breaker
$6,761.22Original price was: $6,761.22.$4,531.00Current price is: $4,531.00.








