



Chicago Pneumatic MR16-2000-KL ATEX Part 2051478994
$1,314.46
Mr16-2000-Kl-Atex – Standard Reversible Vane Motor, Atex Certified And Lubrication Free
- Description
- Additional information
Description
Benefits
Features
| Model | MR16-2000-KL-ATEX | |
| Part number | 2051478994 | |
| Back head coaxial | no | |
| Net weight | 0.37 kg | 0.82 lb |
| Net weight | 0.82 lb | 0.37 kg |
| Air inlet thread size | 1/8 “ | |
| Free speed | 2000 rpm | |
| IP Rating | IP66 | |
| European Directives | 2006/42/EC (Annex I, clauses 1.1, 1.2 (excluding 1.2.4.3), 1.3, 1.4, 1.5, 1.6, 1.7), 2014/34/EU | |
| European Standards | DIN EN 4414:2010, DIN EN 1127-1:2011, DIN EN 80079-36:2016, DIN EN 80079-37:2016, DIN EN ISO 12100:2010 | |
| ATEX certificate number | 9836 4610 00 | |
| Air inlet thread type | BSP | |
| Air flow at max. capacity | 3.6 l/s | 7.6 cfm |
| ATEX | yes | |
| Front nut threaded | no | |
| Lubrication free | yes | |
| Max. Output Power | 0.15 hp | |
| Max. Output Power | 0.11 kW | 0.15 hp |
| Output spindle | 0.236″ | 6 mm |
| Output spindle | 6 mm | 0.236″ |
| Stainless steel | no | |
| Stall torque | 1 1/2 ft.lbs | 2.1 Nm |
| Stall torque | 2.1 Nm | 1 1/2 ft.lbs |
| Torque at max. power | 0.76 ft.lbs | 1.03 Nm |
| Torque at max. power | 1.03 Nm | 0.76 ft.lbs |
| Mini starting torque | 1.23 ft.lbs | 1.67 Nm |
| Mini starting torque | 1.67 Nm | 1.23 ft.lbs |
| Air flow at max. capacity | 7.6 cfm | |
| Spindle type | Keyed shaft | |
| Shaft loading code | a | |
| Reversible | yes | |
Additional information
| Brand | |
|---|---|
| Model - Series |









