

Chicago Pneumatic 60 Lb. Breaker Series
$1,375.74 – $1,800.90Price range: $1,375.74 through $1,800.90
- Description
- Additional information
- Parts Listing
- Accessories
Description
Chicago Pneumatic 60 Lb. Breaker Series: CP 1260 for Mid-to-Heavy Demolition
When the project transitions from light surface chipping to heavy-duty structural demolition, the Chicago Pneumatic CP 1260 Series is the industry’s trusted, go-to powerhouse. Firmly anchored in the high-performance 60 lb. weight class, this legendary breaker line balances brute hitting power with manageable physical handling, making it a master of “all-around” demolition on the job site.
Engineered with a tuned valve system, the CP 1260 series delivers up to 20% more hitting force than older, legacy hammers. It easily cuts through thick concrete slabs, heavy masonry walls, and reinforced pavement, maximizing your daily output while demanding fewer total CFM from your compressor setup.
Engineering That Drives Productivity: Core Features
The CP 1260 platform represents decades of refined pneumatic engineering, packing multiple wear-reduction and operator-first systems into a classic design:
- Tuned Valve System: Synchronizes the internal percussive mechanism to optimize air efficiency, pumping out higher impact energy per blow to drastically improve square-yard productivity.
- Rugged 4-Bolt Backhead: Built to endure extreme, abusive back-kick forces. This heavy-duty assembly requires minimal shop servicing to maintain top operating capacity.
- Reversible Piston: Drastically reduces total lifecycle maintenance costs. When one face of the piston finally shows signs of wear, simply flip it over to double its operational lifespan.
- Continuous Internal Lubrication: Includes an embedded, high-capacity integral oiler and dedicated lubrication grooves that consistently distribute oil to high-friction components, protecting against premature internal seizing.
- Teasing Throttle: Allows for ultra-precise speed modulation. Operators can effortlessly tease the trigger to start a clean cut or line groove without the steel skittering across uneven surfaces.
- Polyurethane Front-Head Springs: Strategically integrated into the front head alongside rugged side bolts to absorb violent reaction forces, safeguarding both the core tool and the worker.
Model Breakdown: Match the Tool to Your Terrain
The CP 1260 platform features three distinct model variations tailored to meet different regional environmental mandates and safety profiles:
- CP 1260: The Unmatched Standard
The raw, un-muffled foundational workhorse of the series. Designed specifically for open-air construction zones, large highway projects, and industrial work environments where noise levels aren’t strictly regulated.
- Best For: Open highway repair, mass slab breakouts, and structural building demolition.
- CP 1260 S: Silenced Power for Commuter Corridors
The CP 1260 S is equipped with a rugged, high-strength polyurethane muffler wrapper that significantly reduces exhausting air noise. It allows contractors to comply with stringent municipal noise directives without forfeiting a single foot-pound of breaking energy.
- Best For: Suburban street replacement, commercial districts, school zones, and public utility work.
- CP 1260 SVR: Ultimate Ergonomics (Silenced & Vibration Reduced)
The CP 1260 SVR is the premium choice for teams focused on workforce longevity. It matches the silenced output of the “S” model and introduces a state-of-the-art vibration-dampened handle assembly. This advanced isolating chassis absorbs the bulk of structural recoil, keeping harmful vibrations away from the operator’s hands and arms.
- Best For: All-day utility contracts, deep trench work, and operations adhering to strict occupational safety standards for Hand-Arm Vibration Syndrome (HAVS).
Technical Specifications
| Specification | CP 1260 (Standard) | CP 1260 S (Silenced) | CP 1260 SVR (Silenced/Vibe-Reduced) |
| Weight Class | 60 lbs | 60 lbs | 60 lbs |
| Physical Weight | 64 – 65 lbs | 68 lbs | 76 lbs |
| Length | 26-3/4 in | 26-3/4 in | 28-3/4 in |
| Air Consumption (90 PSI) | 63 – 68 CFM | 63 – 68 CFM | 63 – 68 CFM |
| Blows Per Minute (BPM) | 1,300 | 1,300 | 1,300 |
| Air Inlet Thread | 3/4″ NPTF | 3/4″ NPTF | 3/4″ NPTF |
| Retainer Type | Heavy-Duty Latch | Heavy-Duty Latch | Heavy-Duty Latch |
| Chuck Sizes Available | 1-1/8″ x 6″
1-1/4″ x 6″ |
1-1/8″ x 6″
1-1/4″ x 6″ |
1-1/8″ x 6″
1-1/4″ x 6″ |
Primary Applications
Steel Flexibility: The heavy-duty latch-type retainer on the CP 1260 line provides rapid tool changes and seamlessly locks in a massive array of standard 6″ shank paving breaker steels.
- Breaking up heavy, reinforced concrete floors and industrial foundations up to 6″ thick.
- Deep utility trenching, ditch line profiling, and mass asphalt cutting.
- Busting up dense boulders, frozen ground, and mass masonry structures.
- Bridge deck demolition and heavy industrial plant maintenance.
The Chicago Pneumatic CP 1260 series is engineered to be the backbone of your equipment fleet. It brings the hard-hitting impact needed to destroy tough material, while offering the versatility and reliability your crew needs to stay on schedule.
Additional information
| Weight | 88.2 lbs |
|---|---|
| Dimensions | 9.8 × 19.2 × 9.8 in |
| Brand | |
| Connection | 3/4 in |
| Length | 29 |
| Model - Series | |
| Power | |
| Tool Pound Class | |
| Chuck Size | |
| Option | Standard, Silenced, Silenced & Vibration Reduced |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3303005383 | 1 | BACKHEAD, COMPLETE |
| 2 | 1 | Back head | |
| 3 | 3310104436 | 1 | Trigger (start and stop device) |
| 2 | 1 | Back head | |
| 4 | 3310104478 | 2 | Roll pin |
| 5 | 3310104279 | 1 | Oil plug |
| 6 | 3310104421 | 1 | Oil wick |
| 7 | 3303005276 | 2 | RUBBER GRIP |
| 8 | 0261109953 | 4 | Nut, M14 |
| 9 | 0147195960 | 4 | Screw, M14 x 60 mm 8.8 |
| 10 | 3303005384 | 1 | VALVE CASE, COMPLETE |
| 11 | 3303005311 | 1 | WASHER |
| 12 | 3310104259 | 1 | THROTTLE VALVE PLUG |
| 13 | 3310104303 | 2 | O-ring, ø55.56 x 2.38 mm, ø2.19 x 0.09 in. |
| 14 | 3310104254 | 1 | VALVE CASE |
| 15 | 3303005327 | 1 | VALVE |
| 16 | 3310104243 | 1 | Lid – valve case |
| 17 | 3310103375 | 1 | THROTTLE VALVE |
| 18 | 1 | Throttle valve | |
| 19 | 3310104324 | 1 | Seal – throttle valve |
| 18 | 1 | Throttle valve | |
| 20 | 3310104325 | 1 | RETAINING RING |
| 21 | 3310104339 | 1 | TV SPRING |
| 22 | 3310104213 | 1 | Seal – cylinder |
| 23 | 1 | CYLINDER | |
| 24 | 3310105900 | 1 | LOCK WASHER |
| 25 | 3310104400 | 1 | SWIVEL NUT |
| 26 | 0663212600 | 1 | O ring |
| 27 | 3303005012 | 1 | AIR INLET SWIVEL |
| 28 | 1 | Plug | |
| 29 | 3310104122 | 1 | PISTON |
| 30 | 3310104361 | 1 | A B BUSHING |
| 31 | 3310104234 | 1 | ANVIL BLOCK |
| 32 | 3310104282 | 4 | SELF TAP SCREW |
| 33 | 3303005385 | 1 | SIDE BOLT, COMPLETE |
| 34 | 3310104156 | 2 | FRONTHEAD BOLT |
| 35 | 3303005312 | 2 | BUFFER |
| 36 | 3310104258 | 2 | BOLT LOCK |
| 37 | 3310104290 | 2 | SIDE ROD NUT |
| 38 | 3303005388 | 1 | LATCH, COMPLETE |
| 39 | 3310104215 | 1 | Nut |
| 40 | 3310104227 | 2 | BUSHING |
| 41 | 3310104199 | 1 | PLUNGER SPRING |
| 42 | 3310104426 | 1 | LATCH BOLT |
| 43 | 3310104267 | 1 | PLUNGER |
| 44 | 3303005365 | 1 | RETAINER – LATCH |
| 45 | 1 | Data plate (Not available separately) | |
| 46 | 3303005310 | 1 | PRODUCT LABEL |
| 47 | 3303005391 | 1 | FRONTHEAD, COMPLETE |
| 48 | 1 | Fronthead, Hexagon, 32 mm, Hexagon, 11/4 in. | |
| 51 | 1 | Fronthead, Hexagon, 32 mm, Hexagon, 11/4 in. | |
| 49 | 3310104286 | 1 | Bushing – fronthead, Hexagon, 32 mm, Hexagon, 11/4 in. |
| 48 | 1 | Fronthead, Hexagon, 32 mm, Hexagon, 11/4 in. | |
| 53 | 3310160200 | 1 | Safety label |
| 51 | 1 | Fronthead, Hexagon, 28 mm, Hexagon, 11/8 in. | |
| 52 | 3310104249 | 1 | BUSHING-FRONTHEAD |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3303005383 | 1 | BACKHEAD, COMPLETE |
| 2 | 1 | Back head | |
| 3 | 3310104436 | 1 | Trigger (start and stop device) |
| 2 | 1 | Back head | |
| 4 | 3310104478 | 2 | Roll pin |
| 5 | 3310104279 | 1 | Oil plug |
| 6 | 3310104421 | 1 | Oil wick |
| 7 | 3303005276 | 2 | RUBBER GRIP |
| 8 | 0261109953 | 4 | Nut, M14 |
| 9 | 0147195960 | 4 | Screw, M14 x 60 mm 8.8 |
| 10 | 3303005384 | 1 | VALVE CASE, COMPLETE |
| 11 | 3303005311 | 1 | WASHER |
| 12 | 3310104259 | 1 | THROTTLE VALVE PLUG |
| 13 | 3310104303 | 2 | O-ring, ø55.56 x 2.38 mm, ø2.19 x 0.09 in. |
| 14 | 3310104254 | 1 | VALVE CASE |
| 15 | 3303005327 | 1 | VALVE |
| 16 | 3310104243 | 1 | Lid – valve case |
| 17 | 3310103375 | 1 | THROTTLE VALVE |
| 18 | 1 | Throttle valve | |
| 19 | 3310104324 | 1 | Seal – throttle valve |
| 18 | 1 | Throttle valve | |
| 20 | 3310104325 | 1 | RETAINING RING |
| 21 | 3310104339 | 1 | TV SPRING |
| 22 | 3310104213 | 1 | Seal – cylinder |
| 23 | 1 | Plug | |
| 24 | 3303005271 | 1 | CYLINDER |
| 25 | 3310104400 | 1 | SWIVEL NUT |
| 26 | 3310105900 | 1 | LOCK WASHER |
| 27 | 0663212600 | 1 | O ring |
| 28 | 3303005012 | 1 | AIR INLET SWIVEL |
| 29 | 3310104122 | 1 | PISTON |
| 30 | 3310104361 | 1 | A B BUSHING |
| 31 | 3310104234 | 1 | ANVIL BLOCK |
| 32 | 3310160200 | 1 | Safety label |
| 33 | 3303005385 | 1 | SIDE BOLT, COMPLETE |
| 34 | 3310104156 | 2 | FRONTHEAD BOLT |
| 35 | 3303005312 | 2 | BUFFER |
| 36 | 3310104258 | 2 | BOLT LOCK |
| 37 | 3310104290 | 2 | SIDE ROD NUT |
| 38 | 3303005388 | 1 | LATCH, COMPLETE |
| 39 | 3310104215 | 1 | Nut |
| 40 | 3310104227 | 2 | BUSHING |
| 41 | 3310104199 | 1 | PLUNGER SPRING |
| 42 | 3310104426 | 1 | LATCH BOLT |
| 43 | 3310104267 | 1 | PLUNGER |
| 44 | 3303005365 | 1 | RETAINER – LATCH |
| 45 | 3310104903 | 1 | LABEL |
| 46 | 1 | Data plate (Not available separately) | |
| 47 | 3303005310 | 1 | PRODUCT LABEL |
| 48 | 3310104282 | 4 | SELF TAP SCREW |
| 50 | 3303005386 | 1 | MUFFLER, COMPLETE |
| 51 | 3303005319 | 1 | MUFFLER |
| 52 | 3303005279 | 1 | SEPARATION WALL |
| 53 | 3303005280 | 1 | SEPARATION WALL |
| 54 | 0663214600 | 1 | O-RING |
| 55 | 0663214900 | 1 | O-ring |
| 56 | 8 | FLANGE NUT | |
| 57 | 0147300032 | 8 | Flange screw |
| 58 | 3303005391 | 1 | FRONTHEAD, COMPLETE |
| 62 | 1 | Fronthead, Hexagon, 28 mm, Hexagon, 11/8 in. | |
| 59 | 1 | Fronthead, Hexagon, 28 mm, Hexagon, 11/8 in. | |
| 63 | 3310104249 | 1 | BUSHING-FRONTHEAD |
| 60 | 3310104286 | 1 | Bushing – fronthead, Hexagon, 32 mm, Hexagon, 11/4 in. |
| 59 | 1 | Fronthead, Hexagon, 32 mm, Hexagon, 11/4 in. | |
| 62 | 1 | Fronthead, Hexagon, 28 mm, Hexagon, 11/8 in. |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3303005389 | 1 | BACKHEAD, COMPLETE |
| 2 | 3303005364 | 1 | COVER |
| 3 | 3303005301 | 2 | SPRING – HANDLE |
| 4 | 1 | Back head | |
| 5 | 0108132200 | 1 | SPRING PIN |
| 4 | 1 | Back head | |
| 6 | 0108153500 | 1 | Roll pin, 16 DIA x 65 L |
| 7 | 3303005307 | 2 | RUBBER GRIP |
| 8 | 3303005281 | 2 | HANDLE |
| 9 | 0108133100 | 1 | ELASTIC PIN |
| 10 | 3303005305 | 1 | TRIGGER |
| 11 | 3310104421 | 1 | Oil wick |
| 12 | 3310104279 | 1 | Oil plug |
| 13 | 3303005384 | 1 | VALVE CASE, COMPLETE |
| 14 | 3303005311 | 1 | WASHER |
| 15 | 3310104259 | 1 | THROTTLE VALVE PLUG |
| 16 | 3310104303 | 2 | O-ring, ø55.56 x 2.38 mm, ø2.19 x 0.09 in. |
| 17 | 3310104254 | 1 | VALVE CASE |
| 18 | 3303005327 | 1 | VALVE |
| 19 | 3310104243 | 1 | Lid – valve case |
| 20 | 3310104339 | 1 | TV SPRING |
| 21 | 3303005379 | 1 | VALVE THROTTLE, COMPLETE |
| 22 | 1 | Throttle valve | |
| 23 | 3310104324 | 1 | Seal – throttle valve |
| 22 | 1 | Throttle valve | |
| 24 | 3310104325 | 1 | RETAINING RING |
| 25 | 0211171105 | 4 | SCREW |
| 26 | 0261109953 | 4 | Nut, M14 |
| 27 | 3303005271 | 1 | CYLINDER |
| 28 | 3310105900 | 1 | LOCK WASHER |
| 29 | 3310104400 | 1 | SWIVEL NUT |
| 30 | 0663212600 | 1 | O ring |
| 31 | 3303005012 | 1 | AIR INLET SWIVEL |
| 32 | 1 | Plug | |
| 33 | 3310104122 | 1 | PISTON |
| 34 | 3303005385 | 1 | SIDE BOLT, COMPLETE |
| 35 | 3310104156 | 2 | FRONTHEAD BOLT |
| 36 | 3303005312 | 2 | BUFFER |
| 37 | 3310104258 | 2 | BOLT LOCK |
| 38 | 3310104290 | 2 | SIDE ROD NUT |
| 39 | 3310104361 | 1 | A B BUSHING |
| 40 | 3310104234 | 1 | ANVIL BLOCK |
| 41 | 3310104213 | 1 | Seal – cylinder |
| 42 | 3303005388 | 1 | LATCH, COMPLETE |
| 43 | 3310104426 | 1 | LATCH BOLT |
| 44 | 3303005365 | 1 | RETAINER – LATCH |
| 45 | 3310104199 | 1 | PLUNGER SPRING |
| 46 | 3310104267 | 1 | PLUNGER |
| 47 | 3310104227 | 2 | BUSHING |
| 48 | 3310104215 | 1 | Nut |
| 49 | 3303005310 | 1 | PRODUCT LABEL |
| 50 | 3303005386 | 1 | MUFFLER, COMPLETE |
| 51 | 3303005319 | 1 | MUFFLER |
| 52 | 3303005279 | 1 | SEPARATION WALL |
| 53 | 3303005280 | 1 | SEPARATION WALL |
| 54 | 0663214600 | 1 | O-RING |
| 55 | 0663214900 | 1 | O-ring |
| 56 | 8 | FLANGE NUT | |
| 57 | 0147300032 | 8 | Flange screw |
| 58 | 3310104903 | 1 | LABEL |
| 59 | 1 | Data plate (Not available separately) | |
| 60 | 3310160200 | 1 | Safety label |
| 61 | 3303005391 | 1 | FRONTHEAD, COMPLETE |
| 65 | 1 | Fronthead, Hexagon, 28 mm, Hexagon, 11/8 in. | |
| 62 | 1 | Fronthead, Hexagon, 28 mm, Hexagon, 11/8 in. | |
| 66 | 3310104249 | 1 | BUSHING-FRONTHEAD |
| 63 | 3310104286 | 1 | Bushing – fronthead, Hexagon, 32 mm, Hexagon, 11/4 in. |
| 62 | 1 | Fronthead, Hexagon, 32 mm, Hexagon, 11/4 in. | |
| 64 | 3303005392 | 1 | FRONTHEAD, COMPLETE |
| 65 | 1 | Fronthead, Hexagon, 28 mm, Hexagon, 11/8 in. | |
| 67 | 3310104282 | 4 | SELF TAP SCREW |
For 1 1/8 x 6 1/4
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 3083327100 | 1 | MOIL POINT H28 X 160, L380 |
| 1 | 3083327200 | 1 | MOIL POINT |
| 1 | 3083327300 | 1 | MOIL POINT H28 X 160, L1000 |
| 2 | 3083327400 | 1 | NARROW CHISEL |
| 2 | 3083327500 | 1 | NARROW CHISEL H28 X 160, L450 |
| 2 | 3083327600 | 1 | NARROW CHISEL |
| 3 | 3083327700 | 1 | WIDE CHISEL |
| 4 | 3083327800 | 1 | ASPHALT CUTTER H28 X 160, L300 |
| 5 | 3083327900 | 1 | DIGGING CHISEL |
| 6 | 3083328000 | 1 | DIGGING SPADE |
| 7 | 3083328100 | 1 | CLAY SPADE H28 X 160, L380 |
| 8 | 3083328200 | 1 | WEDGE CHISEL |
| 9 | 3083331900 | 1 | TIE TAMPER H28 X 160, L400 |
| 10 | 3083328301 | 1 | SHAFT FOR PAD |
| 11 | 3083330100 | 1 | TAMPING PAD |
| 11 | 3083330200 | 1 | TAMPING PAD |
| 11 | 3083319700 | 1 | TAMPING PAD |
| 12 | 9245282710 | 1 | DRIVER BLANK |
| 13 | 3376112079 | 1 | DRIVER PAD 120 MM FOR |
| 13 | 3376112077 | 1 | DRIVER PAD 150 MM FOR |
For 1 1/4 x 6 1/4
Working tools 32 x 160 mm (Hex.1 1/4 x 6 1/4 in) Point to Flat (ISO)
| Id | Number | Qty | Name |
|---|---|---|---|
| 1 | 3083320500 | 1 | MOIL POINT |
| 1 | 3083320600 | 1 | MOIL POINT H32 X 160, L450 |
| 1 | 3083320700 | 1 | MOIL POINT |
| 2 | 3083320800 | 1 | NARROW CHISEL H32 X 160, L380 |
| 2 | 3083320900 | 1 | NARROW CHISEL |
| 2 | 3083321000 | 1 | NARROW CHISEL H32 X 160, L1000 |
| 3 | 3083321100 | 1 | WIDE CHISEL |
| 4 | 3083321200 | 1 | ASPHALT CUTTER |
| 5 | 3083321300 | 1 | DIGGING CHISEL H32 X 160, L380 |
| 6 | 3083321400 | 1 | DIGGING SPADE H32 X 160, L380 |
| 7 | 3083321500 | 1 | CLAY SPADE |
| 8 | 3083321600 | 1 | Frost Wedge Hex 32 X 160 Mm |
| 9 | 3083321700 | 1 | TIE TAMPER |
| 9 | 3083321710 | 1 | TIE TAMPER H32 X 160, L580 |
| 10 | 9245282681 | 1 | SPIKING TOOL |
| 11 | 3083321801 | 1 | SHAFT FOR PAD |
| 12 | 3083330100 | 1 | TAMPING PAD |
| 13 | 3083330200 | 1 | TAMPING PAD |
| 13 | 3083319700 | 1 | TAMPING PAD |
| 14 | 9245282710 | 1 | DRIVER BLANK |
| 15 | 3376112079 | 1 | DRIVER PAD 120 MM FOR |
| 15 | 3376112077 | 1 | DRIVER PAD 150 MM FOR |
Related Products
-
Chipping Hammers, Construction Tools, Pneumatic Tools
Chicago Pneumatic Cp 0012 2H 2 In. Stroke .580 Hex Inside Trigger
$870.94Original price was: $870.94.$584.00Current price is: $584.00. -
Chipping Hammers, Construction Tools, Pneumatic Tools
Chicago Pneumatic Cp 4130 4R 4 In. Stroke .680 Round Outside Trigger
$873.00Original price was: $873.00.$585.00Current price is: $585.00. -
Chipping Hammers, Construction Tools, Pneumatic Tools
Chicago Pneumatic Cp 4132 3H 3 In. Stroke .580 Hex Inside Trigger
$933.97Original price was: $933.97.$626.00Current price is: $626.00. -
Chipping Hammers, Construction Tools, Pneumatic Tools
Chicago Pneumatic Cp 4132 3R 3 In. Stroke .680 Round Inside Trigger
$933.97Original price was: $933.97.$626.00Current price is: $626.00. -
Chipping Hammers, Construction Tools, Pneumatic Tools
Chicago Pneumatic Cp 4132 4R 4 In. Stroke .680 Round Inside Trigger
$933.97Original price was: $933.97.$626.00Current price is: $626.00.








