XTM_btm-mnt_-01985_b
XTM_btm-mnt_-01994_b

Coxreels Extreme Duty Spring Rewind Hose Reel: 1/2″ I.D., 100′ hose capacity, 2,500 PSI, less hose Model XTM-MPL-4100

Coxreels Extreme Duty Spring Rewind Hose Reel: 1/2″ I.D., 100′ hose capacity, 2,500 PSI, less hose Model XTM-MPL-4100

$952.00

In stock

$952.00

Extreme Duty Spring Rewind Hose Reel: 1/2″ I.D., 100′ hose capacity, 2,500 PSI, less hose

SKU: XTM-MPL-4100 Categories: ,

Description

FEATURES

COXREELS® XTM “Extreme Duty” Series is designed for high demand industries requiring a level of construction above truck duty. Built with mining, off-road, heavy equipment, and heavy equipment lubrication in mind, the XTM series features the most robust offerings of the reel industry. This series is the combination of all the heavy duty features available inside a solid all-welded box frame, with an integral roller bracket, focused to deliver the toughest reel for the toughest environments and applications.

SIGNATURE FEATURES

  • Professional grade heavy duty steel construction
  • Rolled edges & ribbed discs provide strength & safety
  • Leading 2-year manufacturer’s limited warranty
  • Made in the U.S.A. – Sold & Supported Worldwide
  • SWIVEL – External fluid path with machined from solid brass 90° full-flow NPT swivel inlet & swivel retaining plates
  • BOX FRAME – Fully welded box frame construction, welded seams & redundant flanges. Wider frames feature Coxreels’ exclusive Super Hub™ triple axle support system
  • CNC SPUN DISCS – Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
  • PRECISION BEARINGS – 1″ solid steel axle & dual lubricated precision bearings for smooth & stable rotation.
  • OTHER FEATURES INCLUDE – Enclosed factory tuned & matched cartridge-style spring motor, long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber hose stop, and stainless steel rollers.

MODEL I.D O.D LENGTH HOSE MAX PSI SHIP WEIGHT (LBS) OVERALL DIMENSIONS (W) (H) (L) MOUNTING PATTERN (M) (N) BASE (X) (Y)
XTM-LP-3100 3/8″ 5/8″ 100′ Yes 300 92 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-LP-375 3/8″ 5/8″ 75′ Yes 300 89 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-LP-4100 1/2″ 3/4″ 100′ Yes 300 96 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-LP-475 1/2″ 3/4″ 75′ Yes 300 92 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-LP-550 3/4″ 1-1/6″ 50′ Yes 300 94 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-LP-575 3/4″ 1-1/6″ 50′ Yes 300 101 12.75″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 12.75″(X) 15″(Y)
XTM-LP-650 1″ 1-1/2″ 50′ Yes 300 114 12.75″(W) 26.13″(H) 24.06″(L) 11.69″(M) 10″(N) 12.75″(X) 15″(Y)
XTM-MP-3100 3/8″ 11/16″ 100′ Yes 3000 99 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-MP-350 3/8″ 11/16″ 50′ Yes 3000 91 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-MP-375 3/8″ 11/16″ 75′ Yes 3000 95 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-MP-4100 1/2″ 13/16″ 100′ Yes 2,500 104 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-MP-450 1/2″ 13/16″ 50′ Yes 2,500 93 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-MP-475 1/2″ 13/16″ 75′ Yes 2500 98 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-MP-550 3/4″ 1-1/16″ 50′ Yes 1500 97 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-MP-575 3/4″ 1-1/16″ 75′ Yes 1500 108 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-MP-650 1″ 1-3/8″ 50′ Yes 1250 110 12.75″(W) 26.13″(H) 24.06″(L) 11.69″”(M) 10″(N) 12.75″(X) 15″(Y)
XTM-MPL-3100 3/8″ 11/16″ 100′ No 3000 81 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-MPL-4100 1/2″ 13/16″ 100′ No 2500 81 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-MPL-550 3/4″ 1-1/16″ 50′ No 1500 81 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-MPL-575 3/4″ 1-1/16″ 75′ No 1500 83 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-MPL-650 1″ 1-3/8″ 50′ No 1250 83 12.75″(W) 26.13″(H) 24.06″(L) 11.69″”(M) 10″(N) 12.75″(X) 15″(Y)
XTM-HP-350 3/8″ 11/16″ 50′ Yes 4000 96 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-HP-375 3/8″ 11/16″ 75′ Yes 4000 103 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)
XTM-HPL-375 3/8″ 11/16″ 75′ No 4000 81 10.13″(W) 26.13″(H) 24.06″(L) 8.91″(M) 10″(N) 10″(X) 15″(Y)

Additional information

Weight 81 lbs
Dimensions 24.06 × 10.13 × 26.13 in
Brand

Length

100 ft

ID - Inside Diameter

1/2 in

PSI