















Chicago Pneumatic Rivet Buster Series
$1,419.86 – $1,508.09Price range: $1,419.86 through $1,508.09
- Description
- Additional information
- Parts Diagrams
Description
Chicago Pneumatic Rivet Buster Series: Maximum Impact, Half the Weight
When structural demolition requires intense hitting power but job site constraints rule out heavy, unwieldy paving breakers, the Chicago Pneumatic Rivet Buster Series is the premier choice. Originally engineered for the punishing task of cutting and forming industrial steel rivets, these tools have evolved into legendary concrete and masonry demolition workhorses.
The secret to their success lies in their remarkable power-to-weight ratio. By delivering a low-frequency, high-energy blow, a CP Rivet Buster matches the concrete-fracturing force of a standard T-handle paving breaker twice its weight. Affectionately nicknamed the “Hell Dog” or “Boyer Buster” on jobsites around the world, this series—comprising the CP 4160, CP 4608, CP 4611, and CP 4605 lines—is designed to dismantle tough materials while sparing the operator’s back.
Safety and Lifespan Engineering: The Control Power System (CPS)
Industrial demolition forces tools to operate under extreme duress. To combat premature tool failure and lower operational overhead, Chicago Pneumatic integrates their patented Control Power System (CPS) into these modern rivet busters:
-
Stepped Cylinder & Hardened Piston: A mechanical safeguard consisting of a stepped piston and a matching stepped cylinder wall. This design physically prevents the accidental ejection of the piston from the nose piece, protecting nearby workers.
-
Blank-Firing Destruction Control: When a chisel suddenly breaks through a wall or substrate (known as a “blank” or “dry” fire), devastating kinetic energy bounces back into the tool. CP implements a heavy-duty, internal 90 durometer rubber bumper to trap and absorb this residual shock.
-
Wear Indicator Groove: Positioned directly on the lower sleeve, this visual indicator track lets mechanics know exactly when the internal consumable bumper needs replacement, preventing metal-on-metal structural fatigue before it starts.
-
Boyer Valve Optimization: (Featured on 4160, 4608, and 4611 models) An ultra-reliable valve block that aerodynamically extends the effective length of the piston’s stroke, making the resulting hitting force remarkably smooth, predictable, and punishing.
Handle Configurations Explained: D-Handle vs. P-Handle
The lettering in the Chicago Pneumatic lineup dictates the ergonomics of the control layout. Matching the grip style to your crew’s operating stance is key to mitigating fatigue:
-
“D” Handles (Inside Trigger | Models: 4160 D, 4608 D, 4611 D, 4605 D): Features a classic, fully enclosed loop design where the throttle trigger is protected inside the handle. This prevents accidental tool activation when resting the buster and completely shields the operator’s fingers from falling concrete debris, rebar snags, and slag.
-
“P” Handles (Open Grip / Outside Trigger | Models: 4160 P, 4608 P, 4611 P): Also known as a pistol or pipe grip, this open configuration positions the push-style trigger on the outside of the handle. It is preferred by operators who want maximum downward or forward leverage and need to pivot the tool rapidly across variable geometric angles.
Model Deep-Dive by Cylinder Stroke Class
1. The Compact Specialist: CP 4605 D (5″ Stroke)
The CP 4605 D is the most compact entry point in the fleet. By pairing a shorter 5-inch stroke with a fast, high-frequency impact rate, this specialized tool excels in tight quarters and overhead environments where longer busters are too clumsy to guide.
-
Best For: Overhead concrete scaling, light masonry stripping, bridge deck detailing, and confined space steel fabrication.
-
Note: To maintain its ultra-compact profile, the CP 4605 D utilizes a streamlined, direct-response throttle block rather than the extended teasing throttle.
2. The Multi-Purpose Star: CP 4160 D & CP 4160 P (6″ Stroke)
Weighing in at a highly maneuverable 24 to 25 lbs, the CP 4160 variants represent the classic “Hell Dog” short-cylinder archetype. They deliver a rapid 1,100 BPM punch that handles both concrete demolition and steel rivet removal with ease.
-
Control Advantage: Equipped with a teasing throttle for progressive speed control. This allows operators to easily ease into a cut or chase a fracture line without the tool walking across slick surfaces.
-
Best For: Mid-thickness concrete floor breakouts, sidewalk scaling, and industrial structural remodeling.
3. The Balanced Midweight Powerhouse: CP 4608 D & CP 4608 P (8″ Stroke)
Stepping up to the 30 lb. class, the CP 4608 line bridges the gap between compact agility and brute force. Its 8-inch cylinder stroke hits with the raw concrete-shattering impact of a heavy 60 lb. paving breaker, making it a favorite for public infrastructure contracts.
-
Best For: Heavy bridge deck rehabilitation, parking garage renovations, commercial wall drops, and cutting heavy-gauge fasteners.
4. The Brute Force King: CP 4611 D & CP 4611 P (11″ Stroke)
When dealing with deep, mass concrete structures, the CP 4611 models reign supreme. Utilizing a massive 11-inch stroke firing at a slow, deliberate 720 BPM, these units deliver immense foot-pounds of energy per individual strike, driving chisels deep into dense materials where shorter tools simply bounce off.
-
Best For: Heavy industrial foundation demolition, thick brick or stone bulkhead removal, underwater concrete clearing, and high-capacity steel rail infrastructure dismantling.
Technical Specifications
| Specification | CP 4605 D | CP 4160 D / P | CP 4608 D / P | CP 4611 D / P |
| Weight Class | Light | 25 lbs | 30 lbs | 35 lbs |
| Actual Weight | ~22 lbs | 25 lbs (D) / 24 lbs (P) | 31 lbs (D) / 30 lbs (P) | 34 lbs (D) / 33 lbs (P) |
| Cylinder Stroke | 5 in | 6 in | 8 in | 11 in |
| Overall Length | ~19 in | 20.5 in | 23.0 in | 26.0 in |
| Blows Per Minute | ~1,200 BPM | 1,100 BPM | 1,080 BPM | 720 BPM |
| Air Consumption | 40 CFM | 44 CFM | 45 CFM | 45 CFM |
| Air Inlet Thread | 1/2″ NPT | 1/2″ NPT | 1/2″ NPT | 1/2″ NPT |
| Chuck Style | 11″ Jumbo | 11″ Jumbo | 11″ Jumbo (Tapered) | 11″ Jumbo |
Primary Applications
Accessory Flexibility: Every model in this series features an industry-standard Jumbo Shank configuration, accepting a vast inventory of standard buster steels including moil points, narrow chisels, silver feathers, rivet cutting capes, and asphalt cutters.
-
Concrete Demolition: Rapidly breaking down bridge decks, columns, retaining walls, parking structures, and floor slabs.
-
Metalwork & Shipyards: Cutting, backing out, and shearing industrial steel rivets, high-strength bolts, and heavy weld seams.
-
Refineries & Foundry Operations: Descaling chemical tanks, stripping industrial boilers, and knocking out tough casting shakeouts.
-
Renovation & Restoration: Precision breaching of brick, block, and stone architectural masonry without damaging surrounding structural frames.
Additional information
| Weight | 31.3 lbs |
|---|---|
| Dimensions | 26.4 × 5.9 × 11 in |
| Brand | |
| Connection | 1/2 in |
| Length | 20.5 |
| Model - Series | CP 4605 D, CP 4611 D, CP 4160 D, CP 4160 P, CP 4608 D, CP 4608 P, CP 4611 P |
| Chuck Size | |
| Power | |
| Blows per minute (bpm) | |
| Stroke | 6 |
| Option | P Handle – Outside Trigger, D Handle – Inside Trigger |
| Id | Part Number | Name |
|---|---|---|
| 1 | 9245999918 | HANDLE BARE(INCL.ITEM 10) |
| 2 | 9245999919 | HANDLE COMPLETE |
| 3 | 9245996620 | THROTTLE LEVER |
| 4 | 9245996630 | THROTTLE LEVER PIN |
| 5 | 9245996640 | THROTTLE VALVE |
| 6 | 9245996650 | THROTTLE VALVE BUSHING |
| 6A | 9245996645 | THROTTLE VALVE BUSHING “O” RING (2) |
| 6B | 9245996660 | THROTTLE VALVE “O” RING |
| 7 | 9245996670 | THROTTLE VALVE SPRING |
| 8 | 9245999920 | THROTTLE VALVE CAP |
| 8A | 9245999921 | RETAINING RING |
| 9 | 9245996690 | PUSH PIN |
| 10 | 9245996700 | PUSH PIN BUSHING |
| 11 | 9245996710 | VALVE BOX |
| 12 | 9245996720 | VALVE |
| 13 | 9245996730 | VALVE COVER FRONT |
| 14 | 9245996740 | VALVE ASSEMBLY |
| 15 | 9245996750 | VALVE DOWEL PIN |
| 16S | 9245999922 | BARREL |
| 17 | 9245996785 | PISTON #3 RETAINED |
| 18 | 9245996800 | HANDLE LOCK RING |
| 19 | 9245996810 | HANDLE LOCK SPRING |
| 20 | 9245996820 | HANDLE BUSHING |
| 21 | 9245999923 | EXHAUST DEFLECTOR |
| 22 | 9247985510 | UPPER SLEEVE |
| 23 | 9247985520 | LOWER SLEEVE |
| 24 | 9247985530 | RETAINER BUMPER |
| 25 | 9247985500 | RETAINER |
| 26 | 9247985490 | RETAINER SPRING |
| No. | Part Number | Description |
|---|---|---|
| 1 | 1280968236 Request Quote | CYLINDER |
| 2 | 1280968237 Request Quote | CYLINDER O RING (2) |
| 3 | 1280968238 Request Quote | PISTON |
| 4 | 1280968239 Request Quote | VALVE DISK |
| 5 | 1280968240 Request Quote | UPPER VALVE PLATE |
| 6 | 1280968241 Request Quote | LOWER VALVE PLATE |
| 7 | 1280968242 Request Quote | DOWEL PIN (2) |
| 8 | 1280968243 Request Quote | PACKING RING (2) |
| 9 | 1280968244 Request Quote | HANDLE |
| 10 | 1280968245 Request Quote | THROTTLE LEVER |
| 11 | 9245996420 | THROTTLE LEVER PIN |
| 12 | 1280968246 Request Quote | THROTTLE VALVE O RING |
| 13 | 1280968247 Request Quote | THROTTLE VALVE BUSHING |
| 14 | 1280968248 Request Quote | THROTTLE VALVE |
| 16 | 1280968249 Request Quote | THROTTLE VALVE SPRING |
| 17 | 9245998302 | AIR INLET O RING |
| 18 | 1280968250 Request Quote | AIR INLET |
| 20 | 1280968251 Request Quote | MUFFLER |
| 22 | 9247985510 | UPPER SLEEVE BUSHING |
| 23 | 9247985520 | LOWER SLEEVE BUSHING |
| 24 | 9247985530 | RETAINER BUMPER (URETHANE) |
| 25 | 9247985500 | RETAINER |
| 26 | 9247985490 | RETAINER SPRING |
| NS | 9245996850 | SWIVEL |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102619 | 1 | `D’ HANDLE COMPLETE |
| 2 | 3310104231 | 1 | 3/4 IN PLUG |
| 3 | 3310104205 | 1 | THROTTLE VALVE SPRING |
| 4 | 3310103342 | 1 | Valve – Throttle, complete |
| 5 | 3310104232 | 1 | O-ring cap |
| 6 | 1 | Throttle valve | |
| 7 | 3310104262 | 1 | O-RING IN-110 |
| 8 | 3310104251 | 1 | Push pin |
| 9 | 3310103341 | 1 | Tube – Throttle, complete |
| 10 | 1 | Bushing | |
| 11 | 1 | Tube Throttle | |
| 12 | 3310104114 | 1 | Bushing-airinlet |
| 13 | 3310104302 | 1 | PIN-LEVER |
| 14 | 3310104433 | 1 | THROTTLE LEVER |
| 15 | 1 | Handle | |
| 16 | 3310103320 | 1 | VALVE COMPLETE |
| 17 | 3310190007 | 1 | VALVE CASE |
| 18 | 3303005086 | 1 | SOLID PIN |
| 19 | 3310190006 | 1 | VALVE |
| 20 | 3310190004 | 1 | VALVE CASE LID |
| 21 | 3310104255 | 1 | KEY-LOCK |
| 22 | 3310104308 | 1 | CLIP |
| 23 | 3310104109 | 1 | Exhaust deflector |
| 24 | 3310104253 | 1 | LOCK COLLAR |
| 25 | 3303005094 | 1 | PISTON – CP 4608 |
| 26 | 3310104242 | 1 | Sleeve upper |
| 27 | 3310104256 | 1 | LOWER SLEEVE |
| 28 | 3303005103 | 1 | Bumper |
| 29 | 3303005380 | 1 | Cylinder cpl |
| 30 | 1 | Cylinder | |
| 31 | 3303005340 | 1 | RETAINER |
| 32 | 3310104202 | 1 | LOCK SPRING |
| 33 | 1 | Data plate (Not available separately) | |
| 34 | 3310160200 | 1 | Safety label |
| 35 | 3310104201 | 1 | STICKER |
| 36 | 1 | Noise level label | |
| 37 | 3310157200 | 1 | WARNING LABEL |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102629 | 1 | HANDLE COMP |
| 2 | 3310104139 | 1 | Plug – Throttle valve |
| 3 | 3310104309 | 1 | Spring – Throttle valve |
| 4 | 3310190204 | 1 | VALVE-THROTTLE |
| 5 | 1 | Throttle valve | |
| 6 | 3310104297 | 1 | O-RING IN-011 |
| 7 | 3310104280 | 1 | PUSH PIN |
| 8 | 3310102630 | 1 | THROTTLE TUBE ASSLY. |
| 9 | 3310104096 | 1 | BUSHING |
| 10 | 1 | Tube – Throttle | |
| 11 | 3310104114 | 1 | Bushing-airinlet |
| 12 | 3310104217 | 1 | Pin – Lever |
| 13 | 3310104435 | 1 | TRIGGER |
| 14 | 1 | Handle | |
| 15 | 3310103320 | 1 | VALVE COMPLETE |
| 16 | 3310190007 | 1 | VALVE CASE |
| 17 | 3303005086 | 1 | SOLID PIN |
| 18 | 3310190006 | 1 | VALVE |
| 19 | 3310190004 | 1 | VALVE CASE LID |
| 20 | 3310104255 | 1 | KEY-LOCK |
| 21 | 3310104308 | 1 | CLIP |
| 22 | 3310104109 | 1 | Exhaust deflector |
| 23 | 3310104253 | 1 | LOCK COLLAR |
| 24 | 3303005094 | 1 | PISTON – CP 4608 |
| 25 | 3310104242 | 1 | Sleeve upper |
| 26 | 3310104256 | 1 | LOWER SLEEVE |
| 27 | 3303005103 | 1 | Bumper |
| 28 | 3303005380 | 1 | Cylinder cpl |
| 29 | 1 | Cylinder | |
| 30 | 3303005340 | 1 | RETAINER |
| 31 | 3310104202 | 1 | LOCK SPRING |
| 32 | 1 | Data plate (Not available separately) | |
| 33 | 3310160200 | 1 | Safety label |
| 34 | 3310104201 | 1 | STICKER |
| 35 | 1 | Noise level label | |
| 36 | 3310157200 | 1 | WARNING LABEL |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102619 | 1 | `D’ HANDLE COMPLETE |
| 2 | 3310104231 | 1 | 3/4 IN PLUG |
| 3 | 3310104205 | 1 | THROTTLE VALVE SPRING |
| 4 | 3310103342 | 1 | Valve – Throttle, complete |
| 5 | 3310104232 | 1 | O-ring cap |
| 6 | 1 | Throttle valve | |
| 7 | 3310104262 | 1 | O-RING IN-110 |
| 8 | 3310104251 | 1 | Push pin |
| 9 | 3310103341 | 1 | Tube – Throttle, complete |
| 10 | 1 | Bushing | |
| 11 | 1 | Tube Throttle | |
| 12 | 3310104114 | 1 | Bushing-airinlet |
| 13 | 3310104302 | 1 | PIN-LEVER |
| 14 | 3310104433 | 1 | THROTTLE LEVER |
| 15 | 1 | Handle | |
| 16 | 3310103320 | 1 | VALVE COMPLETE |
| 17 | 3310190007 | 1 | VALVE CASE |
| 18 | 3303005086 | 1 | SOLID PIN |
| 19 | 3310190006 | 1 | VALVE |
| 20 | 3310190004 | 1 | VALVE CASE LID |
| 21 | 3310104255 | 1 | KEY-LOCK |
| 22 | 3310104308 | 1 | CLIP |
| 23 | 3310104109 | 1 | Exhaust deflector |
| 24 | 3310104253 | 1 | LOCK COLLAR |
| 25 | 3303005093 | 1 | PISTON – CP 4611 |
| 26 | 3310104242 | 1 | Sleeve upper |
| 27 | 3310104256 | 1 | LOWER SLEEVE |
| 28 | 3303005103 | 1 | Bumper |
| 29 | 3303005381 | 1 | Cylinder, complete |
| 30 | 1 | Cylinder | |
| 31 | 3303005340 | 1 | RETAINER |
| 32 | 3310104202 | 1 | LOCK SPRING |
| 33 | 1 | Data plate (Not available separately) | |
| 34 | 3310160200 | 1 | Safety label |
| 35 | 3310104201 | 1 | STICKER |
| 36 | 1 | Noise level label | |
| 37 | 3310157200 | 1 | WARNING LABEL |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102629 | 1 | HANDLE COMP |
| 2 | 3310104139 | 1 | Plug – Throttle valve |
| 3 | 3310104309 | 1 | Spring – Throttle valve |
| 4 | 3310190204 | 1 | VALVE-THROTTLE |
| 5 | 1 | Throttle valve | |
| 6 | 3310104297 | 1 | O-RING IN-011 |
| 7 | 3310104280 | 1 | PUSH PIN |
| 8 | 3310102630 | 1 | THROTTLE TUBE ASSLY. |
| 9 | 3310104096 | 1 | BUSHING |
| 10 | 1 | Tube – Throttle | |
| 11 | 3310104114 | 1 | Bushing-airinlet |
| 12 | 3310104217 | 1 | Pin – Lever |
| 13 | 3310104435 | 1 | TRIGGER |
| 14 | 1 | Handle | |
| 15 | 3310103320 | 1 | VALVE COMPLETE |
| 16 | 3310190007 | 1 | VALVE CASE |
| 17 | 3303005086 | 1 | SOLID PIN |
| 18 | 3310190006 | 1 | VALVE |
| 19 | 3310190004 | 1 | VALVE CASE LID |
| 20 | 3310104255 | 1 | KEY-LOCK |
| 21 | 3310104308 | 1 | CLIP |
| 22 | 3310104109 | 1 | Exhaust deflector |
| 23 | 3310104253 | 1 | LOCK COLLAR |
| 24 | 3303005093 | 1 | PISTON – CP 4611 |
| 25 | 3310104242 | 1 | Sleeve upper |
| 26 | 3310104256 | 1 | LOWER SLEEVE |
| 27 | 3303005103 | 1 | Bumper |
| 28 | 3303005381 | 1 | Cylinder, complete |
| 29 | 1 | Cylinder | |
| 30 | 3303005340 | 1 | RETAINER |
| 31 | 3310104202 | 1 | LOCK SPRING |
| 32 | 1 | Data plate (Not available separately) | |
| 33 | 3310160200 | 1 | Safety label |
| 34 | 3310104201 | 1 | STICKER |
| 35 | 1 | Noise level label | |
| 36 | 3310157200 | 1 | WARNING LABEL |
Related Products
-
Construction Tools, Hydraulic Handheld, Pick Hammer Hydraulic
Chicago Pneumatic Brk 25 D Pick Hammer
$3,025.36Original price was: $3,025.36.$2,027.00Current price is: $2,027.00. -
Breakers Hydraulic, Construction Tools, Hydraulic Handheld
Chicago Pneumatic BRK 40 VR 1-1/4×6 In. Breaker
$3,672.84Original price was: $3,672.84.$2,461.00Current price is: $2,461.00. -
Breakers Hydraulic, Construction Tools, Hydraulic Handheld
Chicago Pneumatic BRK 40 VR 1X4-1/4 In. Breaker
$3,672.84Original price was: $3,672.84.$2,461.00Current price is: $2,461.00. -
Construction Tools, Hydraulic Handheld, Power Packs Hydraulic
Chicago Pneumatic Pac P 9 9 Hp Honda (5 Gpm)
$6,766.68Original price was: $6,766.68.$4,534.00Current price is: $4,534.00. -
Construction Tools, Hydraulic Handheld, Power Packs Hydraulic
Chicago Pneumatic Pac P13 (5-8 Gpm)
$8,915.65Original price was: $8,915.65.$5,974.00Current price is: $5,974.00.







