















Chicago Pneumatic Clay Diggers
$1,171.18 – $1,443.93Price range: $1,171.18 through $1,443.93
- Description
- Additional information
- Parts Diagrams
Description
Chicago Pneumatic Clay Diggers: High Power-to-Weight Performance for Tunneling & Trenching
When excavation projects require cutting through dense clay, profiling tight trenches, driving subterranean tunnels, or executing precision light demolition, standard paving breakers are simply too heavy and clumsy. The Chicago Pneumatic Pneumatic Clay Digger Series—anchored by the CP 0111 and the legendary CP 0222—is the industry benchmark for high-performance digging and lateral earthworks.
Engineered with a superior power-to-weight ratio, these tools pack the punch of a light concrete breaker into a slim, easy-to-guide chassis. Known as “trench diggers” or “pick hammers” across the globe, this lineup maximizes operator throughput when slicing through high-cohesion soils, shale, and heavy masonry without sacrificing control on vertical or overhead planes.
Built for Unyielding Substrates: Core Features
Both models in the Chicago Pneumatic clay digger family are forged to outlast harsh, wet underground environments with minimal toolroom maintenance:
- Heat-Treated Alloy Steel Components: Every high-stress component, from the backhead to the cylinder, is forged from high-grade steel and precision heat-treated to resist stress fractures and extreme abrasive site wear.
- Trouble-Free Latch Retainer: Designed for high-speed tool transitions. The heavy-duty mechanical latch securely pins clay spades, moil points, and chisels into place with a swift manual flip.
- Flexible Trigger Layouts: Offered in inside trigger (CHIT) configurations to protect operator fingers from falling rock or debris, as well as outside trigger versions for maximum downward leveraging power when wearing heavy safety gloves.
- Long Service Intervals: Stripped of unnecessary internal complexity, these valved percussive mechanisms require minimal servicing to sustain peak operating efficiency over extended production shifts.
Model Breakdown: Match the Weight to Your Work
- CP 0111: The Heavy-Duty Trench Master (30 lb. Class)
Operating firmly in the 30 lb. weight class, the CP 0111 is the heavy hitter of the digging lineup. Featuring an extended 3.5-inch cylinder stroke, this model delivers a slower, deeper-penetrating blow explicitly optimized for breaking up tough, deeply compacted materials, calcified soils, and mass masonry bulkheads.
- Best For: Deep utility trenching, excavation shafts, building foundation cut-ins, and light concrete slab demolition.
- Air Inlet: 3/8″ NPT
- CP 0222: The Agile Global Best-Seller (22 lb. Class)
The CP 0222 is Chicago Pneumatic’s global best-selling digger for rental yards and municipal fleets worldwide. Weighing a nimble 22 lbs, its ultra-slim, compact profile allows an operator to navigate horizontal and overhead orientations with minimal back strain. Despite its light footprint, it processes a matching volume of airflow to generate aggressive percussive frequencies.
- Best For: Subterranean tunneling, lateral utility work, overhead scaling, and light demolition inside confined spaces.
- Air Inlet: 1/2″ NPT
Technical Specifications Matrix
| Specification | CP 0111 | CP 0222 |
| Weight Class | 30 lbs | 22 lbs |
| Actual Tool Weight | 29 lbs (13.1 kg) | 22 lbs (10 kg) |
| Overall Length | 22-1/2 in (571 mm) | 19-1/2 in (495 mm) |
| Bore & Stroke | 1.63″ x 3.5″ | 1.6″ x 3.38″ |
| Air Consumption (90 PSI) | 45 CFM | 44 CFM |
| Standard Chuck Configurations | 7/8″ x 3-1/4″ Hex
1″ x 4-1/4″ Hex |
7/8″ x 3-1/4″ Hex |
| Air Inlet Thread | 3/8″ NPT | 1/2″ NPT |
| Retainer Type | Forged Latch | Forged Latch |
| Trigger Options Available | Inside / Outside | Inside / Outside |
Primary Applications
Spade Compatibility: The CP clay digger series pairs flawlessly with a broad menu of 7/8” and 1” hex-shank accessory steels, including traditional wide clay spades, narrow chisels, flat asphalt cutters, and standard moil points.
- Clay & Soil Excavation: Cutting through dense clay, hard-packed earth, muck, silt layers, and embedded shale formations.
- Tunneling & Caisson Work: Lateral drifting and overhead scaling inside subterranean mining tunnels, sewer trunks, and civil caissons.
- Trenching & Utilities: Slicing clean trench walls for gas line tie-ins, water pipes, electrical conduits, and fiber optic networks.
- Light-Duty Demolition: Stripping architectural masonry, knocking out old brick walls, and breaching low-PSI floor overlays or protective plaster coatings.
The Chicago Pneumatic CP 0111 and CP 0222 series deliver the exact degrees of physical balance, durability, and raw hitting speed required to conquer stubborn ground. Choose the robust 30-lb trench master or the lightweight, globally trusted 22-lb workhorse to keep your field crew safe, fast, and highly productive on the job site.
Additional information
| Weight | 33.1 lbs |
|---|---|
| Dimensions | 25.2 × 6.3 × 10.6 in |
| Brand | |
| Connection | 1/2 in, 3/8 in |
| Length | 22 .5 |
| Model - Series | |
| Chuck Size | |
| Power | |
| Stroke | 1.63 x 3.5 |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310104321 | 1 | Lever – Throttle valve |
| 2 | 3310104306 | 1 | Pin – Trigger |
| 3 | 3310103559 | 1 | NIPPLE-REDUCING |
| 4 | 3310103870 | 1 | PUSH PIN |
| 5 | 3310102616 | 1 | Backhead, complete |
| 6 | 1 | Back head | |
| 7 | 3310104412 | 1 | BUSHING-THROTTLE |
| 8 | 3310104246 | 1 | Bushing |
| 9 | 3310103343 | 1 | THROTTLE VALVE ASSLY. |
| 10 | 1 | FILTER ELEMENT OFF-SHORE | |
| 11 | 1 | Throttle valve | |
| 12 | 1 | Retainer – O-ring | |
| 13 | 1 | Spring – Throttle | |
| 14 | 3310104231 | 1 | 3/4 IN PLUG |
| 15 | 3310103548 | 1 | REGULATING VALVE |
| 16 | 3303005135 | 1 | BLOCK – VALVE |
| 17 | 3310104134 | 1 | PISTON |
| 18 | 1 | Cylinder | |
| 19 | 3310103584 | 1 | BUSHING |
| 20 | 3310103835 | 4 | ELAST STOP NUT |
| 21 | 3310103504 | 4 | Bolt – Backhead 9/16 in. -18 |
| 22 | 3310102618 | 1 | Latch retainer, complete |
| 23 | 1 | Head – Latch retainer | |
| 24 | 3310103834 | 1 | HEX NUT |
| 25 | 3310103961 | 1 | LOCKWASHER |
| 26 | 3310103642 | 1 | SQ HD MACH BOLT |
| 27 | 3310104098 | 1 | LATCH RET BOLT |
| 28 | 3310103434 | 1 | BUSHING-LATCH BOLT |
| 29 | 3310103599 | 1 | NUT-STOP 5/8-18UNF |
| 30 | 3310104199 | 1 | PLUNGER SPRING |
| 31 | 3310104267 | 1 | PLUNGER |
| 32 | 3310104265 | 1 | LATCH RET BSHG |
| 33 | 3310104430 | 1 | RETAINER- LATCH |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310104441 | 1 | TRIGGER |
| 2 | 3310104306 | 1 | Pin – Trigger |
| 3 | 3310103559 | 1 | NIPPLE-REDUCING |
| 4 | 3310103870 | 1 | PUSH PIN |
| 5 | 3310102616 | 1 | Backhead, complete |
| 6 | 1 | Back head | |
| 7 | 3310104412 | 1 | BUSHING-THROTTLE |
| 8 | 3310104246 | 1 | Bushing |
| 9 | 3310103343 | 1 | THROTTLE VALVE ASSLY. |
| 10 | 1 | FILTER ELEMENT OFF-SHORE | |
| 11 | 1 | Throttle valve | |
| 12 | 1 | Retainer – O-ring | |
| 13 | 1 | Spring – Throttle | |
| 14 | 3310104231 | 1 | 3/4 IN PLUG |
| 15 | 3310103548 | 1 | REGULATING VALVE |
| 16 | 3303005135 | 1 | BLOCK – VALVE |
| 17 | 3310104134 | 1 | PISTON |
| 18 | 1 | Cylinder | |
| 19 | 3310103588 | 1 | SLEEVE |
| 20 | 3310103835 | 4 | ELAST STOP NUT |
| 21 | 3310103504 | 4 | Bolt – Backhead 9/16 in. -18 |
| 22 | 3310102618 | 1 | Latch retainer, complete |
| 23 | 1 | Head – Latch retainer | |
| 24 | 3310103834 | 1 | HEX NUT |
| 25 | 3310103961 | 1 | LOCKWASHER |
| 26 | 3310103642 | 1 | SQ HD MACH BOLT |
| 27 | 3310104098 | 1 | LATCH RET BOLT |
| 28 | 3310103434 | 1 | BUSHING-LATCH BOLT |
| 29 | 3310103599 | 1 | NUT-STOP 5/8-18UNF |
| 30 | 3310104199 | 1 | PLUNGER SPRING |
| 31 | 3310104267 | 1 | PLUNGER |
| 32 | 3310104265 | 1 | LATCH RET BSHG |
| 33 | 3310104430 | 1 | RETAINER- LATCH |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3303005100 | 1 | Handle, complete |
| 2 | 1 | Handle | |
| 3 | 3310103867 | 2 | Pin – Throttle lever |
| 4 | 3310104314 | 1 | LEVER-THROTTLE CHIT |
| 5 | 3310104408 | 1 | BUSHING-THROTTLE VLV |
| 6 | 3310104297 | 1 | O-RING IN-011 |
| 7 | 3310103490 | 1 | Valve – Throttle |
| 8 | 3310103751 | 1 | THR SPRING |
| 9 | 3310103682 | 1 | NIPPLE-AIR INLET |
| 10 | 3310103573 | 1 | Upper valve case lid |
| 11 | 3310103574 | 1 | CASE-VALVE FL22 PICK |
| 12 | 3310104211 | 1 | REGULATING VALVE |
| 13 | 3310103572 | 1 | LID-LOWER VALVE CASE |
| 14 | 3310104349 | 1 | PISTON |
| 15 | 3310103863 | 2 | Dowel pin |
| 16 | 3310103861 | 1 | Handle lock pin |
| 17 | 1 | Cylinder | |
| 18 | 3310103736 | 1 | Retainer locking ring |
| 19 | 3310103767 | 1 | DEFLECTOR-EXHAUST |
| 20 | 3310104320 | 1 | BUSHING-FLANGED .88H |
| 21 | 3310104908 | 1 | BUFFER-HEX |
| 22 | 3310104907 | 1 | RETAINER |
| 23 | 3310103321 | 1 | MUFFLER COMPLETE |
| 24 | 3310104330 | 1 | CLAMP-JET HOSE |
| 25 | 1 | Muffler | |
| 26 | 3310104029 | 4 | CAP SCREW |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3303005100 | 1 | Handle, complete |
| 2 | 1 | Handle | |
| 3 | 3310103867 | 2 | Pin – Throttle lever |
| 4 | 3310104314 | 1 | LEVER-THROTTLE CHIT |
| 5 | 3310104408 | 1 | BUSHING-THROTTLE VLV |
| 6 | 3310104297 | 1 | O-RING IN-011 |
| 7 | 3310103490 | 1 | Valve – Throttle |
| 8 | 3310103751 | 1 | THR SPRING |
| 9 | 3310103682 | 1 | NIPPLE-AIR INLET |
| 10 | Obsolete | 1 | VALVE CASE |
| 11 | 3310103574 | 1 | CASE-VALVE FL22 PICK |
| 12 | R157130 | 1 | VALVE |
| 13 | Obsolete | 1 | VALVE CASE |
| 14 | Obsolete | 1 | PISTON, AIR HAMMER |
| 15 | 3310103863 | 2 | Dowel pin |
| 16 | 3310103861 | 1 | Handle lock pin |
| 17 | 1 | Cylinder | |
| 18 | 3310103736 | 1 | Retainer locking ring |
| 19 | 3310103767 | 1 | DEFLECTOR-EXHAUST |
| 20 | 3310190334 | 1 | Tool bushing, R 1 in. x 3 in. , R 25 x 75 mm |
| 21 | 3310190180 | 1 | Retainer conical, complete |
| 22 | 3310103740 | 1 | BUFFER |
| 23 | 1 | Retainer conical | |
| 24 | 3310103321 | 1 | MUFFLER COMPLETE |
| 25 | 3310104330 | 1 | CLAMP-JET HOSE |
| 26 | 1 | Muffler | |
| 27 | 3310104029 | 4 | CAP SCREW |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102625 | 1 | Trigger handle, complete |
| 2 | F815276 | 1 | HANDLE INSIDE TRIG |
| 3 | 3310104314 | 1 | LEVER-THROTTLE CHIT |
| 4 | 3310103867 | 2 | Pin – Throttle lever |
| 5 | 3310104410 | 1 | BUSHING-THROTTLE |
| 6 | 1 | Handle | |
| 7 | 3310103683 | 1 | Nipple – Air inlet, 1/2in. NPTF x 14 TPI |
| 8 | 3310190187 | 1 | Valve – Throttle, complete |
| 9 | 1 | Throttle valve | |
| 10 | 3310104297 | 1 | O-RING IN-011 |
| 11 | 3310103503 | 2 | BOLT-BACKHEAD |
| 12 | 3310103741 | 1 | PAD-VALVE CASE |
| 13 | 3310103569 | 1 | Lid – Upper valve case |
| 14 | 3310104211 | 1 | REGULATING VALVE |
| 15 | 3310103571 | 1 | Case – Valve |
| 16 | 3310103570 | 1 | Lid – Lower valve case |
| 17 | 3310104151 | 1 | PISTON |
| 18 | 3310103959 | 2 | LOCKWASHER, 5/8 LIGH |
| 19 | 3310103599 | 2 | NUT-STOP 5/8-18UNF |
| 20 | 3310102671 | 1 | Cylinder, complete |
| 21 | 1 | Cylinder | |
| 22 | 3310103584 | 1 | BUSHING |
| 23 | 3310103355 | 1 | Retainer – Latch, complete |
| 24 | 1 | Retainer – Latch | |
| 25 | 3310103737 | 1 | BUSHING-LATCH |
| 26 | 3310104718 | 1 | Pin – Latch Retainer, Ø 1/2 in. x 21/2 in., Ø 12.70 x 63.50 mm |
| 27 | 3310104199 | 1 | PLUNGER SPRING |
| 28 | 3310103482 | 1 | PLUNGER-LATCH |
| 29 | 1 | Data plate (Not available separately) | |
| 30 | 3310160200 | 1 | Safety label |
Related Products
-
Breakers, Construction Tools, Pneumatic Tools
Chicago Pneumatic 90 Lb. Breaker Series
$1,463.98 – $1,913.20Price range: $1,463.98 through $1,913.20Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Breakers Hydraulic, Construction Tools, Hydraulic Handheld
Chicago Pneumatic BRK 40 Vr 1-1/8×6 In. Breaker
$3,672.84Original price was: $3,672.84.$2,461.00Current price is: $2,461.00. -
Chipping Hammers, Construction Tools, Pneumatic Tools
Chicago Pneumatic CP 0012 Chipping Hammer
$870.94Original price was: $870.94.$609.66Current price is: $609.66.Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Chipping Hammers, Construction Tools, Pneumatic Tools
Chicago Pneumatic CP 4125 Chipping Hammer
$1,031.37Original price was: $1,031.37.$721.96Current price is: $721.96.Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Construction Tools, Gas Motor Tie Tampers, Gas Tools
Chicago Pneumatic Red Hawk Rail Gas-Driven Breaker
$6,761.22Original price was: $6,761.22.$4,732.85Current price is: $4,732.85.Select options This product has multiple variants. The options may be chosen on the product pageQuick View









