







Chicago Pneumatic CP 4125 Chipping Hammer
$1,031.37 Original price was: $1,031.37.$721.96Current price is: $721.96.
- Description
- Additional information
- Parts Diagrams
Description
Chicago Pneumatic CP 4125 Chipping Hammer: Severe-Duty Performance for Hostile Environments
While standard air chippers are fine for general construction, severe industrial environments like foundries, shipyards, refineries, and fabrication shops require a tool built for survival. The Chicago Pneumatic CP 4125 Chipping Hammer Series is explicitly engineered to handle these high-heat, high-grit, and non-stop operational conditions.
Sharing the same sleek, ergonomic profile as the classic CP 4123, the CP 4125 series steps up durability with upgraded internal metallurgy and an advanced valving system. It is designed to deliver harder blows in dirty environments, ensuring your crew maintains peak productivity where lesser tools choke on dust and debris.
Severe-Duty Upgrades: Core Features
The CP 4125 series separates itself from standard chipping hammers through a series of internal, wear-defying engineering enhancements:
- Heavy-Duty Ring Valve System: Moving away from traditional plate valves, the 4125 features an advanced internal ring valve. This setup delivers a harder, more aggressive blow and is highly tolerant of dirty or poorly lubricated air supplies.
- Chrome-Plated Cylinder Bore: The internal cylinder is precision heat-treated and plated with industrial chrome. This smooth coating completely resists the abrasive scoring caused by airborne grit, foundry sand, and metal shavings, vastly extending the tool’s lifespan.
- Mechanical Spline Locking Assembly: Eliminates a classic industrial failure point by physically anchoring the forged steel handle to the cylinder. This ensures the tool cannot accidentally vibrate or thread itself loose during grueling shifts.
- Ergonomic Open Pistol Grip: Built with a rugged, open swan-neck handle configuration and a self-closing outside trigger. This offers operators maximum hand placement leverage when maneuvering the tool inside tight casting molds or at awkward horizontal angles.
- Teasing Throttle: Features a highly progressive trigger layout that lets the worker feather the air supply, enabling smooth initial cuts and preventing the chisel from walking.
- Standard-Issue Polyurethane Muffler: Includes an impact-resistant muffler wrapper as standard equipment, aggressively suppressing exhausting air noise without sacrificing a single foot-pound of hitting power.
Step 1: Choose Your Cylinder Stroke (Impact Level)
The hitting force of your CP 4125 hammer is determined by its cylinder stroke. Choose the setup that matches your specific workflow:
- 2-Inch Stroke (2,400 BPM): A high-frequency, rapid-striking configuration. It is optimized for precision metal trimming, casting gate cleanup, thin weld-slag stripping, and light scaling.
- 3-Inch Stroke (1,920 BPM): The ultimate multi-purpose industrial balance. Offering mid-to-heavy impact force, it is the standard choice for general foundry work, refractory lining repair, and structural steel cleaning.
Step 2: Choose Your Bushing Style (.680″ Round vs .580″ Hex)
To customize tool retention and rotation to your application, select between two classic chuck configurations:
- “R” Suffix (.680″ Round Chuck): Built for round-shank chipping accessories. The steel rotates freely inside the sleeve, allowing the operator to smoothly trace circular weld profiles, tank contours, and irregular casting seams.
- “H” Suffix (.580″ Hexagonal Chuck): Built for hex-shank chipping steels. This geometric layout locks the accessory into a single, unyielding alignment, making it an absolute requirement for clean line channeling, routing, and directional cutting.
Technical Specifications Matrix
| Specification | CP 4125 2R / 2H | CP 4125 3R / 3H |
| Weight Class | 13 lbs | 15 lbs |
| Actual Weight | 13.0 lbs (5.9 kg) | 15.0 lbs (6.8 kg) |
| Overall Length | 13.25 in (337 mm) | 14.25 in (362 mm) |
| Cylinder Stroke | 2.0 in | 3.0 in |
| Blows Per Minute (BPM) | 2,400 | 1,920 |
| Air Consumption (90 PSI) | 26 CFM | 27 CFM |
| Air Inlet Thread | 3/8″ NPTF | 3/8″ NPTF |
| Retainer Type | Standard Oval Collar Spring | Standard Oval Collar Spring |
| Part Numbers (Round / Hex) | 8900000110 / 8900000111 | 8900000112 / 8900000113 |
Primary Applications
Steel Compatibility: The universal chipping hammer nozzle assembly on the CP 4125 accepts all standard oval-collar accessories, including heavy points, flat chisels, ripping gouges, and scaling blades.
- Foundries & Smelters: Clearing stubborn core sands, trimming heavy casting flashes, and smoothing out rough gates and risers.
- Refineries & Petrochemical Plants: Stripping out hardened refractory furnace linings, removing internal crust buildups, and descaling storage vessels.
- Shipyards & Steel Fab Shops: Removing heavy weld beads, clearing scale from marine plates, and deburring structural components.
- Heavy Demolition & Masonry: Detail chiseling, detail mortar removal, and stripping concrete forms where sand and grit ruin standard tools.
The Chicago Pneumatic CP 4125 Series provides the extreme toughness required when standard tools fall short. By matching your choice of stroke and chuck style to the job, you arm your crew with a durable asset built to withstand the most demanding environments.
Additional information
| Weight | 18.2 lbs |
|---|---|
| Dimensions | 9.1 × 5.1 × 15.6 in |
| Brand | |
| Connection | 3/8 in |
| Length | 13.25 |
| Model - Series | |
| Chuck Size | |
| Power | |
| Blows per minute (bpm) | |
| Stroke | 2 in, 3 in |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102620 | 1 | HANDLE, COMPLETE |
| 2 | 3310104139 | 1 | Plug – Throttle valve |
| 3 | 3310104309 | 1 | Spring – Throttle valve |
| 4 | 3310103373 | 1 | Valve – Throttle, complete |
| 5 | 1 | Throttle valve | |
| 6 | 3310104297 | 1 | O-RING IN-011 |
| 7 | 3310104331 | 1 | Pin – Throttle valve bush |
| 8 | 3310104204 | 1 | Tube – Throttle valve |
| 9 | 3310104270 | 1 | BUSHING |
| 10 | 3310104260 | 1 | BUSHING |
| 11 | 1 | Handle | |
| 12 | 3310104306 | 1 | Pin – Trigger |
| 13 | 3310104434 | 1 | THR VALVE LEVER |
| 14 | 3310104138 | 1 | Lid – Ring valve |
| 15 | 3310103524 | 1 | RING VALVE |
| 16 | 3310104241 | 1 | PISTON-STANDARD |
| 17 | 1 | Cylinder | |
| 19 | 3310104248 | 1 | BUSHING-HEX CHISEL |
| 20 | 3310104219 | 1 | COLLAR-LOCK |
| 21 | 3310104206 | 1 | EX SHIELD |
| 22 | 3310103374 | 1 | RETAINER |
| 23 | 1 | Sleeve – Retainer | |
| 24 | 3310104196 | 1 | Spring-lock |
| 25 | 3310157200 | 1 | WARNING LABEL |
| 26 | 1 | Data plate (Not available separately) | |
| 27 | 3310160200 | 1 | Safety label |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102620 | 1 | HANDLE, COMPLETE |
| 2 | 3310104139 | 1 | Plug – Throttle valve |
| 3 | 3310104309 | 1 | Spring – Throttle valve |
| 4 | 3310103373 | 1 | Valve – Throttle, complete |
| 5 | 1 | Throttle valve | |
| 6 | 3310104297 | 1 | O-RING IN-011 |
| 7 | 3310104331 | 1 | Pin – Throttle valve bush |
| 8 | 3310104204 | 1 | Tube – Throttle valve |
| 9 | 3310104270 | 1 | BUSHING |
| 10 | 3310104260 | 1 | BUSHING |
| 11 | 1 | Handle | |
| 12 | 3310104306 | 1 | Pin – Trigger |
| 13 | 3310104434 | 1 | THR VALVE LEVER |
| 14 | 3310104138 | 1 | Lid – Ring valve |
| 15 | 3310103524 | 1 | RING VALVE |
| 16 | 3310104241 | 1 | PISTON-STANDARD |
| 17 | 1 | Cylinder | |
| 18 | 3310104257 | 1 | BUSHING-ROUND CHISEL |
| 20 | 3310104219 | 1 | COLLAR-LOCK |
| 21 | 3310104206 | 1 | EX SHIELD |
| 22 | 3310103374 | 1 | RETAINER |
| 23 | 1 | Sleeve – Retainer | |
| 24 | 3310104196 | 1 | Spring-lock |
| 25 | 3310157200 | 1 | WARNING LABEL |
| 26 | 1 | Data plate (Not available separately) | |
| 27 | 3310160200 | 1 | Safety label |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102620 | 1 | HANDLE, COMPLETE |
| 2 | 3310104139 | 1 | Plug – Throttle valve |
| 3 | 3310104309 | 1 | Spring – Throttle valve |
| 4 | 3310103373 | 1 | Valve – Throttle, complete |
| 5 | 1 | Throttle valve | |
| 6 | 3310104297 | 1 | O-RING IN-011 |
| 7 | 3310104331 | 1 | Pin – Throttle valve bush |
| 8 | 3310104204 | 1 | Tube – Throttle valve |
| 9 | 3310104270 | 1 | BUSHING |
| 10 | 3310104260 | 1 | BUSHING |
| 11 | 1 | Handle | |
| 12 | 3310104306 | 1 | Pin – Trigger |
| 13 | 3310104434 | 1 | THR VALVE LEVER |
| 14 | 3310104138 | 1 | Lid – Ring valve |
| 15 | 3310103524 | 1 | RING VALVE |
| 16 | 3310104241 | 1 | PISTON-STANDARD |
| 17 | 1 | Cylinder | |
| 19 | 3310104248 | 1 | BUSHING-HEX CHISEL |
| 20 | 3310104219 | 1 | COLLAR-LOCK |
| 21 | 3310104206 | 1 | EX SHIELD |
| 22 | 3310103374 | 1 | RETAINER |
| 23 | 1 | Sleeve – Retainer | |
| 24 | 3310104196 | 1 | Spring-lock |
| 25 | 3310157200 | 1 | WARNING LABEL |
| 26 | 1 | Data plate (Not available separately) | |
| 27 | 3310160200 | 1 | Safety label |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102620 | 1 | HANDLE, COMPLETE |
| 2 | 3310104139 | 1 | Plug – Throttle valve |
| 3 | 3310104309 | 1 | Spring – Throttle valve |
| 4 | 3310103373 | 1 | Valve – Throttle, complete |
| 5 | 1 | Throttle valve | |
| 6 | 3310104297 | 1 | O-RING IN-011 |
| 7 | 3310104331 | 1 | Pin – Throttle valve bush |
| 8 | 3310104204 | 1 | Tube – Throttle valve |
| 9 | 3310104270 | 1 | BUSHING |
| 10 | 3310104260 | 1 | BUSHING |
| 11 | 1 | Handle | |
| 12 | 3310104306 | 1 | Pin – Trigger |
| 13 | 3310104434 | 1 | THR VALVE LEVER |
| 14 | 3310104138 | 1 | Lid – Ring valve |
| 15 | 3310103524 | 1 | RING VALVE |
| 16 | 3310104241 | 1 | PISTON-STANDARD |
| 17 | 1 | Cylinder | |
| 18 | 3310104257 | 1 | BUSHING-ROUND CHISEL |
| 20 | 3310104219 | 1 | COLLAR-LOCK |
| 21 | 3310104206 | 1 | EX SHIELD |
| 22 | 3310103374 | 1 | RETAINER |
| 23 | 1 | Sleeve – Retainer | |
| 24 | 3310104196 | 1 | Spring-lock |
| 25 | 3310157200 | 1 | WARNING LABEL |
| 26 | 1 | Data plate (Not available separately) | |
| 27 | 3310160200 | 1 | Safety label |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102620 | 1 | HANDLE, COMPLETE |
| 2 | 3310104139 | 1 | Plug – Throttle valve |
| 3 | 3310104309 | 1 | Spring – Throttle valve |
| 4 | 3310103373 | 1 | Valve – Throttle, complete |
| 5 | 1 | Throttle valve | |
| 6 | 3310104297 | 1 | O-RING IN-011 |
| 7 | 3310104331 | 1 | Pin – Throttle valve bush |
| 8 | 3310104204 | 1 | Tube – Throttle valve |
| 9 | 3310104270 | 1 | BUSHING |
| 10 | 3310104260 | 1 | BUSHING |
| 11 | 1 | Handle | |
| 12 | 3310104306 | 1 | Pin – Trigger |
| 13 | 3310104434 | 1 | THR VALVE LEVER |
| 14 | 3310104138 | 1 | Lid – Ring valve |
| 15 | 3310103524 | 1 | RING VALVE |
| 16 | 3310104245 | 1 | PISTON STD |
| 17 | 1 | Cylinder | |
| 19 | 3310104248 | 1 | BUSHING-HEX CHISEL |
| 20 | 3310104219 | 1 | COLLAR-LOCK |
| 21 | 3310104206 | 1 | EX SHIELD |
| 22 | 3310103374 | 1 | RETAINER |
| 23 | 1 | Sleeve – Retainer | |
| 24 | 3310104196 | 1 | Spring-lock |
| 25 | 3310157200 | 1 | WARNING LABEL |
| 26 | 1 | Data plate (Not available separately) | |
| 27 | 3310160200 | 1 | Safety label |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102620 | 1 | HANDLE, COMPLETE |
| 2 | 3310104139 | 1 | Plug – Throttle valve |
| 3 | 3310104309 | 1 | Spring – Throttle valve |
| 4 | 3310103373 | 1 | Valve – Throttle, complete |
| 5 | 1 | Throttle valve | |
| 6 | 3310104297 | 1 | O-RING IN-011 |
| 7 | 3310104331 | 1 | Pin – Throttle valve bush |
| 8 | 3310104204 | 1 | Tube – Throttle valve |
| 9 | 3310104270 | 1 | BUSHING |
| 10 | 3310104260 | 1 | BUSHING |
| 11 | 1 | Handle | |
| 12 | 3310104306 | 1 | Pin – Trigger |
| 13 | 3310104434 | 1 | THR VALVE LEVER |
| 14 | 3310104138 | 1 | Lid – Ring valve |
| 15 | 3310103524 | 1 | RING VALVE |
| 16 | 3310104245 | 1 | PISTON STD |
| 17 | 1 | Cylinder | |
| 18 | 3310104257 | 1 | BUSHING-ROUND CHISEL |
| 20 | 3310104219 | 1 | COLLAR-LOCK |
| 21 | 3310104206 | 1 | EX SHIELD |
| 22 | 3310103374 | 1 | RETAINER |
| 23 | 1 | Sleeve – Retainer | |
| 24 | 3310104196 | 1 | Spring-lock |
| 25 | 3310157200 | 1 | WARNING LABEL |
| 26 | 1 | Data plate (Not available separately) | |
| 27 | 3310160200 | 1 | Safety label |
Related Products
-
Breakers Hydraulic, Construction Tools, Hydraulic Handheld
Chicago Pneumatic BRK 40 Vr 1-1/8×6 In. Breaker
$3,672.84Original price was: $3,672.84.$2,461.00Current price is: $2,461.00. -
Chipping Hammers, Construction Tools, Pneumatic Tools
Chicago Pneumatic CP 0012 Chipping Hammer
$870.94Original price was: $870.94.$609.66Current price is: $609.66.Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Construction Tools, Hydraulic Handheld, Power Packs Hydraulic
Chicago Pneumatic Pac P 9 9 Hp Honda (5 Gpm)
$6,766.68Original price was: $6,766.68.$4,534.00Current price is: $4,534.00. -
Construction Tools, Gas Motor Tie Tampers, Gas Tools
Chicago Pneumatic Red Hawk Rail Gas-Driven Breaker
$6,761.22Original price was: $6,761.22.$4,732.85Current price is: $4,732.85.Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Construction Tools, Pneumatic Tools, Scabblers Pneumatic
Chicago Pneumatic Scabblers
$922.51 – $1,352.24Price range: $922.51 through $1,352.24Select options This product has multiple variants. The options may be chosen on the product pageQuick View








